LEMON Manuals: Even more car manuals for everyone
Home >> Mercedes Benz >> 2018 >> GLE550 >> Repair and Diagnosis >> Collision >> General Collision Information >> Body - General - 166 Chassis >> Special Tools >> 000 588 12 23 00 Data Sheet - WS60.00-P-0143K

000 588 12 23 00 Data Sheet - WS60.00-P-0143K

MODEL ALL (CAR, Light transporter, smart) 

  117 588 02 23 00 Data sheet Model 117 Substructure WS60.00-P-0148K
  117 588 03 23 00 Data sheet Model 117 Side wall WS60.00-P-0149K
  156 588 01 23 00 Data sheet Model 156 Substructure WS60.00-P-0150K
  156 588 02 23 00 Data sheet Model 156 with code 494 (US version) Substructure WS60.00-P-0151K
  156 588 03 23 00 Data sheet Model 156 Side wall WS60.00-P-0152K
  156 588 04 23 00 Data sheet Model 156 with code 494 (US version) Side wall WS60.00-P-0153K
  166 588 02 23 00 Data sheet Model 166.0 Substructure WS60.00-P-0154K 
  166 588 03 23 00 Data sheet Model 166.0 Side wall WS60.00-P-0155K 
  166 588 04 23 00 Data sheet Model 166.8 Substructure WS60.00-P-0156K
  166 588 05 23 00 Data sheet Model 166.8 Side wall WS60.00-P-0157K
  172 588 01 23 00 Data sheet Model 172 Substructure WS60.00-P-0158K
  172 588 02 23 00 Data sheet Model 172 Side wall WS60.00-P-0159K
  176 588 01 23 00 Data sheet Model 176 Substructure WS60.00-P-0160K
  176 588 02 23 00 Data sheet Model 176 Side wall WS60.00-P-0161K
  190 588 01 23 00 Data sheet Model 190.3 Substructure WS60.00-P-0162K
  190 588 02 23 00 Data sheet Model 190.3 Side wall WS60.00-P-0163K
  197 588 02 23 00 Data sheet Model 197.3 Substructure WS60.00-P-0164K
  197 588 03 23 00 Data sheet Model 197.4 Substructure WS60.00-P-0165K
  204 588 04 23 00 Data sheet Model 204.9 Substructure WS60.00-P-0166K
  204 588 05 23 00 Data sheet Model 204.9 Side wall WS60.00-P-0167K
  205 588 04 23 00 Data sheet Model 205.0/2 Substructure WS60.00-P-0168K
  205 588 05 23 00 Data sheet Model 205.0/2 Side wall WS60.00-P-0169K
  205 588 06 23 00 Data sheet Model 205.1 Substructure WS60.00-P-0170K
  205 588 07 23 00 Data sheet Model 205.1 Side wall WS60.00-P-0171K
  212 588 03 23 00 Data sheet Model 212 Substructure WS60.00-P-0172K
  212 588 04 23 00 Data sheet Model 212 Side wall WS60.00-P-0173K
  217 588 03 23 00 Data sheet Model 217.3 Substructure WS60.00-P-0174K
  217 588 04 23 00 Data sheet Model 217.3 Side wall WS60.00-P-0175K
  218 588 02 23 00 Data sheet Model 218 Side wall WS60.00-P-0176K
  218 588 03 23 00 Data sheet Model 218.3 Substructure WS60.00-P-0177K
  218 588 04 23 00 Data sheet Model 218.9 Substructure WS60.00-P-0178K
  222 588 04 23 00 Data sheet Model 222 with code M005 (4MATIC) Substructure WS60.00-P-0179K
  222 588 05 23 00 Data sheet Model 222 with code M005 (4MATIC) Side wall WS60.00-P-0180K
  222 588 06 23 00 Data sheet Model 222.0 except code M005 (4MATIC) Substructure WS60.00-P-0181K
  222 588 07 23 00 Data sheet Model 222.0 except code M005 (4MATIC) Side wall WS60.00-P-0182K
  222 588 08 23 00 Data sheet Model 222.1 except code M005 (4MATIC) Substructure WS60.00-P-0183K
  222 588 09 23 00 Data sheet Model 222.1 except code M005 (4MATIC) Side wall WS60.00-P-0184K
  222 588 10 23 00 Data sheet Model 222.9 except code M005 (4MATIC) Substructure WS60.00-P-0185K
  222 588 11 23 00 Data sheet Model 222.9 except code M005 (4MATIC) Side wall WS60.00-P-0186K
  231 588 01 23 00 Data sheet Model 231 Substructure WS60.00-P-0187K
  242 588 01 23 00 Data sheet Model 242 Substructure WS60.00-P-0188K
  242 588 02 23 00 Data sheet Model 242 Side wall WS60.00-P-0189K
  246 588 01 23 00 Data sheet Model 246 Substructure WS60.00-P-0190K
  246 588 02 23 00 Data sheet Model 246 Side wall WS60.00-P-0191K
  415 588 01 23 00 Data sheet Model 415 Substructure WS60.00-N-0192K
  415 588 02 23 00 Data sheet Model 415 Side wall WS60.00-N-0193K
  447 588 01 23 00 Data sheet Model 447 Substructure WS60.00-P-0194K
  447 588 02 23 00 Data sheet Model 447 Side wall WS60.00-P-0195K
  453 588 01 23 00 Data sheet Model 453.0 Substructure WS60.00-P-0196K
  453 588 02 23 00 Data sheet Model 453.0 Side wall WS60.00-P-0197K
  453 588 03 23 00 Data sheet Model 453.3/4 Substructure WS60.00-P-0198K
  453 588 04 23 00 Data sheet Model 453.3/4 Side wall WS60.00-P-0199K
  190 588 04 23 00 Data sheet Model 190.4 Substructure, side wall WS60.00-P-0252K
  238 588 01 23 00 Data sheet Model 238.3 Substructure, side wall WS60.00-P-0255K
  238 588 04 23 00 Data sheet Model 238.4 Substructure and side wall WS60.00-P-0261K
  470 588 01 23 00 Data sheet Model 470, 471 Substructure and side wall WS60.00-N-0263K
  217 588 12 23 00 Data sheet Model 217.4 Side wall and substructure WS60.00-P-0299K
  257 588 12 23 00 Data sheet Model 257.3 Substructure and side wall WS60.00-P-0302K

Use in FG 60/61/62/63/64Set K Purpose: 

Vehicle specific assembly note for setting up straightening bench.

G11969664

Manufacturer 

CAR BENCH INTERNATIONAL S.p.A.