LEMON Manuals: Even more car manuals for everyone
Home >> Mercedes Benz >> 2017 >> SLC43 AMG >> Repair and Diagnosis >> Suspension >> Wheels & Tire System >> Wheels, Chassis Alignment Check - 172 Chassis - 2 Of 2 >> Forms >> Caster Values, Form - OF40.20-P-3000-00B

Caster Values, Form - OF40.20-P-3000-00B

MODEL 172 

ID 258 MODEL 172.403/447/448/457 up to model year 2015 except code 483/486 
Front axle 4.55° □ 10°57" 10°54" 10°51" 10°48" 10°46" 10°43" 10°40" 10°37" 10°34"
  4.23° □ 10°57" 10°55" 10°52" 10°49" 10°46" 10°43" 10°40" 10°38" 10°35"
  3.90° □ 10°58" 10°55" 10°52" 10°49" 10°47" 10°44" 10°41" 10°38" 10°35"
  3.58° □ 10°58" 10°56" 10°53" 10°50" 10°47" 10°44" 10°41" 10°39" 10°36"
  3.26°  10°59"  10°56"  10°53"  10°51"  10°48"  10°45" 10°42" 10°39" 10°36"
  2.94° □ 11°0" 10°57" 10°54" 10°51" 10°48"  10°46" 10°43" 10°40" 10°37"
  2.62° □   10°58" 10°55" 10°52" 10°49"  10°46" 10°44" 10°41" 10°38"
  2.29° □   10°59" 10°56" 10°53" 10°50"  10°47" 10°44" 10°42" 10°39"
  1.97° □ 11°2" 11°0" 10°57" 10°54" 10°51"  10°48" 10°45" 10°43" 10°40"
  Romess°  1.13° □ 1.33° □ 1.52° □ 1.71° □ 1.91°  2.10° □ 2.29° □ 2.49° □ 2.68° □
    Rear axle
ID 259 MODEL 172.403/447/448/457 up to model year 2015 with code 483/486 
Front axle 2.94° □ 11°14"   11°8" 11°5" 11°3" 11°0" 10°57" 10°54" 10°51"
  2.62° □ 11°15" 11°12" 11°9" 11°6" 11°3"   10°58" 10°55" 10°52"
  2.29° □ 11°16" 11°13" 11°10" 11°7" 11°4"   10°59" 10°56" 10°53"
  1.97° □ 11°17" 11°14"   11°8" 11°5" 11°2" 11°0" 10°57" 10°54"
  1.65°  11°18"  11°15"  11°12"  11°9"  11°6"  11°3"   10°58" 10°55"
  1.33° □ 11°19" 11°16" 11°13" 11°10" 11°7"  11°4" 11°2" 10°59" 10°56"
  1.01° □ 11°20" 11°17" 11°14"   11°8"  11°6" 11°3" 11°0" 10°57"
  0.68° □ 11°21" 11°18" 11°15" 11°13" 11°10"  11°7" 11°4"   10°58"
  0.36° □ 11°22" 11°19" 11°17" 11°14"   11°8" 11°5" 11°2" 11°0"
  Romess°  0.17° □ 0.36° □ 0.55° □ 0.75° □ 0.94°  1.13° □ 1.33° □ 1.52° □ 1.71° □
    Rear axle
ID 390 MODEL 172.403/447/448/457 as of model year 2016 except code 483/486 
MODEL 172.404/431/434/438 except code 483/486 
Front axle 4.55° □ 10°57" 10°54" 10°51" 10°48" 10°46" 10°43" 10°40" 10°37" 10°34"
  4.23° □ 10°57" 10°55" 10°52" 10°49" 10°46" 10°43" 10°40" 10°38" 10°35"
  3.90° □ 10°58" 10°55" 10°52" 10°49" 10°47" 10°44" 10°41" 10°38" 10°35"
  3.58° □ 10°58" 10°56" 10°53" 10°50" 10°47" 10°44" 10°41" 10°39" 10°36"
  3.26°  10°59"  10°56"  10°53"  10°51"  10°48"  10°45" 10°42" 10°39" 10°36"
  2.94° □ 11°0" 10°57" 10°54" 10°51" 10°48"  10°46" 10°43" 10°40" 10°37"
  2.62° □   10°58" 10°55" 10°52" 10°49"  10°46" 10°44" 10°41" 10°38"
  2.29° □   10°59" 10°56" 10°53" 10°50"  10°47" 10°44" 10°42" 10°39"
  1.97° □ 11°2" 11°0" 10°57" 10°54" 10°51"  10°48" 10°45" 10°43" 10°40"
  Romess°  0.54° □ 0.73° □ 0.93° □ 1.12° □ 1.31°  1.51° □ 1.70° □ 1.89° □ 2.09° □
    Rear axle
ID 391 MODEL 172.403/447/448/457 as of model year 2016 with code 483/486 
MODEL 172.404/431/434/438 with code 483/486 
Front axle 2.94° □ 11°14"   11°8" 11°5" 11°3" 11°0" 10°57" 10°54" 10°51"
  2.62° □ 11°15" 11°12" 11°9" 11°6" 11°3"   10°58" 10°55" 10°52"
  2.29° □ 11°16" 11°13" 11°10" 11°7" 11°4"   10°59" 10°56" 10°53"
  1.97° □ 11°17" 11°14"   11°8" 11°5" 11°2" 11°0" 10°57" 10°54"
  1.65°  11°18"  11°15"  11°12"  11°9"  11°6"  11°3"   10°58" 10°55"
  1.33° □ 11°19" 11°16" 11°13" 11°10" 11°7"  11°4" 11°2" 10°59" 10°56"
  1.01° □ 11°20" 11°17" 11°14"   11°8"  11°6" 11°3" 11°0" 10°57"
  0.68° □ 11°21" 11°18" 11°15" 11°13" 11°10"  11°7" 11°4"   10°58"
  0.36° □ 11°22" 11°19" 11°17" 11°14"   11°8" 11°5" 11°2" 11°0"
  Romess°  -0.43° □ -0.23° □ -0.04° □ 0.15° □ 0.35°  0.54° □ 0.73° □ 0.93° □ 1.12° □
    Rear axle
ID 393 MODEL 172.466 AMG 
Front axle 3.74° □ 11°15" 11°12" 11°10" 11°7" 11°4"   10°58" 10°55" 10°53"
  3.42° □ 11°15" 11°13" 11°10" 11°7" 11°4"   10°59" 10°56" 10°53"
  3.10° □ 11°16" 11°13" 11°10" 11°7" 11°5" 11°2" 10°59" 10°56" 10°53"
  2.78° □ 11°16" 11°13"   11°8" 11°5" 11°2" 10°59" 10°57" 10°54"
  2.46°  11°17"  11°14"    11°8"  11°5"  11°3" 11°0" 10°57" 10°54"
  2.13° □ 11°17" 11°15" 11°12" 11°9" 11°6"  11°3" 11°0" 10°58" 10°55"
  1.81° □ 11°18" 11°15" 11°12" 11°10" 11°7"  11°4"   10°58" 10°55"
  1.49° □ 11°19" 11°16" 11°13" 11°10" 11°7"  11°5" 11°2" 10°59" 10°56"
  1.17° □ 11°19" 11°17" 11°14"   11°8"  11°5" 11°3" 11°0" 10°57"
  Romess°  0.46° □ 0.65° □ 0.84° □ 1.04° □ 1.23°  1.42° □ 1.62° □ 1.81° □ 2.00° □
    Rear axle
ID 392 MODEL 172.475 AMG 
Front axle 3.74° □ 11°14" 11°12" 11°9" 11°6" 11°3" 11°0" 10°57" 10°55" 10°52"
  3.42° □ 11°15" 11°12" 11°9" 11°6" 11°4" 11°1" 10°58" 10°55" 10°52"
  3.10° □ 11°15" 11°12" 11°10" 11°7" 11°4" 11°1" 10°58" 10°56" 10°53"
  2.78° □ 11°16" 11°13" 11°10" 11°7" 11°5" 11°2" 10°59" 10°56" 10°53"
  2.46°  11°16"  11°14"  11°11"  11°8"  11°5"  11°2" 11°0" 10°57" 10°54"
  2.13° □ 11°17" 11°14" 11°12" 11°9" 11°6"  11°3" 11°0" 10°57" 10°55"
  1.81° □ 11°18" 11°15" 11°12" 11°9" 11°7"  11°4" 11°1" 10°58" 10°55"
  1.49° □ 11°19" 11°16" 11°13" 11°10" 11°7"  11°5" 11°2" 10°59" 10°56"
  1.17° □ 11°20" 11°17" 11°14" 11°11" 11°8"  11°6" 11°3" 11°0" 10°57"
  Romess°  0.75° □ 0.94° □ 1.13° □ 1.33°□ 1.52°  1.71° □ 1.91° □ 2.10° □ 2.29° □
    Rear axle