Assess Condition Of Brake Linings - AP42.10-P-4252SLB
Model 172
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Notes on repairs to brake system | AH42.00-P-0003-01A | ||
| Check | |||
| 1 | Assess lining thickness (1) of brake linings on front axle | The thickness of the pad backing plate can be used as a guide when assessing lining thickness (1). Brake lining If, in exceptional cases, assessment by means of visual inspection is not possible: ↓ Detach wheel and tire assemblies and inspect them, subject to separate repair order. |
*BE42.10-P-1001-05P |
| 2 | Assess lining thickness (1) of brake linings on rear axle | The thickness of the pad backing plate can be used as a guide when assessing lining thickness (1). Brake pad If, in exceptional cases, assessment by means of visual inspection is not possible: ↓ Detach wheel and tire assemblies and inspect them, subject to separate repair order. |
*BE42.10-P-1001-15P |
| 3 | Determine likely remaining distance of brake linings | If the wear limit for the brake linings is reached, the brake linings must be replaced subject to separate repair order. Otherwise the braking effect may be impaired and people, property and environmental damage may result! |
AP42.10-P-4253-03EW |
CHECK VALUES FOR FRONT BRAKE LINING
| Number | Designation | Model 172.403/404/434/435/438/457 Model 172.431 with code 950 (AMG Sports package) Model 172.431 with code 951 (Sports package USA) Model 172.431 with code 952 (Sports package) Model 172.447 except code 494 (US version) |
Model 172.466/475 | ||
|---|---|---|---|---|---|
| BE42.10-P-1001-05P | Brake lining | Brake lining, new | mm | 12, 50 | 11, 30 |
| Pad backing plate | mm | 5, 50 | 5, 50 | ||
| Wear limit | mm | 2, 00 | 2, 00 | ||
| Activation of wear indicator (if installed) | mm | 2...3 | 2...3 | ||
CHECK VALUES FOR FRONT BRAKE LINING
| Number | Designation | Model 172.431 except code 950 (AMG Sports package) except code 951 (Sports package USA) except code 952 (Sports package) Model 172.447 with code 494 (US version) Model 172.448 |
||
|---|---|---|---|---|
| BE42.10-P-1001-05P | Brake lining | Brake lining, new | mm | 14, 00 |
| Pad backing plate | mm | 5, 50 | ||
| Wear limit | mm | 2, 00 | ||
| Activation of wear indicator (if installed) | mm | 2...3 | ||
CHECK VALUES FOR REAR BRAKE PAD
| Number | Designation | Model 172.403/404/431/434/435/438/447/448/457/466/475 | ||
|---|---|---|---|---|
| BE42.10-P-1001-15P | Brake pad | Brake pad, new | mm | 12, 0 |
| Pad backing plate | mm | 5, 5 | ||
| Wear limit | mm | 2, 0 | ||
| Brake wear indicator activated (if installed) | mm | 2...3 | ||