Overview of system components for windshield wiper system - GF82.30-P-9996LF
MODEL 217, 222
Shown on model 222.0
| Component description for instrument cluster | A1 | GF54.30-P-6000LF | |
| Rain/light sensor with additional functions, component description | B38/2 | GF54.21-P-6005LF | |
| Component description for CDI control unit | MODEL 222 with ENGINE 642.8 N3/9 | GF07.16-P-6000OGS | |
| MODEL 222 with ENGINE 651.9 N3/9 | GF07.16-P-6000OLA | ||
| Component description for ME-SFI (ME) control unit | MODEL 222 with ENGINE 276.9 N3/10 | GF07.61-P-6000MMK | |
| MODEL 217, 222 with ENGINE 157.9, 278.9 N3/10 | GF07.61-P-6000MML | ||
| MODEL 222 with ENGINE 276.8 N3/10 | GF07.61-P-6000MMT | ||
| MODEL 217 with ENGINE 279 MODEL 222 with ENGINE 277, 279 N3/10 |
GF07.61-P-6000MUB | ||
| Component description for front SAM control unit | N10/6 | GF54.21-P-7010LF | |
| Climate control unit, component description | N22/1 | GF83.40-P-2250LF | |
| Front climate control operating unit, component description | N58/1 | GF83.40-P-2260LF | |
| Component description for left front door control unit | N69/1 | GF72.29-P-6001LF | |
| Component description for right front door control unit | N69/2 | GF72.29-P-6009LF | |
| Component description for the electronic ignition lock control unit | N73 | GF80.57-P-6001LF | |
| Component description for steering column tube module control unit | N80 | GF54.21-P-6051LF | |
| Drivetrain control unit, component description | MODEL 217 with ENGINE 157.9, 278.9, 279 MODEL 222 (except 222.163) with ENGINE 276.8 MODEL 222 with ENGINE 157.9, 277, 278.9, 279 N127 |
GF54.21-P-2141LF | |
| MODEL 222 with ENGINE 276.9 MODEL 222.163 with ENGINE 276.8 N127 |
GF54.21-P-2141MMK | ||
| MODEL 222 with ENGINE 642.8 N127 | GF54.21-P-2141OGS | ||
| MODEL 222 with ENGINE 651.9 N127 | GF54.21-P-2141OLA | ||
| Component description for fully integrated transmission control unit | MODEL 222 with TRANSMISSION 724.2 Y38n4 | GF27.60-P-5165LFH | |
| MODEL 217, 222 with TRANSMISSION 722.9 (except 722.931/932/971) Y38n4 | GF27.60-P-5165AHB | ||
| MODEL 217, 222 with TRANSMISSION 722.931/971 Y38n4 | GF27.60-P-5165AHD | ||
| MODEL 217, 222 with TRANSMISSION 722.932 Y38n4 | GF27.60-P-5165AHY | ||
| Table of contents for function description of windshield wiper system | GF82.30-P-0997LF |