Remove/install outer rear wheel well - AR63.10-P-0665LF
MODEL 205
MODEL 217.3
MODEL 222 except CODE Z07 (Top protection)
MODEL 253
Shown on model 222
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Risk of explosion caused by fuel igniting, risk of poisoning caused by inhaling and swallowing fuel as well as risk of injury to eyes and skin caused by contact with fuel. | No fires, sparks, open flames or smoking. Pour fuels into suitable and appropriately marked containers only. Wear protective clothing when handling fuel. |
AS47.00-Z-0001-01A | |
| Risk of death when touching components on vehicles with high-voltage on-board electrical system | Do not touch components and open lines of the high-voltage on-board electrical system. Persons who wear electronic implants (e.g. cardiac pacemakers), must not carry out any work on high-voltage on-board electrical systems. | AS54.00-Z-0001-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Note on high-voltage on-board electrical system | AH54.00-P-0010-01A | ||
| Note on high-voltage battery | AH54.10-P-0006-01MEV | ||
| Pretreatment of bonding surfaces | AH60.00-P-0008-01SX | ||
| Evaluation of high-voltage components | AH54.00-P-6500-01SXH | ||
| General information on body repair | AH60.00-P-0001-01A | ||
| Notes on acoustic foam and structural foam in the vehicle | AH60.00-P-0039-01A | ||
| General information on MB materials | AH98.00-P-9409-03A | ||
| Remove | |||
| 1 | Remove detachable parts in area to be repaired | ||
| 2 | Cover all detachable parts remaining on vehicle with spark protection blanket | ||
| 3 | Remove rear fender | Model 205.0/1 | AR63.50-P-1400LW |
| Model 205.2, 253 | AR63.50-P-1400LWS | ||
| Model 217.3 | AR63.50-P-1400LC | ||
| Model 222 except code Z07 (Top protection) | AR63.50-P-1400LF | ||
| 4 | Separate outer rear wheel well (1) | AR63.10-P-0660-01LF | |
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| 5 | Prepare new part for outer rear wheel well (1) | AR63.10-P-0670-05LF | |
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| Install | |||
| The high voltage used for electric welding presents a lethal hazard. Risk of explosion from welding in areas close to highly inflammable materials. Risk of injury from weld splatter and UV-light when welding. Risk of poisoning from inhaling welding gases | Use insulating mats. Wear protective clothing, safety glasses and a protective mask. Remove highly flammable materials from the hazard area. Use air extraction system. | AS00.00-Z-0007-01A | |
| Risk of poisoning caused by inhaling vapors or swallowing adhesive. Risk of injury caused by adhesive coming into contact with skin and eyes | Wear respiratory protection, protective gloves and safety glasses. Pour adhesive into suitable and appropriately marked containers only. | AS00.00-Z-0016-01A | |
| Measures for preventing damage to components when performing electric welding and soldering work | AH60.00-P-0001-02A | ||
| General information on riveting | AH60.00-P-0003-01N | ||
| 6 | Install outer rear wheel well (1) and weld in | AR63.10-P-0670-06LF | |
| Gap dimensions on hoods, doors and lids Model 205, 253 | AR60.00-P-0700-01LW | ||
| Gap dimensions on hoods, doors and lids Model 217.3 | AR60.00-P-0700-01LC | ||
| Gap dimensions on hoods, doors and lids Model 222 except code Z07 (Top protection) |
AR60.00-P-0700-01LF | ||
| 000 588 01 84 00 Welder | WS60.00-P-0021K | ||
| 000 588 02 84 00 Welder | WS60.00-P-0022K | ||
| Model 205.2Rear door to side section, bottom | *BE60.00-P-1010-01BB | ||
| Model 205.2 Sidewall to liftgate | *BE60.00-P-1021-01BB | ||
| Model 205.2 Outside of taillamp to inside of taillamp | *BE60.00-P-1022-01BB | ||
| Model 253 Rear door to side piece | *BE60.00-P-1008-01FA | ||
| Model 253 Sidewall to liftgate | *BE60.00-P-1013-01FA | ||
| Model 253 Outside of taillamp to inside of taillamp | *BE60.00-P-1014-01FA | ||
| Model 217.3 Rear fender to taillamp | *BE60.00-P-1008-01DA | ||
| Model 217.3 Front door to sidewall | *BE60.00-P-1005-01DA | ||
| Model 205.0/1 Rear door to side section, bottom | *BE60.00-P-1010-01BB | ||
| Model 205.0/1 Trunk lid to fender at rear, top | *BE60.00-P-1012-01BB | ||
| Model 222 except code Z07 (Top protection) Rear door to side section, bottom |
*BE60.00-P-1012-01BA | ||
| Model 222 except code Z07 (Top protection) Trunk lid to rear fender at top |
*BE60.00-P-1014-01BA | ||
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| Adhesive kit, body, 2-component adhesive | *BR00.45-Z-1092-02A | ||
| White sealing compound, 310 ml, DBL 6069.20 | *BR00.45-Z-1003-01A | ||
| Blind rivet 6.4 X 12 (clamping range 1 mm to 3.5 mm) | *BR00.45-Z-1035-13A | ||
| Repair solution for broken or missing weld studs | *BR00.45-Z-1037-13A | ||
| Fig 2 | |||
| 7 | Clean welds and sheet metal flange | ||
| 8 | Install rear fender | Model 205.0/1 | AR63.50-P-1400LW |
| Model 205.2, 253 | AR63.50-P-1400LWS | ||
| Model 217.3 | AR63.50-P-1400LC | ||
| Model 222 except code Z07 (Top protection) | AR63.50-P-1400LF | ||
| 9 | Install all detachable body components in area to be repaired |
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 217.3 | ||
|---|---|---|---|---|
| BE60.00-P-1005-01DA | Front door to sidewall | Dimension "F6" | mm | 3, 5 (± 1, 0) |
| For picture, see | AR60.00-P-0700-01LC | |||
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 217.3 | ||
|---|---|---|---|---|
| BE60.00-P-1008-01DA | Rear fender to taillamp | Dimension "F9C" | mm | 1, 0 (± 0, 5) |
| For picture, see | AR60.00-P-0700-01LC | |||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 253 | ||
|---|---|---|---|---|
| BE60.00-P-1008-01FA | Rear door to side piece | Dimension "I" | mm | 3, 5 (± 0, 5) |
| For picture, see | AR60.00-P-0700-01LW | |||
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 205.0/1 | Model 205.2 | ||
|---|---|---|---|---|---|
| BE60.00-P-1010-01BB | Rear door to side section, bottom | Dimension "I" | mm | 3, 5 (± 0, 5) | 3, 5 (± 0, 5) |
| For picture, see | AR60.00-P-0700-01LW | AR60.00-P-0700-01LW | |||
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 222 | ||
|---|---|---|---|---|
| BE60.00-P-1012-01BA | Rear door to side section, bottom | Dimension "I" | mm | 4 (± 0, 5) |
| For picture, see | AR60.00-P-0700-01LF | |||
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 205.0/1 | ||
|---|---|---|---|---|
| BE60.00-P-1012-01BB | Trunk lid to fender at rear, top | Dimension "K" | mm | 3, 5 (+0, 5/-1) |
| Dimension "K1" | mm | - | ||
| For picture, see | AR60.00-P-0700-01LW | |||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 253 | ||
|---|---|---|---|---|
| BE60.00-P-1013-01FA | Sidewall to liftgate | Dimension "S" | mm | 4, 0 (± 1, 5) |
| For picture, see | AR60.00-P-0700-01LW | |||
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 222 | ||
|---|---|---|---|---|
| BE60.00-P-1014-01BA | Trunk lid to rear fender at top | Dimension "K" | mm | 3, 5 (± 1) |
| For picture, see | AR60.00-P-0700-01LF | |||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 253 | ||
|---|---|---|---|---|
| BE60.00-P-1014-01FA | Outside of taillamp to inside of taillamp | Dimension "T" | mm | 3, 5 (+1, 5/-1) |
| For picture, see | AR60.00-P-0700-01LW | |||
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 205.2 | ||
|---|---|---|---|---|
| BE60.00-P-1021-01BB | Sidewall to liftgate | Dimension "S" | mm | 3, 5 (± 0, 8) |
| For picture, see | AR60.00-P-0700-01LW | |||
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 205.2 | ||
|---|---|---|---|---|
| BE60.00-P-1022-01BB | Outside of taillamp to inside of taillamp | Dimension "T" | mm | 3, 8 (± 1, 0) |
| For picture, see | AR60.00-P-0700-01LW | |||
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1001-07A | Zinc dust paint suitable for spot welding | A 000 986 34 42 |
| BR00.45-Z-1003-01A | White sealing compound, 310 ml, DBL 6069.20 | A 001 989 63 20 |
| BR00.45-Z-1035-13A | Blind rivet 6.4 X 12 (clamping range 1 mm to 3.5 mm) | A 000 991 76 32 |
| BR00.45-Z-1037-13A | Repair solution for broken or missing weld studs | A 000 990 12 10 |
| BR00.45-Z-1092-02A | Adhesive kit, body, 2-component adhesive | A 009 989 36 71 |