Removing, Checking And Installing Rear Axle Brake Pads - AR42.10-P-1700W
MODEL 166, 172, 292
Shown on model 172.457
Shown on model 172.457
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of poisoning from swallowing brake fluid. Risk of injury from skin and eye contact with brake fluid | Only pour brake fluid into suitable and appropriately marked containers. Wear protective clothing and eye protection when handling brake fluid. | AS42.50-Z-0001-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| Brake fluid notes | AH42.50-P-0001-01A | ||
| Notes on repairs to brake system | AH42.00-P-0003-01A | ||
| Notes on installing brake wear indicator contact sensors | AH42.10-P-0003-01CW | ||
| Remove/install | |||
| 1 | Move brake pads (10) of the rear axle into assembly position | Otherwise, the spindle in the brake caliper (3) can be damaged. |
AR42.10-P-1700-02W |
| 2 | Switch off ignition and keep transmitter key at a location beyond transmitter range (at least 2 m) | ||
| 3 | Remove cover over left suspension strut tower | Model 166, 292 | |
| Clean | |||
| 4 | Clean the area around the cap of the brake fluid reservoir | ||
| 5 | Unscrew cap of brake fluid reservoir and extract some brake fluid | ||
| 6 | Detach rear complete wheels | ||
| Model 166 | AP40.10-P-4050EW | ||
| Model 172 | AP40.10-P-4050V | ||
| Model 292 | AR40.10-P-1100GQC | ||
| 7 | Detach right rear brake wear sensor (14) from electrical connection (15) | When removing brake linings (10) on right side of vehicle. | |
| 8 | Unscrew bolt (4) | Model 172 When removing brake linings (10) on right side of vehicle. |
*BA42.10-P-1003-12J |
| 9 | Remove electrical connection (15) | Model 172 When removing brake linings (10) on right side of vehicle. |
|
| 10.1 | Unclip electrical line (7) from retaining frame (8) | Model 172 | |
| 10.2 | Release and disconnect electrical connector on electric parking brake actuator motor | Model 166, 292 | |
| 11 | Remove bolt (1) on lower guide pin (5) | *BA42.10-P-1004-12L | |
| *BA42.10-P-1004-12J | |||
| 12 | Swivel brake caliper (3) upwards and fix in place | Do not tension or kink brake hose (6). Attach brake caliper (3) to the vehicle free of tension to relieve the brake hose (6) and the electrical line (7). Otherwise, the brake hose (6) and the electrical line (7) can be damaged. |
|
| 13 | Remove brake pads (10) from brake caliper support (2) | ||
| 14 | Pull rear right brake wear sensor (14) out of brake lining (10) | When replacing brake linings (10) on right side of vehicle. | |
| 15 | Remove spring plates (11) from brake caliper support (2) | If there are problems ↓ Replace spring steel sheets (11). |
|
| Measure | |||
| 16 | Check condition of brake linings (10) | ||
| Model 172 | AP42.10-P-4252SLB | ||
| Model 166 | AP42.10-P-4252GB | ||
| Model 292 If necessary ↓ Replace brake linings (10) in sets. |
AP42.10-P-4252B | ||
| 17 | Check condition of brake disk (9) | ||
| Model 166 | AP42.10-P-4258GQ | ||
| Model 172 | AP42.10-P-4258V | ||
| Model 292 If necessary ↓ Replace brake disks (9) in sets. |
AR42.10-P-0120A | ||
| Model 166, 292 | AR42.10-P-0220GZ | ||
| Model 172.466/475 | AR42.10-P-0220MMI | ||
| Model 172 (except 172.466/475) | AR42.10-P-0220W | ||
| Check | |||
| 18 | Check brake caliper (3) and dust boot (13) on brake piston for damage | If there are problems ↓ Replace corresponding component. |
AR42.10-P-0080W |
| 19 | Check boots (12) for damage and correct seat | If there are problems ↓ Replace boots (12). |
|
| 20 | Check guide pin (5) for ease of movement | If there are problems ↓ Repair guide pin (5) and guide, replace, if necessary. |
|
| Clean | |||
| 21 | Clean contact surfaces of brake linings (10) on brake caliper (3) and on brake caliper support (2) | Do not damage dust boot (13) on the brake piston. Do not use sharp-edged or pointed objects. Otherwise the brake caliper (3) or the brake caliper support (2) may be damaged. |
|
| 22 | Press back brake piston using pusher tool (01) | If brake piston is sluggish ↓ |
Figure |
| Replace brake caliper (3) | AR42.10-P-0080W | ||
| 23 | Install in the reverse order | ||
| Initial startup | |||
| Risk of accident when commissioning the vehicle due to a lack of braking effect when the service brake is operated for the first time after repair work. | Before starting the engine, actuate brake pedal several times until pressure is built up and maintained in the brake system. | AS42.50-Z-0002-01A | |
| 24 | Depress brake pedal several times until brake pads (10) rest against brake disks (9) | ||
| Check | |||
| 25 | Check fluid level in the brake fluid reservoir, correct if necessary | ||
| Model 166, 292 | AP42.10-P-4210GZ | ||
| Model 172 | AP42.10-P-4210V | ||
| 26 | Carry out brake test on the test stand | ||
| AP42.00-P-4290BA |
REAR AXLE BRAKE CALIPER
| Number | Designation | Model 172 | |
|---|---|---|---|
| BA42.10-P-1003-12J | Screw/bolt, brake wear sensor to brake caliper | Nm | 8 |
REAR AXLE BRAKE CALIPER
| Number | Designation | Model 172 | |
|---|---|---|---|
| BA42.10-P-1004-12J | Guide pin to brake caliper support or bolt for guide pin to brake caliper | Nm | 28 |
REAR AXLE BRAKE CALIPER
| Number | Designation | Model 166 | Model 292 | |
|---|---|---|---|---|
| BA42.10-P-1004-12L | Screw/bolt, brake caliper to guide pin | Nm | 35 | 35 |