LEMON Manuals: Even more car manuals for everyone
Home >> Mercedes Benz >> 2017 >> E300 Base >> Repair and Diagnosis >> General Information >> OEM General Information >> Collision - General Body Information (213 Chassis) >> Special Tools >> 000 588 08 23 00 Data Sheet - WS60.00-P-0208K

000 588 08 23 00 Data Sheet - WS60.00-P-0208K

Model all (GW, LKW, Leichte Transporter, PKW, Schwere Transporter, smart) 

  000 588 15 23 00 Data Sheet Model 460, 461
Model 463 ab 01.01.91
bis Modell-J. 1997
WS60.00-P-0245K
  000 588 16 23 00 Data Sheet Model 375, 376, 950.0/1/2/3, 970, 972, 974, 975 WS60.00-N-0246K
  000 588 17 23 00 Data Sheet Model 930, 932, 933, 950.5/6, 952, 953, 954 WS60.00-N-0247K
  000 588 18 23 00 Data Sheet Model 901.0/3/4, 902.0/3/4, 903.0/3/4, 904.0/3/4
auBer Code ZG1 (All-wheel drive, switchable)
auBer Code ZG2 (All-wheel drive, permanent)
auBer Code ZG3 (All-wheel drive switchable with Gear reduction)
auler Code ZG4 (All-wheel drive permanently with gear reduction)
WS60.00-N-0248K
  000 588 19 23 00 Data Sheet Model 901.6, 902.6, 903.6, 904.6
auler Code ZG1 (All-wheel drive switchable)
auler Code ZG2 (All-wheel drive, permanent)
auBer Code ZG3 (All-wheel drive switchable with gear reduction)
auler Code ZG4 (All-wheel drive permanently with gear reduction)
Model 905.612/613/622/623
WS60.00-N-0249K
  000 588 20 23 00 Data Sheet Model 901, 902, 903, 904, 905 mit Code ZG1 (All-wheel drive switchable)
with Code ZG2 (All-wheel drive, permanent)
with Code ZG3 (All-wheel drive switchable with gear reduction)
with Code ZG4 (All-wheel drive permanently with gear reduction)
WS60.00-N-0250K
  000 588 21 23 00 Data Sheet Model 900
Model 906
auler Code ZG1 (All-wheel drive switchable)
auBer Code ZG2 (All-wheel drive, permanent)
auBer Code ZG3 (All-wheel drive switchable with gear reduction)
auler Code ZG4 (All-wheel drive permanently with gear reduction)
WS60.00-N-0059K
  000 588 25 23 00 Data Sheet Model 900
Model 906
with Code ZG1 (All-wheel drive switchable)
with Code ZG2 (All-wheel drive, permanent)
with Code ZG3 (All-wheel drive switchable with gear reduction)
with Code ZG4 (All-wheel drive permanently with gear reduction)
WS60.00-N-0211K
  000 588 26 23 00 Data Sheet Model 956, 957 WS60.00-N-0212K
  000 588 27 23 00 Data Sheet Model 963, 964 WS60.00-N-0213K
  117 588 00 23 00 Data Sheet Model 117.3 WS60.00-P-0063K
  117 588 01 23 00 Data Sheet Model 117.9 WS60.00-P-0135K
  118 588 14 23 00 Data Sheet Model 118.3 WS60.00-P-0363K
  118 588 24 23 00 Data Sheet Model 118.6 WS60.00-P-0382K
  156 588 00 23 00 Data Sheet Model 156 WS60.00-P-0214K
  164 588 00 23 00 Data Sheet Model 164.1 WS60.00-P-0215K
  164 588 01 23 00 Data Sheet Model 164.8 WS60.00-P-0216K
  166 588 00 23 00 Data Sheet Model 166.0 WS60.00-P-0064K
  166 588 01 23 00 Data Sheet Model 166.8 WS60.00-P-0065K
  167 588 14 23 00 Data Sheet Model 167.1 WS60.00-P-0352K
  167 588 24 23 00 Data Sheet Model 167.9 WS60.00-P-0369K
  167 588 34 23 00 Data Sheet Model 167.3 WS60.00-P-0373K
  169 588 00 23 00 Data Sheet Model 169.0 WS60.00-P-0217K
  169 588 01 23 00 Data Sheet Model 169.3 WS60.00-P-0218K
  171 588 00 23 00 Data Sheet Model 171 WS60.00-P-0219K
  172 588 00 23 00 Data Sheet Model 172 WS60.00-P-0067K
  176 588 00 23 00 Data Sheet Model 176 WS60.00-P-0069K
  177 588 14 23 00 Data Sheet Model 177.0 WS60.00-P-0310K
  177 588 24 23 00 Data Sheet Model 177.1 WS60.00-P-0330K
  177 588 34 23 00 Data Sheet Model 177.9 WS60.00-P-0354K
  190 588 00 23 00 Data Sheet Model 190.3 WS60.00-P-0220K
  190 588 03 23 00 Data Sheet Model 190.4 WS60.00-P-0254K
  197 588 00 23 00 Data Sheet Model 197.3 WS60.00-P-0070K
  197 588 01 23 00 Data Sheet Model 197.4 WS60.00-P-0071K
  199 588 00 23 00 Data Sheet Model 199.3 WS60.00-P-0072K
  199 588 01 23 00 Data Sheet Model 199.4 WS60.00-P-0221K
  204 588 00 23 00 Data Sheet Model 204.0 WS60.00-P-0073K
  204 588 01 23 00 Data Sheet Model 204.2 WS60.00-P-0074K
  204 588 02 23 00 Data Sheet Model 204.3 WS60.00-P-0075K
  204 588 03 23 00 Data Sheet Model 204.9 WS60.00-P-0222K
  205 588 00 23 00 Data Sheet Model 205.0 WS60.00-P-0076K
  205 588 01 23 00 Data Sheet Model 205.1 WS60.00-P-0077K
  205 588 02 23 00 Data Sheet Model 205.2 WS60.00-P-0078K
  205 588 03 23 00 Data Sheet Model 205.3 WS60.00-P-0223K
  205 588 14 23 00 Data Sheet Model 205.4 WS60.00-P-0339K
  206 588 14 23 00 Data Sheet Model 206.0/2 WS60.00-P-0408K
  207 588 00 23 00 Data Sheet Model 207.3 WS60.00-P-0079K
  207 588 01 23 00 Data Sheet Model 207.4 WS60.00-P-0089K
  212 588 00 23 00 Data Sheet Model 212.0 WS60.00-P-0093K
  212 588 01 23 00 Data Sheet Model 212.1 WS60.00-P-0096K
  212 588 02 23 00 Data Sheet Model 212.2 WS60.00-P-0224K
  213 588 14 23 00 Data Sheet Model 213.0 WS60.00-P-0336K 
  213 588 24 23 00 Data Sheet Model 213.2 WS60.00-P-0342K 
  213 588 34 23 00 Data Sheet Model 213.1 WS60.00-P-0341K 
  216 588 00 23 00 Data Sheet Model 216 WS60.00-P-0097K
  217 588 00 23 00 Data Sheet Model 217.3 WS60.00-P-0098K
  217 588 02 23 00 Data Sheet Model 217.4 WS60.00-P-0134K
  218 588 00 23 00 Data Sheet Model 218.3 WS60.00-P-0099K
  218 588 01 23 00 Data Sheet Model 218.9 WS60.00-P-0104K
  219 588 00 23 00 Data Sheet Model 219 WS60.00-P-0120K
  221 588 00 23 00 Data Sheet Model 221 (auBer 221.1) with Code Z07 (B7-Armor in the case of special protection) with Code Z19 (Staatslimousine S600 Pullman Guard) WS60.00-P-0121K
  221 588 01 23 00 Data Sheet Model 221.1
with Code Z07 (B7-Armor in the case of special protection)
WS60.00-P-0122K
  221 588 02 23 00 Data Sheet Model 221.1
with Code Z19 (Staatslimousine S600 Pullman Guard)
WS60.00-P-0123K
  222 588 00 23 00 Data Sheet Model 222.0/1
auBer Code Z07 (B7-Armor in the case of special protection)
WS60.00-P-0124K
  222 588 01 23 00 Data Sheet Model 222.1/9
with Code Z07 (B7-Armor in the case of special protection)
WS60.00-P-0125K
  222 588 02 23 00 Data Sheet Model 222.9
auler Code Z07 (B7-Armor in the case of special protection)
auBer Code Z19 (Staatslimousine Pullman)
auler Code Z31 (Staatslimousine Pullman Guard)
WS60.00-P-0225K
  222 588 03 23 00 Data Sheet Model 222.9
with Code Z19 (Staatslimousine Pullman) with Code Z31 (Staatslimousine Pullman Guard)
WS60.00-P-0226K
  223 588 14 23 00 Data Sheet Model 223.0/1 WS60.00-P-0394K
  223 588 24 23 00 Data Sheet Model 223.0 WS60.00-P-0395K
  230 588 00 23 00 Data Sheet Model 230
auBer Code P99 (Sonder Modell "AMG Black Series")
WS60.00-P-0126K
  230 588 01 23 00 Data Sheet Model 230
with Code P99 (Sonder Modell "AMG Black Series")
WS60.00-P-0227K
  231 588 00 23 00 Data Sheet Model 231 WS60.00-P-0228K
  238 588 00 23 00 Data Sheet Model 238.3 WS60.00-P-0256K
  238 588 03 23 00 Data Sheet Model 238.4 WS60.00-P-0260K
  240 588 00 23 00 Data Sheet Model 240.0 WS60.00-P-0127K
  240 588 01 23 00 Data Sheet Model 240.1 WS60.00-P-0229K
  242 588 00 23 00 Data Sheet Model 242 WS60.00-P-0230K
  243 588 24 23 00 Data Sheet Model 243.7 WS60.00-P-0403K
  245 588 00 23 00 Data Sheet Model 245 WS60.00-P-0231K
  246 588 00 23 00 Data Sheet Model 246 WS60.00-P-0232K
  247 588 14 23 00 Data Sheet Model 247.0 WS60.00-P-0359K
  247 588 24 23 00 Data Sheet Model 247.6 WS60.00-P-0378K
  247 588 34 23 00 Data Sheet Model 247.7 WS60.00-P-0389K
  251 588 00 23 00 Data Sheet Model 251.0 WS60.00-P-0233K
  251 588 01 23 00 Data Sheet Model 251.1 WS60.00-P-0234K
  253 588 00 23 00 Data Sheet Model 253.9 WS60.00-P-0235K
  253 588 04 23 00 Data Sheet Model 253.3 WS60.00-P-0328K
  253 588 14 23 00 Data Sheet Model 253.1 WS60.00-P-0317K
  253 588 24 23 00 Data Sheet Model 253.9
with Code 901 (Fuel cell retrofit)
WS60.00-P-0324K
  257 588 14 23 00 Data Sheet Model 257.3 WS60.00-P-0301K
  290 588 14 23 00 Data Sheet Model 290 WS60.00-P-0316K
  292 588 00 23 00 Data Sheet Model 292.3 WS60.00-P-0236K
  293 588 14 23 00 Data Sheet Model 293.8 WS60.00-P-0367K
  414 588 00 23 00 Data Sheet Model 414 WS60.00-P-0237K
  415 588 00 23 00 Data Sheet Model 415 WS60.00-P-0238K
  447 588 00 23 00 Data Sheet Model 447 WS60.00-P-0239K
  451 588 00 23 00 Data Sheet Model 451 WS60.00-P-0128K
  453 588 00 23 00 Data Sheet Model 453 WS60.00-P-0240K
  454 588 00 23 00 Data Sheet Model 454 WS60.00-P-0241K
  463 588 00 23 00 Data Sheet Model 463 ab 01.01.98 bis Modell-J. 2016 WS60.00-P-0242K
  463 588 14 23 00 Data Sheet Model 463.2/3ab Modell-Jahr 2016 bis Modell-Jahr 2019 WS60.00-P-0300K
  463 588 24 23 00 Data Sheet Model 463.210/260/261/276/277/349/350 ab Modell-J. 2019 WS60.00-P-0308K
  470 588 00 23 00 Data Sheet Model 470, 471 WS60.00-N-0262K
  639 588 00 23 00 Data Sheet Model 639
aulier Code XZ0 (Model generation 0) aulier Code ZG2 (Allrad, permanent)
WS60.00-P-0129K
  639 588 01 23 00 Data Sheet Model 639
with Code XZ0 (Model generation 0) aulier Code ZG2 (Allrad, permanent)
WS60.00-P-0130K
  639 588 02 23 00 Data Sheet Model 639
with Code ZG2 (Allrad, permanent)
WS60.00-P-0243K
  905 588 00 23 00 Data Sheet Model 905.612/613/622/623 WS60.00-N-0131K
  907 588 14 23 00 Data Sheet Model 907, 910 WS60.00-N-0311K
  910 588 14 23 00 Data Sheet Model 910 WS60.00-N-0314K

Use in FG 60/61/62/63/64/Set K 

Usage  :

Vehicle-specific assembly instructions for setting up the straightening bench.

G11969667Courtesy of MERCEDES-BENZ USA

Manufacturer 

CELETTE FRANCE SAS

3, avenue Marcelin Berthelot

38200 Vienne

Frankreich

http://www.celette.com