Replace Longitudinal Member Front Section - Ar62.20-P-1260LW
Model 205
Model 213
Model 238
Model 253
Model 293
Shown on model 205
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. | See AS00.00-Z-0017-01A . | ||
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | See AS00.00-Z-0010-01A . | ||
| Risk of death when working on component parts and systems with U >= 30 V alternating voltage (AC) or U >= 60 V direct voltage (DC) | Do not touch damaged or defective live component parts and lines or non-insulated electrical connections and lines. Model 205.0/1/2, 213, 253, 293 | AS00.00-Z-0035-01A | ||
| General information on handling vehicles with high-voltage on-board electrical system and/or lithium-ion battery and/or gaseous-fuel drive system | See AH00.00-Z-0300-01A . | |||
| Information on preventing damage to electronic components due to electrostatic discharge | See AH54.00-P-0001-01A . | |||
| Notes on battery | See AH54.10-P-0001-01A . | |||
| General information on body repair | See AH60.00-N-0001-01A . | |||
| General information on MB materials | See AH98.00-P-9409-03A . | |||
| Remove | ||||
| 1 | Remove detachable parts in area of repair point. | |||
| 2 | Cover all detachable parts remaining in vehicle with spark protection blankets. | |||
| 3 | Set up straightening bench with straightening bench crossmembers and straightening set. 000 588 01 23 00 Body straightening system |
See WS60.00-P-0023K . | ||
| 4 | Place vehicle on straightening bench and fasten. | |||
| 5 | Remove longitudinal member front section (1). | Round wire brush Body power jigsaw Spot weld milling machine Wet/dry vacuum cleaner |
See AR62.20-P-1260-01LW . | |
| 6 | Prepare longitudinal member front section (1). | Round wire brush |
See AR62.20-P-1260-05LW . | |
| Install | ||||
| The high voltage used for electric welding presents a lethal hazard. Risk of explosion from welding in areas close to highly inflammable materials. Risk of injury from weld splatter and UV-light when welding. Risk of poisoning from inhaling welding gases | Use insulating mats. Wear protective clothing, safety glasses and a protective mask. Remove highly inflammable materials from the hazard area. Use air extraction system. | See AS00.00-Z-0007-01A . | ||
| Measures for preventing damage to components when performing electric welding and soldering work | See AH60.00-P-0001-02A . | |||
| General information on riveting | See AH60.00-P-0003-01N . | |||
| 7 | Install longitudinal member front section (1). | See AR62.20-P-1260-07LW . | ||
| 000 588 02 84 00 Welder | See WS60.00-P-0022K . | |||
| 000 588 01 23 00 Body straightening system | Round wire brush Blind rivet gun (minimum pull-off force 19 kN) Wet/dry vacuum cleaner Blind rivet 6.5X12.5 (clamping |
See WS60.00-P-0023K . | ||
| range 2 mm to 5 mm, draw-off strength min. 19 kN) | See *BR00.45-Z-1012-13A . | |||
| Zinc dust paint suitable for spot welding | See *BR00.45-Z-1001-07A . | |||
| 8 | Release vehicle from straightening bench, lift and remove straightening bench. | |||
| 9 | Clean weld joints and sheet metal flange. | Round wire brush |
||
| 10 | Remove spark protection blankets. | |||
| 11 | Clean repair area. | Wet/dry vacuum cleaner |
||
| 12 | Treat repair areas with primer filler. Notes on paintwork repairs |
See AH98.00-P-9408-02A . | ||
| 13 | Seal seam after repair. | Model 205, 253 | See AR97.10-P-4000LW . | |
| Model 293 Model 213 |
AR97.10-P-4000LWE | |||
| Model 238 | AR97.10-P-4000LWO | |||
| 14 | Paint repair areas and adjacent surfaces. Notes on paintwork repairs |
See AH98.00-P-9408-02A . | ||
| 15 | Supplement cavity preservation | Model 205, 253 Model 293 |
AR97.20-P-1500LW | |
| Model 213 | AR97.20-P-1500LWE | |||
| Model 238 | AR97.20-P-1500LWO | |||
| 16 | Install all detachable parts in area of repair point. | |||
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1001-07A | Zinc dust paint suitable for spot welding | A 000 986 34 42 |
| BR00.45-Z-1012-13A | Blind rivet 6.5X12.5 (clamping range 2 mm to 5 mm, draw-off strength min. 19 kN) | A 004 990 16 97 |