Remove/install flywheel/drive plate - AR03.30-P-8001MNA
ENGINE 176 in MODEL 463
ENGINE 177 in MODEL 205
ENGINE 178 in MODEL 190
Shown on ENGINE 177
| Remove/install | |||
| 1.1 | Remove transmission with starting clutch | Engine 177 in model 205 | AR27.10-P-0505MNA |
| 1.2 | Remove drive shaft with drive shaft housing | Engine 178 in model 190 | AR41.50-P-0011MNB |
| 1.3 | Remove transmission with torque converter | Engine 176 in model 463 with transmission 722.9 | AR27.10-P-0500GW |
| 2 | Place starter (5) to one side with lines still connected | ||
| 3 | Insert retaining lock for starter ring gear in starter opening | Engine 178 in model 190 | AR03.30-P-1600-06MNB |
| Engine 176 in model 463 | AR03.30-P-1600-06MNA | ||
| Engine 177 in model 205 |
Fig 2 | ||
| Fig 3 | |||
| 4 | Mark position of the perforated disk (2) for clutch plate (1) in color | Engine 176 in model 463 Engine 177 in model 205 |
|
| 5 | Remove screw/bolt (3) | *BA03.30-P-1002-01W | |
Engine 177.980 in model 205 Bolt, drive plate to crankshaft |
*BA03.30-P-1003-01W | ||
| 6 | Remove perforated disk (2) | Engine 176 in model 463 Engine 177 in model 205 The colored markings on the perforated disk (2) and on the clutch plate (1) must match. Vibrations will occur in the drivetrain otherwise. |
|
| 7 | Remove drive plate (1) | Engine 177 in model 205 The perforated disk (4) remains on the engine. |
|
| 8 | Install in the reverse order |
FLYWHEEL, VIBRATION DAMPER
| Number | Designation | Engine 178 | ||
|---|---|---|---|---|
| BA03.30-P-1002-01W | Bolt, two-mass flywheel to crankshaft | Stage 1 | Nm | 20 |
| Stage 2 | Nm | 45 | ||
| Stage 3 | ∠° | 90 | ||
FLYWHEEL, VIBRATION DAMPER
| Number | Designation | Engine 176 | Engine 177 | ||
|---|---|---|---|---|---|
| BA03.30-P-1003-01W | Bolt, drive plate to crankshaft | Stage 1 | Nm | 20 | 20 |
| Stage 2 | Nm | 45 | 45 | ||
| Stage 3 | ∠° | 90 | 90 | ||