Adjust front door - AR72.10-P-0550LFS
MODEL 222 with CODE Z07 (Top protection)
MODIFICATION NOTES
| 27.8.15 | "Calibrate 360° camera on left outside mirror or 360° on right outside mirror with diagnostic system" added. | Operation step 26 |
| Risk of injury caused by fingers being jammed or pinched when removing, installing or aligning hoods, doors, trunk lid/rear-end door or sliding roof. | No parts of the body or limbs should be within the operating area when the components are moving. | AS00.00-Z-0011-01A | |
| Check | |||
| 1 | Check gap dimensions on front door (1) all the way round | Always perform adjustment work on uneven gaps on corresponding upper and lower hinge leaves. Otherwise tension and damage can occur. |
AR60.00-P-0700-01LF |
| Front/rear door to roof paneling, side | *BE60.00-P-1009-01BA | ||
| Front door to fender | *BE60.00-P-1010-01BA | ||
| Front door to rear door | *BE60.00-P-1011-01BA | ||
| Front door cover to rear door cover | *BE60.00-P-1013-01BA | ||
| Figure | |||
| 2 | Check transition between front fender and front door (1) | ||
| 3 | Check transition between front door (1) and rear door | ||
| Remove | |||
| 4 | Glue on adhesive strips (14) and cut in center of door joint | ||
| 5 | Mark installation position of lock striker (13) | ||
| 6 | Unscrew bolts (12) and remove locking eye (13) | ||
| 7 | Remove striker wedge (2) at bottom of front door (1) | ||
| 8 | Support front door (1) with floor jack and suitable block of wood, position below mounting location of striker wedge (2) | Do not support front door (1) at outer paneling. Otherwise the front door (1) can be damaged by its high dead weight. |
|
| Adjust | |||
| 9 | Loosen bolts (15, 16) on A-pillar | ||
| 10 | Adjust gap dimensions at front door (1) by lifting or lowering floor jack | Front/rear door to roof paneling, side | *BE60.00-P-1009-01BA |
| Front door to fender | *BE60.00-P-1010-01BA | ||
| Front door to rear door | *BE60.00-P-1011-01BA | ||
| Front door cover to rear door cover | *BE60.00-P-1013-01BA | ||
| Figure | |||
| 11 | Tighten bolts (15, 16) | *BA72.10-P-1002-01Y | |
| 12 | Lower floor jack and remove | ||
| 13 | Loosen bolts (17) on upper door hinge leaf (18) and adjust transition between front door (1) and front door by moving front door (1) | ||
| 14 | Loosen bolts (19) on lower door hinge leaf (20) and adjust transition between front door (1) and front fender by moving front door (1) | ||
| 15 | Tighten bolts (17, 19) | *BA72.10-P-1001-01Y | |
| 16 | Insert lock striker (13) and screw in bolts (12) up to stop | ||
| 17 | Adjust transition between front door (1), rear door and headliner by moving locking eye (13) | ||
| 18 | Tighten bolts (12) | *BA72.10-P-1004-01Y | |
| Install | |||
| 19 | Repair paint damage to screw heads in working area with suitable touch-up paint pen | ||
| 20 | Position closing wedge (2) and position bolt on closing wedge (2) | ||
| 21 | Coat striker wedge (2) with grease | MB multipurpose grease | *BR00.45-Z-1034-06A |
| 22 | Carefully close and open front door (1) and determine on basis of grease impression on closing wedge (2), whether height of closing wedge (2) requires correction by inserting shims | The front door (1) is supported by the striker wedge (2) so that the entire dead weight does not rest on the lock striker (13). The front door (1) should be easy to close. |
|
| 23 | Tighten bolts on striker wedge (2) | *BA72.10-P-1015-01Y | |
| 24 | Protect front door (1) and A-pillar in area of both hinges against corrosion | Wax for engine compartment (400 ml spray can) | *BR00.45-Z-1018-05A |
| Calibrate | |||
| 25.1 | Calibrate 360° camera on left outside mirror or 360° on right outside mirror with diagnostic system | Model 222 with code 501 (360° camera) with code Z07 (Top protection) If the front door (1) has been adjusted on driver and passenger side. |
|
| AD00.00-P-2000-04B | |||
| 25.2 | Calibrate all the cameras for the 360° camera system using the diagnostic system | Model 222 with code 501 (360° camera) with code Z07 (Top protection) If the front door (1) has been adjusted on driver and passenger side. |
|
| AD00.00-P-2000-04B |
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 222 | ||
|---|---|---|---|---|
| BE60.00-P-1009-01BA | Front/rear door to roof paneling, side | Dimension "F" | mm | 4, 5 (±1) |
| For picture, see | AR60.00-P-0700-01LF | |||
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 222 | ||
|---|---|---|---|---|
| BE60.00-P-1010-01BA | Front door to fender | Dimension "G" | mm | 4 (±0, 5) |
| For picture, see | AR60.00-P-0700-01LF | |||
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 222 | ||
|---|---|---|---|---|
| BE60.00-P-1011-01BA | Front door to rear door | Dimension "H" | mm | 4, 5 (±0, 5) |
| For picture, see | AR60.00-P-0700-01LF | |||
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 222 | ||
|---|---|---|---|---|
| BE60.00-P-1013-01BA | Front door cover to rear door cover | Dimension "J" | mm | 4 (±0, 5) |
| For picture, see | AR60.00-P-0700-01LF | |||
FRONT DOOR
| Number | Designation | Model 222 with CODE Z07 | |
|---|---|---|---|
| BA72.10-P-1001-01Y | Bolt, hinge to front door | Nm | 40 |
FRONT DOOR
| Number | Designation | Model 222 with CODE Z07 | |
|---|---|---|---|
| BA72.10-P-1002-01Y | Bolt, hinge to A-pillar | Nm | 40 |
FRONT DOOR
| Number | Designation | Model 222 with CODE Z07 | |||
|---|---|---|---|---|---|
| BA72.10-P-1004-01Y | Bolt, lock striker to B-pillar | Stage 1 | Nm | 10 | |
| Stage 2 | Nm | 37 | |||
| Stage 3 | Loosen | ∠° | 180 | ||
| Stage 4 | Nm | 37 | |||
FRONT DOOR
| Number | Designation | Model 222 with CODE Z07 | |
|---|---|---|---|
| BA72.10-P-1015-01Y | Bolt, door stop to front door | Nm | 4 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1018-05A | Wax for engine compartment (400 ml spray can) | A 000 986 33 70 10 |
| BR00.45-Z-1034-06A | MB multipurpose grease | A 001 989 34 51 10 |