Replace longitudinal member front section - AR62.20-P-1260LF
MODEL 217, 222
MODIFICATION NOTES
| 17.12.15 | 6.4 rivet replaced by 6.4 M6.rivet | Operation step 7 | |
| 17.12.15 | Adhesive set for body, 2-component adhesive replaced by 2- component adhesive parts kit. | Operation step 7 |
Shown on model 222
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. | AS00.00-Z-0017-01A | |
| Risk of death when touching components on vehicles with high-voltage on-board electrical system | Do not touch components and open lines of the high-voltage on-board electrical system. Persons who wear electronic implants (e.g. cardiac pacemakers), must not carry out any work on high-voltage on-board electrical systems. | AS54.00-Z-0001-01A | |
| Risk of explosion from aluminum grinding dust, risk of injury to respiratory system from inhaling dust | Wear dust filter mask, safety glasses and protective gloves. Use a suitable, grounded dust extraction system. |
AS60.00-Z-0007-01N | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Note on high-voltage on-board electrical system | AH54.00-P-0010-01A | ||
| Note on high-voltage battery | AH54.10-P-0006-01MEV | ||
| Pretreatment of bonding surfaces | AH60.00-P-0008-01SX | ||
| General information on crack diagnosis of aluminum parts | AH60.00-P-0014-01N | ||
| Evaluation of high-voltage components | AH54.00-P-6500-01SXH | ||
| General information on body repair | AH60.00-P-0001-01A | ||
| Note on working on aluminum components and vehicles | AH60.00-P-0034-01LF | ||
| General information on MB materials | AH98.00-P-9409-03A | ||
| Remove | |||
| 1 | Remove detachable parts in area to be repaired | ||
| 2 | Cover all detachable parts remaining on vehicle with spark protection blanket | ||
| 3 | Set up straightening bench with straightening bench crossmembers and straightening tool set | ||
| 000 588 01 23 00 Body straightening system | WS60.00-P-0023K | ||
| 4 | Place vehicle on straightening bench and fasten | ||
| 5 | Remove longitudinal member front section (1) | Round wire brush Body power jigsaw Drill bits and milling cutters for high-strength steels Aluminum tools Aluminum workplace |
AR62.20-P-1260-01LF |
| 6 | Prepare longitudinal member front section (1) | Round wire brush Aluminum tools Aluminum workplace |
AR62.20-P-1260-05LF |
| Install | |||
| The high voltage used for electric welding presents a lethal hazard. Risk of explosion from welding in areas close to highly inflammable materials. Risk of injury from weld splatter and UV-light when welding. Risk of poisoning from inhaling welding gases | Use insulating mats. Wear protective clothing, safety glasses and a protective mask. Remove highly flammable materials from the hazard area. Use air extraction system. | AS00.00-Z-0007-01A | |
| Measures for preventing damage to components when performing electric welding and soldering work | AH60.00-P-0001-02A | ||
| General information on riveting | AH60.00-P-0003-01N | ||
| 7 | Install longitudinal member front section (1) | AR62.20-P-1260-20LF | |
| 000 588 01 23 00 Body straightening system | Round wire brush Manual temporary fastener, 6.35 mm Blind rivet gun (minimum pull-off force 19 kN) Aluminum tools Aluminum workplace |
WS60.00-P-0023K | |
| Blind rivet 6.4 M6 | *BR00.45-Z-1032-13A | ||
| Thread locking adhesive, Loctite 241 | *BR00.45-Z-1001-02A | ||
| Parts kit for 2-component adhesive for body | *BR00.45-Z-1162-02A | ||
| Threaded pin M6x13 | *BR00.45-Z-1036-13A | ||
| 8 | Release vehicle from straightening bench, lift vehicle and remove straightening bench | ||
| 9 | Clean sheet metal flange | Round wire brush |
|
| 10 | Remove spark protection blankets | ||
| 11 | Clean repair area | Wet/dry vacuum cleaner |
|
| 12 | Prime repair area using primer filler | ||
| Notes on paintwork repairs | AH98.00-P-9408-02A | ||
| 13 | Carry out seam sealing after repairs | AR97.10-P-4000LF | |
| 14 | Paint repair areas and adjacent surfaces | ||
| Notes on paintwork repairs | AH98.00-P-9408-02A | ||
| 15 | Apply additional cavity preservation | AR97.20-P-1500LF | |
| 16 | Install all detachable body components in area to be repaired |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1001-02A | Thread locking adhesive, Loctite 241 | A 002 989 94 71 |
| BR00.45-Z-1032-13A | Blind rivet 6.4 M6 | A 003 990 81 97 |
| BR00.45-Z-1036-13A | Threaded pin M6x13 | A 000 990 86 16 |
| BR00.45-Z-1162-02A | Parts kit for 2-component adhesive for body | A 012 989 17 71 |