Injection nozzles, injection valves, lines - BA07.03-P-1000-01A
WARNING: This page does not describe the selected car, but rather 203 other vehicles, including the 2020 Mercedes-Benz SLC300, 2020 Mercedes-Benz SL550, 2020 Mercedes-Benz SL450, 2020 Mercedes-Benz S65 AMG, and 2020 Mercedes-Benz GLA250. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE 601.912/913, 602.982/983, 603.971, 604, 605, 606
INJECTION NOZZLES, INJECTION VALVES, LINES
| Number | Designation | ENGINE 601.912/913, 605.911, 606.910 | ENGINE 602.982/983 | ||
|---|---|---|---|---|---|
| BA07.03-P-1001-01A | Injection line | Nm | 20 | 27 | |
| BA07.03-P-1002-01A | Injection nozzle | Stage 1 | Nm | 80 | 7 |
| Stage 2 | ∠° | - | 180 | ||
| BA07.03-P-1003-01A | Banjo bolt for injection pump feed line | Nm | 12 | - | |
| BA07.03-P-1004-01A | Bolt for attachment of injection line bracket | Nm | - | 10 | |
| BA07.03-P-1005-01A | Nozzle holder in prechamber or vertical injection threaded ring | Nm | 80 | - | |
| BA07.03-P-1006-01A | Nozzle holder in prechamber or oblique injection threaded ring | Nm | 30 | - | |
| BA07.03-P-1007-01A | Retaining body in injector chuck | Nm | 80 | - | |
INJECTION NOZZLES, INJECTION VALVES, LINES
| Number | Designation | ENGINE 603.971 | ENGINE 604 | ||
|---|---|---|---|---|---|
| BA07.03-P-1001-01A | Injection line | Nm | 23 | 23 | |
| BA07.03-P-1002-01A | Injection nozzle | Stage 1 | Nm | 40 | 40 |
| Stage 2 | ∠° | - | - | ||
| BA07.03-P-1003-01A | Banjo bolt for injection pump feed line | Nm | - | - | |
| BA07.03-P-1004-01A | Bolt for attachment of injection line bracket | Nm | 10 | 10 | |
| BA07.03-P-1005-01A | Nozzle holder in prechamber or vertical injection threaded ring | Nm | 80 | - | |
| BA07.03-P-1006-01A | Nozzle holder in prechamber or oblique injection threaded ring | Nm | 30 | 40 | |
| BA07.03-P-1007-01A | Retaining body in injector chuck | Nm | 80 | 80 | |
INJECTION NOZZLES, INJECTION VALVES, LINES
| Number | Designation | ENGINE 605.910/912/96 | ENGINE 606.912/96 | ||
|---|---|---|---|---|---|
| BA07.03-P-1001-01A | Injection line | Nm | 23 | 23 | |
| BA07.03-P-1002-01A | Injection nozzle | Stage 1 | Nm | 40 | 40 |
| Stage 2 | ∠° | - | - | ||
| BA07.03-P-1003-01A | Banjo bolt for injection pump feed line | Nm | - | - | |
| BA07.03-P-1004-01A | Bolt for attachment of injection line bracket | Nm | 10 | 10 | |
| BA07.03-P-1005-01A | Nozzle holder in prechamber or vertical injection threaded ring | Nm | - | - | |
| BA07.03-P-1006-01A | Nozzle holder in prechamber or oblique injection threaded ring | Nm | 40 | 40 | |
| BA07.03-P-1007-01A | Retaining body in injector chuck | Nm | 80 | 80 | |