Adjust front axle toe - AR40.20-P-0264CW
MODEL 166, 172, 204, 207, 212, 218
Shown on model 204.0
Shown on model 166
Shown on MODEL 204.0 with CODE M005 (4MATIC)
| Check | |||
| 1 | Carry out initial measurement | MODEL 204 | AR40.20-P-0200CW |
| MODEL 172, 207, 212, 218 | AR40.20-P-0200EW | ||
| MODEL 166 | AR40.20-P-0200GQ | ||
| Adjust | |||
| 2 | Deactivate easy entry and exit feature for steering wheel | MODEL 166, 172, 204, 207, 212, 218 with CODE 275 (Memory package) | |
| MODEL 172 with CODE 275 (Memory package) Otherwise, the headliner or the windshield may be damaged if the holding device (055) is installed. |
AR54.30-P-1000-02W | ||
| 3 | Check center position of steering gear (arrow) and center position of steering wheel | If the center position of the steering wheel does not match the center position of the steering gear (arrow): ↓ Move steering wheel by one tooth only. |
|
| MODEL 166, 172, 212, 218 | AR46.10-P-0100EW | ||
| MODEL 204, 207 | AR46.10-P-0100CW | ||
| 4 | Fix steering wheel in center position using holding device (055); to do this, insert the holding device (055) in front of the sun visor | Otherwise the holding device (055) may make an indent on the emblem. |
|
| Fig 6 | |||
| 5 | Insert wheel spreader (030), as shown, in front direction of travel between the insides of the wheel | ||
| 6 | Counterhold tie rod (10) at the hexagon and loosen jam nut (10f) | ||
| 7 | Adjust toe by turning tie rod (10) | MODEL 166 | *BE40.20-P-1001-07M |
| MODEL 172 without CODE 990 (AMG car docs./desig. plate allocation) |
*BE40.20-P-1001-07T | ||
| MODEL 172 with CODE 990 (AMG car docs./desig. plate allocation) | *BE40.20-P-1002-07T | ||
| MODEL 204.0/2/3 | *BE40.20-P-1001-07Y | ||
| MODEL 204.9 | *BE40.20-P-1001-07ZA | ||
| MODEL 207 | *BE40.20-P-1001-07I | ||
| MODEL 212 | *BE40.20-P-1001-07BA | ||
| MODEL 218 | *BE40.20-P-1002-07R | ||
| 8 | Tighten jam nut (10f) | MODEL 172 |
*BA46.40-P-1002-01E |
MODEL 204 MODEL 207 MODEL 212 MODEL 218 |
*BA46.40-P-1002-01N | ||
MODEL 166 |
*BA46.40-P-1001-01K | ||
| 9 | Remove holding device (055) | ||
| 10 | Remove wheel spreader (030) | ||
| 11 | Check boot for twisting | If boot twisted: ↓ Straighten out boot. |
|
| 12 | Activate easy entry/exit feature for the steering wheel | MODEL 166, 172, 204, 207, 212, 218 | |
| MODEL 172 with CODE 275 (Memory package) | AR54.30-P-1000-02W | ||
| Check | |||
| 13 | Conduct initial measurement | MODEL 204 | AR40.20-P-0200CW |
| MODEL 172, 207, 212, 218 | AR40.20-P-0200EW | ||
| MODEL 166 | AR40.20-P-0200GQ |
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 212.0 with CODE 485, except 4MATIC | MODEL 212.0 with CODE 677, except 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07BA | Total front axle toe at vehicle level | +5.80° | ∠° | - | - |
| +4.85° | ∠° | - | - | ||
| +4.20° | ∠° | - | - | ||
| +4.16° | ∠° | - | - | ||
| +4.08° | ∠° | - | - | ||
| +2.67° | ∠° | - | - | ||
| +2.66° | ∠° | - | - | ||
| +2.60° | ∠° | - | - | ||
| +2.56° | ∠° | 0° 9' (±10') | - | ||
| +1.49° | ∠° | - | - | ||
| +1.18° | ∠° | - | - | ||
| +0.27° | ∠° | - | - | ||
| +0.25° | ∠° | - | - | ||
| +0.12° | ∠° | - | 0° 9' (±10') | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 212.0 with CODE 485, with 4MATIC | MODEL 212.0 with CODE 677, with 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07BA | Total front axle toe at vehicle level | +5.80° | ∠° | - | - |
| +4.85° | ∠° | - | - | ||
| +4.20° | ∠° | - | - | ||
| +4.16° | ∠° | - | - | ||
| +4.08° | ∠° | - | - | ||
| +2.67° | ∠° | - | - | ||
| +2.66° | ∠° | 0° 9' (±10') | - | ||
| +2.60° | ∠° | - | - | ||
| +2.56° | ∠° | - | - | ||
| +1.49° | ∠° | - | - | ||
| +1.18° | ∠° | - | - | ||
| +0.27° | ∠° | - | - | ||
| +0.25° | ∠° | - | 0° 9' (±10') | ||
| +0.12° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 212.002 with CODEP 25 | MODEL 212.0/2 with CODE 482 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07BA | Total front axle toe at vehicle level | +5.80° | ∠° | - | - |
| +4.85° | ∠° | - | 0° 9' (±10') | ||
| +4.20° | ∠° | - | - | ||
| +4.16° | ∠° | - | - | ||
| +4.08° | ∠° | - | - | ||
| +2.67° | ∠° | - | - | ||
| +2.66° | ∠° | - | - | ||
| +2.60° | ∠° | - | - | ||
| +2.56° | ∠° | - | - | ||
| +1.49° | ∠° | 0° 10' (±10') | - | ||
| +1.18° | ∠° | - | - | ||
| +0.27° | ∠° | - | - | ||
| +0.25° | ∠° | - | - | ||
| +0.12° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 212.0/2 with CODE 489, except 4MATIC | MODEL 212.0/2 with CODE 489, with 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07BA | Total front axle toe at vehicle level | +5.80° | ∠° | - | - |
| +4.85° | ∠° | - | - | ||
| +4.20° | ∠° | - | - | ||
| +4.16° | ∠° | - | - | ||
| +4.08° | ∠° | - | - | ||
| +2.67° | ∠° | - | - | ||
| +2.66° | ∠° | - | - | ||
| +2.60° | ∠° | - | - | ||
| +2.56° | ∠° | - | - | ||
| +1.49° | ∠° | - | - | ||
| +1.18° | ∠° | - | - | ||
| +0.27° | ∠° | 0° 9' (±10') | - | ||
| +0.25° | ∠° | - | 0° 9' (±10') | ||
| +0.12° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 212.1 with CODE 482 | MODEL 212.1 with CODE 485 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07BA | Total front axle toe at vehicle level | +5.80° | ∠° | - | - |
| +4.85° | ∠° | - | - | ||
| +4.20° | ∠° | - | - | ||
| +4.16° | ∠° | - | - | ||
| +4.08° | ∠° | 0° 9' (±10') | - | ||
| +2.67° | ∠° | - | - | ||
| +2.66° | ∠° | - | - | ||
| +2.60° | ∠° | - | - | ||
| +2.56° | ∠° | - | 0° 9' (±10') | ||
| +1.49° | ∠° | - | - | ||
| +1.18° | ∠° | - | - | ||
| +0.27° | ∠° | - | - | ||
| +0.25° | ∠° | - | - | ||
| +0.12° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 212.2 with CODE 485, except 4MATIC | MODEL 212.2 with CODE 677, except 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07BA | Total front axle toe at vehicle level | +5.80° | ∠° | - | - |
| +4.85° | ∠° | - | - | ||
| +4.20° | ∠° | - | - | ||
| +4.16° | ∠° | - | - | ||
| +4.08° | ∠° | - | - | ||
| +2.67° | ∠° | - | - | ||
| +2.66° | ∠° | - | - | ||
| +2.60° | ∠° | - | - | ||
| +2.56° | ∠° | 0° 9' (±10') | - | ||
| +1.49° | ∠° | - | - | ||
| +1.18° | ∠° | - | - | ||
| +0.27° | ∠° | - | - | ||
| +0.25° | ∠° | - | - | ||
| +0.12° | ∠° | - | 0° 9' (±10') | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 212.2 with CODE 485, with 4MATIC | MODEL 212.2 with CODE 677, with 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07BA | Total front axle toe at vehicle level | +5.80° | ∠° | - | - |
| +4.85° | ∠° | - | - | ||
| +4.20° | ∠° | - | - | ||
| +4.16° | ∠° | - | - | ||
| +4.08° | ∠° | - | - | ||
| +2.67° | ∠° | - | - | ||
| +2.66° | ∠° | 0° 9' (±10') | - | ||
| +2.60° | ∠° | - | - | ||
| +2.56° | ∠° | - | - | ||
| +1.49° | ∠° | - | - | ||
| +1.18° | ∠° | - | - | ||
| +0.27° | ∠° | - | - | ||
| +0.25° | ∠° | - | 0° 9' (±10') | ||
| +0.12° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 212.025/056/072 with CODE Z04 | MODEL 212 AMG up to 11.2011, except 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07BA | Total front axle toe at vehicle level | +5.80° | ∠° | - | - |
| +4.85° | ∠° | - | - | ||
| +4.20° | ∠° | - | - | ||
| +4.16° | ∠° | - | 0° 30' (±7') | ||
| +4.08° | ∠° | - | - | ||
| +2.67° | ∠° | - | 0° 20' (±7') | ||
| +2.66° | ∠° | - | - | ||
| +2.60° | ∠° | - | - | ||
| +2.56° | ∠° | - | - | ||
| +1.49° | ∠° | - | - | ||
| +1.18° | ∠° | - | 0° 10' (±7') | ||
| +0.27° | ∠° | - | - | ||
| +0.25° | ∠° | 0° 9' (±10') | - | ||
| +0.12° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 212 AMG as of 12.2011, except 4MATIC | MODEL 212 AMG with 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07BA | Total front axle toe at vehicle level | +5.80° | ∠° | - | 0° 30' (±7') |
| +4.85° | ∠° | - | - | ||
| +4.20° | ∠° | - | 0° 18' (±7') | ||
| +4.16° | ∠° | 0° 30' (±7') | - | ||
| +4.08° | ∠° | - | - | ||
| +2.67° | ∠° | 0° 20' (±7') | - | ||
| +2.66° | ∠° | - | - | ||
| +2.60° | ∠° | - | 0° 7' (±7') | ||
| +2.56° | ∠° | - | - | ||
| +1.49° | ∠° | - | - | ||
| +1.18° | ∠° | 0° 10' (±7') | - | ||
| +0.27° | ∠° | - | - | ||
| +0.25° | ∠° | - | - | ||
| +0.12° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 207 with code 483/485/486 except 4MATIC | Model 207 with 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07I | Total front axle toe at vehicle level | -2.06° | ∠° | - | 0° 10' (±10') |
| -0.34° | ∠° | - | 0° 10' (±10') | ||
| +1.38° | ∠° | - | 0° 10' (±10') | ||
| +4.13° | ∠° | 0° 10' (±10') | - | ||
| +5.72° | 0° 10' (±10') | - | |||
| +7.31° | 0° 10' (±10') | - | |||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 166.0 except code 489/491/Z04/Z05 | Model 166.0 with code 489, model 166.8 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07M | Total front axle toe at vehicle level | +4.03° | ∠° | - | +0° 7' (±7') |
| +5.26° | ∠° | - | +0° 14' (±7') | ||
| +6.49° | ∠° | - | +0° 21' (±7') | ||
| +6.74° | ∠° | - | - | ||
| +7.84° | ∠° | +0° 17' (±7') | - | ||
| +7.97° | ∠° | - | - | ||
| +9.07° | ∠° | +0° 25' (±7') | - | ||
| +9.20° | ∠° | - | - | ||
| +10.30° | ∠° | +0° 34' (±7') | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 166.0 with | Model 166 AMG code 491 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07M | Total front axle toe at vehicle level | +4.03° | ∠° | - | +0° 7' (±7') |
| +5.26° | ∠° | - | +0° 14' (±7') | ||
| +6.49° | ∠° | - | +0° 21' (±7') | ||
| +6.74° | ∠° | +0° 17' (±7') | - | ||
| +7.84° | ∠° | - | - | ||
| +7.97° | ∠° | +0° 25' (±7') | - | ||
| +9.07° | ∠° | - | - | ||
| +9.20° | ∠° | +0° 33' (±7') | - | ||
| +10.30° | ∠° | - | - | ||
FRONT AXLE TOE CHECK VALUES
| Number | Designation | Model 172 except AMG | |
|---|---|---|---|
| BE40.20-P-1001-07T | Front axle overall toe-in | ∠° | 0° 10' (±10') |
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 204.0/2 up to model refinement package, with cross strut (old version), with code 482 | Model 204.0/2 up to model refinement package, with cross strut (new version), with code 482 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07Y | Total front axle toe at vehicle level | +10.64° | ∠° | - | +0°10' (±10') |
| +10.06° | ∠° | - | - | ||
| +9.06° | ∠° | +0°10' (±10') | - | ||
| +8.47° | ∠° | - | - | ||
| +8.26° | ∠° | - | - | ||
| +8.16° | ∠° | - | - | ||
| +6.76° | ∠° | - | - | ||
| +6.68° | ∠° | - | - | ||
| +6.45° | ∠° | - | - | ||
| +5.88° | ∠° | - | - | ||
| +5.29° | ∠° | - | - | ||
| +5.07° | ∠° | - | - | ||
| +4.98° | ∠° | - | - | ||
| +4.92° | ∠° | - | - | ||
| +4.30° | ∠° | - | - | ||
| +2.24° | ∠° | - | - | ||
| -0.34° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 204.0/2 up to model refinement package, with cross strut (old version), with code 483/486, except 4MATIC | Model 204.0/2 up to model refinement package, with cross strut (new version), with code 483/486, except 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07Y | Total front axle toe at vehicle level | +10.64° | ∠° | - | - |
| +10.06° | ∠° | - | - | ||
| +9.06° | ∠° | - | - | ||
| +8.47° | ∠° | - | - | ||
| +8.26° | ∠° | - | +0°10' (±10') | ||
| +8.16° | ∠° | - | - | ||
| +6.76° | ∠° | - | - | ||
| +6.68° | ∠° | - | - | ||
| +6.45° | ∠° | - | - | ||
| +5.88° | ∠° | - | - | ||
| +5.29° | ∠° | - | - | ||
| +5.07° | ∠° | - | - | ||
| +4.98° | ∠° | - | - | ||
| +4.92° | ∠° | - | - | ||
| +4.30° | ∠° | +0°10' (±10') | - | ||
| +2.24° | ∠° | - | - | ||
| -0.34° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 204.0/2 up to model refinement package, with cross strut (old version), with code 485/677, except 4MATIC | Model 204.0/2 up to model refinement package, with cross strut (new version), with code 485/677, except 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07Y | Total front axle toe at vehicle level | +10.64° | ∠° | - | - |
| +10.06° | ∠° | - | - | ||
| +9.06° | ∠° | - | - | ||
| +8.47° | ∠° | - | - | ||
| +8.26° | ∠° | - | +0°10' (±10') | ||
| +8.16° | ∠° | - | - | ||
| +6.76° | ∠° | - | - | ||
| +6.68° | ∠° | +0°10' (±10') | - | ||
| +6.45° | ∠° | - | - | ||
| +5.88° | ∠° | - | - | ||
| +5.29° | ∠° | - | - | ||
| +5.07° | ∠° | - | - | ||
| +4.98° | ∠° | - | - | ||
| +4.92° | ∠° | - | - | ||
| +4.30° | ∠° | - | - | ||
| +2.24° | ∠° | - | - | ||
| -0.34° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 204.0/2 as of model refinement package, with code 482 | Model 204.0/2 as of model refinement package, with code 483/486, except 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07Y | Total front axle toe at vehicle level | +10.64° | ∠° | +0°10' (±10') | - |
| +10.06° | ∠° | - | - | ||
| +9.06° | ∠° | - | - | ||
| +8.47° | ∠° | - | - | ||
| +8.26° | ∠° | - | +0°10' (±10') | ||
| +8.16° | ∠° | - | - | ||
| +6.76° | ∠° | - | - | ||
| +6.68° | ∠° | - | - | ||
| +6.45° | ∠° | - | - | ||
| +5.88° | ∠° | - | - | ||
| +5.29° | ∠° | - | - | ||
| +5.07° | ∠° | - | - | ||
| +4.98° | ∠° | - | - | ||
| +4.92° | ∠° | - | - | ||
| +4.30° | ∠° | - | - | ||
| +2.24° | ∠° | - | - | ||
| -0.34° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 204.0/2 as of model refinement package, with code 485, except 4MATIC | Model 204.0/2 as of model refinement package, with code 677, except 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07Y | Total front axle toe at vehicle level | +10.64° | ∠° | - | - |
| +10.06° | ∠° | - | - | ||
| +9.06° | ∠° | - | - | ||
| +8.47° | ∠° | - | - | ||
| +8.26° | ∠° | +0°10' (±10') | +0°10' (±10') | ||
| +8.16° | ∠° | - | - | ||
| +6.76° | ∠° | - | - | ||
| +6.68° | ∠° | - | - | ||
| +6.45° | ∠° | - | - | ||
| +5.88° | ∠° | - | - | ||
| +5.29° | ∠° | - | - | ||
| +5.07° | ∠° | - | - | ||
| +4.98° | ∠° | - | - | ||
| +4.92° | ∠° | - | - | ||
| +4.30° | ∠° | - | - | ||
| +2.24° | ∠° | - | - | ||
| -0.34° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 204.3 with code 483/486, except code P84, except 4MATIC | Model 204.3 with code 677, except 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07Y | Total front axle toe at vehicle level | +10.64° | ∠° | - | - |
| +10.06° | ∠° | - | - | ||
| +9.06° | ∠° | - | - | ||
| +8.47° | ∠° | - | - | ||
| +8.26° | ∠° | +0°10' (±10') | +0°10' (±10') | ||
| +8.16° | ∠° | - | - | ||
| +6.76° | ∠° | - | - | ||
| +6.68° | ∠° | - | - | ||
| +6.45° | ∠° | - | - | ||
| +5.88° | ∠° | - | - | ||
| +5.29° | ∠° | - | - | ||
| +5.07° | ∠° | - | - | ||
| +4.98° | ∠° | - | - | ||
| +4.92° | ∠° | - | - | ||
| +4.30° | ∠° | - | - | ||
| +2.24° | ∠° | - | - | ||
| -0.34° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 204.3 with code P84 | Model 204.0/2/3 with 4MATIC, with code 486 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07Y | Total front axle toe at vehicle level | +10.64° | ∠° | - | - |
| +10.06° | ∠° | - | - | ||
| +9.06° | ∠° | - | - | ||
| +8.47° | ∠° | - | - | ||
| +8.26° | ∠° | - | - | ||
| +8.16° | ∠° | - | - | ||
| +6.76° | ∠° | - | - | ||
| +6.68° | ∠° | - | - | ||
| +6.45° | ∠° | - | - | ||
| +5.88° | ∠° | - | - | ||
| +5.29° | ∠° | - | - | ||
| +5.07° | ∠° | - | - | ||
| +4.98° | ∠° | - | - | ||
| +4.92° | ∠° | +0°10' (±10') | - | ||
| +4.30° | ∠° | - | - | ||
| +2.24° | ∠° | - | - | ||
| -0.34° | ∠° | - | +0°10' (±10') | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 204.0/2/3 with 4MATIC, with code 677 | Model 204.0/2 AMG, up to model refinement package | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07Y | Total front axle toe at vehicle level | +10.64° | ∠° | - | - |
| +10.06° | ∠° | - | - | ||
| +9.06° | ∠° | - | - | ||
| +8.47° | ∠° | - | - | ||
| +8.26° | ∠° | - | - | ||
| +8.16° | ∠° | - | - | ||
| +6.76° | ∠° | - | - | ||
| +6.68° | ∠° | - | - | ||
| +6.45° | ∠° | - | +0°20' (±10') | ||
| +5.88° | ∠° | - | - | ||
| +5.29° | ∠° | - | - | ||
| +5.07° | ∠° | - | - | ||
| +4.98° | ∠° | - | - | ||
| +4.92° | ∠° | - | - | ||
| +4.30° | ∠° | - | - | ||
| +2.24° | ∠° | +0°10' (±10') | - | ||
| -0.34° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 204.0/2 AMG, as of model refinement package, model 204.3 AMG, except code P98 | Model 204.3 AMG, with code P98 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07Y | Total front axle toe at vehicle level | +10.64° | ∠° | - | - |
| +10.06° | ∠° | - | - | ||
| +9.06° | ∠° | - | - | ||
| +8.47° | ∠° | - | - | ||
| +8.26° | ∠° | - | - | ||
| +8.16° | ∠° | - | - | ||
| +6.76° | ∠° | +0°21' (±10') | - | ||
| +6.68° | ∠° | - | - | ||
| +6.45° | ∠° | - | - | ||
| +5.88° | ∠° | - | - | ||
| +5.29° | ∠° | - | - | ||
| +5.07° | ∠° | - | +0°15' (±10') | ||
| +4.98° | ∠° | - | - | ||
| +4.92° | ∠° | - | - | ||
| +4.30° | ∠° | - | - | ||
| +2.24° | ∠° | - | - | ||
| -0.34° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 204.9 with code 485, except code 460/494/830 | Model 204.9 as of model refinement package, with code 491, except code 460/494/830 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07ZA | Total front axle toe at vehicle level | +10.06° | ∠° | - | - |
| +8.47° | ∠° | - | - | ||
| +8.16° | ∠° | +0° 10' (±10') | - | ||
| +5.29° | ∠° | - | +0° 10' (±10') | ||
| +4.98° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 204.9 with code 482 | Model 204.9 with code 486 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07ZA | Total front axle toe at vehicle level | +10.06° | ∠° | +0° 10' (±10') | - |
| +8.47° | ∠° | - | - | ||
| +8.16° | ∠° | - | - | ||
| +5.29° | ∠° | - | - | ||
| +4.98° | ∠° | - | +0° 10' (±10') | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 204.9 with code 460/494/830 | ||
|---|---|---|---|---|
| BE40.20-P-1001-07ZA | Total front axle toe at vehicle level | +10.06° | ∠° | - |
| +8.47° | ∠° | +0° 10' (±10') | ||
| +8.16° | ∠° | - | ||
| +5.29° | ∠° | - | ||
| +4.98° | ∠° | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 218.3 except 4MATIC, except code 489 | Model 218.9 except 4MATIC, except code 489 | ||
|---|---|---|---|---|---|
| BE40.20-P-1002-07R | Total front axle toe at vehicle level | -1.16° | ∠° | - | - |
| -0.49° | ∠° | - | - | ||
| +0.18° | ∠° | - | - | ||
| +0, 85 | ∠° | - | - | ||
| +1.08° | ∠° | 0° 10' (±10') | 0° 10' (±10') | ||
| +1.18° | ∠° | - | - | ||
| +1.52° | ∠° | - | - | ||
| +2.19° | ∠° | - | - | ||
| +2.59° | ∠° | 0° 10' (±10') | 0° 10' (±10') | ||
| +2.60° | ∠° | - | - | ||
| +2.67° | ∠° | - | - | ||
| +4.09° | ∠° | 0° 10' (±10') | 0° 10' (±10') | ||
| +4.16° | ∠° | - | - | ||
| +4.20° | ∠° | - | - | ||
| +5.80° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 218 except 4MATIC, with CODE 489 | Model 218.3 with 4MATIC, except CODE 489 | ||
|---|---|---|---|---|---|
| BE40.20-P-1002-07R | Total front axle toe at vehicle level | -1.16° | ∠° | - | 0° 10' (±10') |
| -0.49° | ∠° | - | - | ||
| +0.18° | ∠° | - | 0° 10' (±10') | ||
| +0, 85 | ∠° | - | - | ||
| +1.08° | ∠° | 0° 10' (±10') | - | ||
| +1.18° | ∠° | - | - | ||
| +1.52° | ∠° | - | 0° 10' (±10') | ||
| +2.19° | ∠° | - | - | ||
| +2.59° | ∠° | 0° 10' (±10') | - | ||
| +2.60° | ∠° | - | - | ||
| +2.67° | ∠° | - | - | ||
| +4.09° | ∠° | 0° 10' (±10') | - | ||
| +4.16° | ∠° | - | - | ||
| +4.20° | ∠° | - | - | ||
| +5.80° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | MODEL 218.9 with 4MATIC, except code 489 | MODEL 218 with 4MATIC, with code 489 | ||
|---|---|---|---|---|---|
| BE40.20-P-1002-07R | Total front axle toe at vehicle level | -1.16° | ∠° | - | - |
| -0.49° | ∠° | 0° 10' (±10') | 0° 10' (±10') | ||
| +0.18° | ∠° | - | - | ||
| +0, 85 | ∠° | 0° 10' (±10') | 0° 10' (±10') | ||
| +1.08° | ∠° | - | - | ||
| +1.18° | ∠° | - | - | ||
| +1.52° | ∠° | - | - | ||
| +2.19° | ∠° | 0° 10' (±10') | 0° 10' (±10') | ||
| +2.59° | ∠° | - | - | ||
| +2.60° | ∠° | - | - | ||
| +2.67° | ∠° | - | - | ||
| +4.09° | ∠° | - | - | ||
| +4.16° | ∠° | - | - | ||
| +4.20° | ∠° | - | - | ||
| +5.80° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 218.3 AMG up to 11.2011 | Model 218.3 AMG as of 12.2011 except 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1002-07R | Total front axle toe at vehicle level | -1.16° | ∠° | - | - |
| -0.49° | ∠° | - | - | ||
| +0.18° | ∠° | - | - | ||
| +0, 85 | ∠° | - | - | ||
| +1.08° | ∠° | - | - | ||
| +1.18° | ∠° | 0° 10' (±7') | 0° 10' (±7') | ||
| +1.52° | ∠° | - | - | ||
| +2.19° | ∠° | - | - | ||
| +2.59° | ∠° | - | - | ||
| +2.60° | ∠° | - | - | ||
| +2.67° | ∠° | 0° 20' (±7') | 0° 20' (±7') | ||
| +4.09° | ∠° | - | - | ||
| +4.16° | ∠° | 0° 30' (±7) | 0° 30' (±7) | ||
| +4.20° | ∠° | - | - | ||
| +5.80° | ∠° | - | - | ||
CHECK VALUES FOR FRONT AXLE TOE
| Number | Designation | Model 218.9 AMG except 4MATIC | Model 218.3/9 AMG with 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1002-07R | Total front axle toe at vehicle level | -1.16° | ∠° | - | - |
| -0.49° | ∠° | - | - | ||
| +0.18° | ∠° | - | - | ||
| +0, 85 | ∠° | - | - | ||
| +1.08° | ∠° | - | - | ||
| +1.18° | ∠° | 0° 10' (±7') | - | ||
| +1.52° | ∠° | - | - | ||
| +2.19° | ∠° | - | - | ||
| +2.59° | ∠° | - | - | ||
| +2.60° | ∠° | - | 0° 7' (±7) | ||
| +2.67° | ∠° | 0° 20' (±7') | - | ||
| +4.09° | ∠° | - | - | ||
| +4.16° | ∠° | 0° 30' (±7) | - | ||
| +4.20° | ∠° | - | 0° 18' (±7) | ||
| +5.80° | ∠° | - | 0° 30' (±7) | ||
FRONT AXLE TOE CHECK VALUES
| Number | Designation | MODEL 172 AMG | ||
|---|---|---|---|---|
| BE40.20-P-1002-07T | Total front axle toe with vehicle level | +4.07° | ∠° | +0° 17' (±10') |
| +3.74° | ∠° | +0° 16' (±10') | ||
| +3.42° | ∠° | +0° 16' (±10') | ||
| +3.10° | ∠° | +0° 15' (±10') | ||
| +2.78° | ∠° | +0° 14' (±10') | ||
| +2.46° | ∠° | +0° 13' (±10') | ||
| +2.13° | ∠° | +0° 12' (±10') | ||
| +1.81° | ∠° | +0° 11' (±10') | ||
| +1.49° | ∠° | +0° 10' (±10') | ||
| +1.17° | ∠° | +0° 09' (±10') | ||
| +0.85° | ∠° | +0° 08' (±10') | ||
TIE ROD
| Number | Designation | MODEL 166 | |
|---|---|---|---|
| BA46.40-P-1001-01K | Clamping nut, tie rod to inner tie rod | Nm | 77 |
TIE ROD
| Number | Designation | MODEL 172 | |
|---|---|---|---|
| BA46.40-P-1002-01E | Lock nut, tie rod to inner tie rod | Nm | 65 |
TIE ROD
| Number | Designation | MODEL 204 | MODEL 207 | |
|---|---|---|---|---|
| BA46.40-P-1002-01N | Jam nut, tie rod to inner tie rod | Nm | 65 | 65 |
TIE ROD
| Number | Designation | MODEL 212 | MODEL 218 | |
|---|---|---|---|---|
| BA46.40-P-1002-01N | Jam nut, tie rod to inner tie rod | Nm | 65 | 65 |