Remove/install charge air ducts - AR09.41-P-8620RKB
ENGINE 157, 278 in MODEL 231
| Remove/install | |||
| 1 | Remove engine covers (3) | ||
| 2 | Remove right and left engine suction air duct (5) | ||
| 3 | Remove oil lines (7) for engine oil cooling from oil filter housing and lay to the side outside of the working area | Engine 157 in model 231 |
Figure |
| 4 | Release clamp for upper charge air duct on the left (1l) or for upper charge air duct on the right (1r) on boot air filter housing (4) | ||
| 5 | Release clamp for upper charge air duct boot on the left (1l) or for upper charge air duct on the right (1r) on ATL | ||
| 6 | Unscrew screw/bolt (8) upper charge air duct on the left (1l) or for upper charge air duct on the right (1r) on cylinder head cover | *BA09.40-P-1008-01R | |
| 7 | Remove upper charge air duct on the left (1l) or upper charge air duct on the right (1r) | Figure | |
| 8 | Remove air filter housing (4) | ||
| 9 | Release clamp for upper charge air duct boot on the left (2l) or for upper charge air duct on the right (2r) on charge air cooler (6) | ||
| 10 | Release clamp for boot for lower charge air duct on the left (2l) or for lower charge air duct on the right (2r) on turbocharger | ||
| 11 | Remove screw/bolts for right lower charge air duct (2r) from cylinder head | When removing the right lower charge air duct (2r). | |
| 12 | Remove screw/bolts for lower charge air duct on the left (2l) from cylinder head and oil filter housing | When removing the lower charge air duct on the left (2r). |
*BA09.40-P-1008-01R |
| 13 | Remove lower charge air duct on the left (2l) or lower charge air duct on the right (2r) | Figure | |
| Check | |||
| 14 | Check boots, rubber seal and clamp for damage | ||
| 15 | Install in the reverse order | ||
| Check | |||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 16 | Carry out an engine test run, checking the engine for proper operation and leaktightness |
TURBOCHARGER
| Number | Designation | Engine 157 | Engine 278 | |
|---|---|---|---|---|
| BA09.40-P-1008-01R | Bolt, charge air manifold to front cover/oil filter housing/cylinder head/cylinder head cover | Nm | 9 | 9 |