Remove/install pyrofuse electrical connector - AR54.15-P-1100LF
MODEL 222
Shown on MODEL 222 with CODE ME04 (Mild hybrid drive)
Fig 1: Pyrofuse Electrical Connector Remove/Install Components - Shown On Model 222 With Code ME04 (1 Of 3)
Fig 2: Pyrofuse Electrical Connector Remove/Install Components - Shown On Model 222 With Code ME04 (2 Of 3)
Fig 3: Pyrofuse Electrical Connector Remove/Install Components - Shown On Model 222 With Code ME04 (3 Of 3)
| Risk of explosion from explosive gas. Risk of poisoning and caustic burns from swallowing battery electrolyte. Risk of injury through burns to skin and eyes from battery acid or when handling damaged lead-acid batteries | No fires, sparks, open flames or smoking. Wear acid-resistant gloves, clothing and glasses. Only pour battery acid into suitable and appropriately marked containers. |
AS54.10-Z-0001-01A | |
| Risk of injury caused by fingers being jammed or pinched when removing, installing or aligning hoods, doors, trunk lid/rear-end door or sliding roof. | No parts of the body or limbs should be within the operating area when the components are moving. | AS00.00-Z-0011-01A | |
| Notes on battery | AH54.10-P-0001-01A | ||
| Notes on sensor system for trunk lid opening/closing | Model 222 with code P17 (KEYLESS-GO package) |
AH80.61-P-0001-01A | |
| Remove | |||
| 1 | Remove front luggage compartment trim (7) | Model 222.0/1 with code ME04 (Mild hybrid drive) |
AR68.30-P-4600LF |
| 2 | Disconnect ground line (9) from the on-board electrical system battery (G1) | The ignition and all electrical consumers must be switched off. Otherwise, they can be damaged when the ground line (9) is disconnected/connected. |
AR54.10-P-0003LF |
| 3 | Detach positive terminal cover (10) from on- board electrical system battery (G1) | Model 222 except code ME04 (Mild hybrid drive) |
|
| 4 | Using a diode test lamp, check on-board electrical system for voltage between positive line of on-board electrical system battery (G1) and disconnected ground line (9) | If the diode test lamp lights up, the on-board electrical system is still active because of a defect in the electrical system. ↓ Disconnect ground line of ECO start/stop function additional battery Model 222 (except 222.07/17) except code Z07 (Top protection) |
AR54.10-P-0007LF |
| Model 222.1 (except 222.17), 222.9 with code Z07 (Top protection) Cover the positive line. There is a risk of short circuit otherwise. |
AR54.10-P-0111LFS | ||
| 5.1 | Release locking pin (1) and disconnect pyrotechnical separator connector (2) from pyrotechnical separator (K88) | Model 222 except code ME04 (Mild hybrid drive) |
|
| 5.2 | Release locking pin (11) and disconnect high- voltage pyrofuse connector (12) from high- voltage pyrofuse | Model 222 with code ME04 (Mild hybrid drive) |
|
| 6 | Create access to wiring harness of pyrotechnical separator connector (2) or of high-voltage pyrofuse connector (12) | ||
| 7 | Remove insulation (3) from wiring harness of pyrotechnical separator connector (2) or of high-voltage pyrofuse connector (12) to behind damaged area and cut off wiring harness | ||
| Install | |||
| Risk of injury caused by burns to skin and eyes, risk of poisoning caused by inhaling fumes during soldering. | Wear protective gloves, protective clothing and safety glasses. Ensure that the work area is adequately ventilated. Secure power supply cables. Avoid sources of fire in working area. | AS00.19-Z-0002-01A | |
| 8 | Cut repair wiring harness (4) to same size as removed part and connect to wiring harness of pyrotechnical separator connector (2) or of high-voltage pyrofuse connector (12) using connector sleeve (5) | AR00.19-P-0100-09A | |
| Notes on soldering | AH00.19-P-1000-10A | ||
| Notes on soft soldering | AH00.19-P-1000-07A | ||
| 000 588 00 84 00 Heat gun | WS54.00-P-0049B | ||
| Figure | |||
| Fig 5 | |||
| Fig 7 | |||
| Fig 6 | |||
| Fig 9 | |||
| Figure | |||
| 9 | Wrap fabric tape around repair area (6) | AR00.19-P-0100-08A | |
| 10.1 | Route wiring harness of pyrotechnical separator connector (2) to on-board electrical system battery (G1) and fix in place | Model 222 except code ME04 (Mild hybrid drive) Make sure that the wiring harness of the pyrotechnical separator connector (2) is routed correctly. Otherwise, the wiring harness of the pyrotechnical separator connector (2) will be damaged as a result of chafing and/or crushing. |
|
| 10.2 | Route wiring harness of high-voltage pyrofuse connector (12) to rear prefuse box (F33) and fix in place | Model 222 with code ME04 (Mild hybrid drive) Make sure that the wiring harness of the high- voltage pyrofuse connector (12) is routed correctly. The wiring harness of the high-voltage pyrofuse connector (12) will otherwise be damaged as a result of chafing and/or crushing. |
|
| 11.1 | Connect pyrotechnical separator connector (2) to pyrotechnical separator (K88) and lock using locking pin (1) | Model 222 except code ME04 (Mild hybrid drive) |
|
| 11.2 | Connect high-voltage pyrofuse connector (12) to pyrotechnical separator (K88) and lock using locking pin (11) | Model 222 with code ME04 (Mild hybrid drive) |
|
| 12 | Attach positive terminal cover (10) to on-board electrical system battery (G1) | Model 222 except code ME04 (Mild hybrid drive) |
|
| 13 | Connect ground line (9) to on-board electrical system battery (G1) | AR54.10-P-0003LF | |
| 14 | Install front luggage compartment trim (7) | Model 222.0/1 with code ME04 (Mild hybrid drive) |
AR68.30-P-4600LF |