Remove/install injection system control unit - AR07.08-P-7008SXI
ENGINE 642 in MODEL 221
| Removing | |||
| 1.1 | Read out transfer variant coding of CDI control unit (N3/9) using STAR DIAGNOSIS | Only when replacing CDI control module (N3/9) |
|
| Connect up STAR DIAGNOSIS and read out fault memory | AD00.00-P-2000-04A | ||
| STAR DIAGNOSIS diagnosis system | *WH58.30-Z-1048-13A | ||
| 2 | Switch off ignition | ||
| Risk of injury caused by fingers being jammed or pinched when removing, installing or aligning hoods, doors, trunk lid/rear-end door or sliding roof. | When moving components, ensure that no body parts or limbs are within the operating range of moving parts. | AS00.00-Z-0011-01A | |
| 3 | Open engine hood and move to upright position | ||
| 4 | Remove cover (1) | ||
| 5 | Release connectors (2) and disconnect | ||
| 6 | Remove CDI control unit (N3/9) from cover (1) | ||
| Install | |||
| 7 | Install CDI control unit (N3/9) in cover (1) | ||
| 8 | Fit couplings (2) on CDI control unit (N3/9) and lock | ||
| 9 | Install cap (1) | ||
| 10.1 | Transfer variant coding into new CDI control unit (N3/9) | Only when replacing CDI control module (N3/9) |
|
| STAR DIAGNOSIS diagnosis system | *WH58.30-Z-1048-13A | ||
| 11.1 | Start up CDI control unit (N3/9) using STAR DIAGNOSIS | ||
| Risk of accident caused by vehicle starting off by itself when engine is running. Risk of injury caused by contusions and burns during starting procedure or when working near the running engine | Secure vehicle to prevent it from moving by itself. Wear closed and snug-fitting work clothes. Do not grasp hot or rotating parts. |
AS00.00-Z-0005-01A | |
| 12 | Carry out engine test run |
COMMERCIALLY AVAILABLE TOOLS
| Number | Designation | |
|---|---|---|
| WH58.30-Z-1048-13A | STAR DIAGNOSIS diagnosis system, Compact Passenger Car | 6511 1801 00 |