Abbreviations for wiring diagrams - OV00.01-P-1001-27A
Model 163, 164, 166, 168, 169, 170, 171, 197, 199, 202, 203, 208, 209, 210, 211, 215, 218, 219, 220, 221, 230, 240, 245, 251, 414
| Abbreviation | Designation | Code | FG.FSG |
|---|---|---|---|
| 4MATIC | Automatically controlled 4-wheel drive | 28 42.35 |
|
| AAG | Trailer connection unit | ||
| AB | Airbag | 290b - Windowbag 291b - Airbag for driver and front passenger (if driver airbag standard - only for front passenger) 292 - Left front and right sidebag 293 - Left rear and right sidebag |
91.60 |
| ABC | Active Body Control | 487a - Active Body Control (ABC) | 32.50 |
| ABL | Exterior lighting | 82.10 | |
| ABR | Adaptive Brake | 42.46 | |
| ABS | Antilock brake system | 470a - Antilock brake system (ABS) | 42.30 |
| ABW | Proximity warning device | 54.70 | |
| ADS | Adaptive damping system | 216 - Adaptive damping system (ADS) with level control 217a - Level control at rear axle with adaptive damping system (ADS) |
32.32 |
| AFB | Locator lighting | 82.10 | |
| AFE | Automatic lane recognition | 54.70 | |
| AG | Automatic transmission | 420a - Automatic 4-speed transmission 423a - Automatic 5-speed transmission (NAT) |
27.00 |
| AGW | Audio gateway | 82.60 | |
| AGW | Audio gateway | 82. | |
| AHV | Trailer hitch | 550 - Trailer hitch | 31 |
| AKR | Anti-knock control [AKC] | ||
| ACSR [AKSE] | Automatic child seat recognition | 91.60 | |
| ALDA | Barometric pressure/charge air pressure compensation [BCAPC] | ||
| APS | Auto pilot system | 351 - Auto pilot system (APS) 353 - Audio 30 APS 815 - Dynamic navigation |
82.61 |
| ARF | Exhaust gas recirculation | 14.20 | |
| ARMIN | Airbag with integrated emergency call system | 91.60 | |
| AS | Towing sensor | 882d - Towing sensor | 82.55 |
| ASA | Automatic dimming mirror | 249a - Automatic dimming inside rearview mirror | 68.49 88.79 |
| ASD | Automatic locking differential | 211a - Rear axle with automatic locking differential (ASD) | 35.41 |
| ASF | Drive authorization system shutoff valve (DSV) | ||
| SEQ | Sequentronic automated manual transmission | 424 - Automated manual transmission Sequentronic (SEQ [ASG]) |
26.19 |
| ASR | Acceleration Slip Regulation | 471a - Acceleration slip regulation (ASR) | 42.40 |
| ATS | Antenna systems | 270a - Antenna for telephone network D | 82.62 |
| 531 - Automatic antenna | 82.70 | ||
| AWR | Distance warning radar [DWR] | 54.70 | |
| BAS | Brake assist | 42 42.31 |
|
| CAN | Controller Area Network (databus) | ||
| CAN-D | Controller Area Network bus class D (diagnosis) | 54.00 | |
| CAS | City Assist System | 54.65 | |
| CDI | Common rail diesel injection (CDI) | 07.16 | |
| CDC | CD changer | 818a - 10-disk CD changer in trunk 819 - 6-disk CD changer 819a - CD changer |
82.64 |
| CNS | Communication and navigation system (only (J)) | 350a - Communication and navigation system | 82.85 |
| COMAND | Cockpit management and data system | 352a - COMAND Operating and display unit 860 - TV tuner 861 - TV rear screen |
82.85 |
| CV | Convertible soft top [CST] | 77 | |
| CVT | Continuously variable transmission (CVT) | 27 | |
| D2B | Digital data bus | 82.00 | |
| OCP | Overhead control panel control unit | 54.21 | |
| DH | Diagnosis manual [DMAN] | ||
| DTR | Distronic (adaptive cruise control) | 219a - Distronic (DTR) | 30.30 |
| E-call | Emergency call system | 348a - EMERGENCY CALL system | 82.95 |
| ECE | Economic Commission for Europe | ||
| ECI | Electronic controlled ignition | 07.61 | |
| EDC | Electronic diesel control | 07.12/07.13 | |
| EDR | Electronic diesel regulation | 07 | |
| EDS | Electronic diesel system | 07 | |
| ATA | Antitheft alarm system | 551a - Antitheft alarm system (ATA) | 82.50 |
| 552a - Antitheft alarm system (ATA) for Switzerland | 80.50 | ||
| Electronic parking brake | Electric parking brake | 42.20 | |
| EFH | Power windows | 72.29 | |
| EA | Electronic accelerator | 30.20 | |
| ETC | Electronic Transmission Control (ETC) | 27.19 | |
| EHD | Electronic high-pressure diesel injection system | 30.20 | |
| ELR | Electronic idle speed control [ISC] | ||
| ESL | Electric steering lock | 46. | |
| ENR | Electronic level adjustment [ELA] | 480 - Level adjustment at rear axle | |
| EOBD | European on-board diagnosis | 07.00 | |
| EPC | Electronic power control | 30.20 | |
| EPS | |||
| IFI | Diesel injection system (electronic in-line fuel injection) [IFI] | 07.12 | |
| ESL | Electric mirror, steering column adjustment, heated mirror [MSC] | 46.15 88.79 |
|
| ESP | Electronic Stability Program | 472a - Electronic stability program (ESP) | 42.45 |
| ESV | Electric seat adjustment | 222a - Right driver seat electrically adjustable 223 - Model 140: Electrically adjustable rear seat backrest and head restraints adjustment 242a - Memory for right electrically adjustable driver seat 242b - Electrically adjustable passenger seat with memory. |
91.29 |
| ETS | Electronic traction system | 212a - Electronic traction system (ETS) | 42.35 |
| DFI | Diesel injection system (electronic distributor-type injection system) [DFI] | 07.13 | |
| EVL | Electrically adjustable steering column [ESC] | 441a - Electrically adjustable steering column | 46.15 |
| ESM | Electronic selector module | 27 | |
| EZS | Electronic Ignition Switch (EIS) control unit | 80.57 | |
| FAN | Fanfare horn system | 54.35 | |
| DAS | Drive authorization system | 82.57 80.57 |
|
| DS-LF | Left front dynamic seat | 91 | |
| DS-RF | Right front dynamic seat | 91 | |
| RFL | Radio frequency locking [RFL] | 80.50 | |
| FFZ/IFZ | Radio frequency locking/infrared remote central locking [RFL/IRCL] | 80.50 | |
| FG | Function group | ||
| HFS | Handsfree system | 82.70 | |
| FUG | Function subgroup | ||
| PAS | Panic alarm system | ||
| GES | Vehicle speed signal | 00.19 | |
| BM | Base module | 54.21 | |
| GPS | Global positioning system | ||
| GUB | Seat belt extender | 91.40 | |
| GUS | Emergency tensioning retractor | 91.40 91.60 |
|
| HAL | Rear axle steering | ||
| HEAT | Automatic heater | 83.25 | |
| HDF | Trunk lid remote opening | 886 - Remote trunk lid release (RTR) | 80.20 |
| HDFS | Remote trunk lid locking [RTL] | 88.50 | |
| TLC | Trunk lid control | 80. | |
| HFM-SFI | Gasoline injection and ignition system (HFM sequential multiport fuel injection/ignition system) [HFM-SFI] | 07.51 | |
| HFS | Heated windshield | ||
| HHS | Rear window defroster | 67.29 | |
| HHT | Hand-held tester | ||
| HORN | Horn signal system | ||
| HPF | Hydropneumatic suspension | ||
| HZS | Trunk lid auxiliary lock [TAL] | 884 - Trunk lid auxiliary lock (TAL (HZS)) | 88.50 |
| ICS | Information and communication system (only (J)) | 350b - Information Communications System (ICS) | 82.85 |
| IFZ | Infrared remote control for central locking [IRCL] | 880a - Locking system with infrared remote control | 80.30 |
| IR | Infrared | 80.30 | |
| IRS | Interior motion sensor | 882b - Infrared interior monitoring (only with ATA) | 80.50 |
| ISM | Intelligent servo module | 27.19 | |
| C-AAC | Convenience automatic air conditioning | 83.40 | |
| C-AAC | Convenience automatic air conditioning | ||
| KAF | Retractable rear head restraints | 430a - Left and right rear head restraints | 91.16 |
| TWC | Catalytic converter | 620a - Vehicle with catalytic converter technology | 07 49.10 |
| KBE-H | Rear A/C operating unit | 83.40 | |
| KFB | Convenience feature | 82.40 80.45 |
|
| KG | Keyless Go | 889 - Keyless Go | 80.61 |
| IC | Instrument cluster | 54.30 | |
| AAC | Automatic air conditioning | 580 - Air conditioning system or, in the USA, Tempmatic 581a - Automatic air conditioning 581b - Comfort automatic air conditioning |
83.40 |
| KLS | Climate-controlled seat | 91.30 | |
| KM | Compass module | 54.21 | |
| KSG | Easy-shift manual transmission (Sequentronic) | 424 - Automated manual transmission Sequentronic (SEQ [ASG]) |
26 |
| SW | Crank angle [CKA] | ||
| LDH | Lamella roof | 417a - Lamella roof | 77.20 |
| LH | LH sequential fuel injection system | 07.41 | |
| LHD | Left-hand drive vehicle | ||
| LLR | Idle speed control | 30.22 | |
| HSW | Heated steering wheel | 82.90 | |
| LS | Power steering gear | ||
| LSA | Speaker system [LS] | 810 - Sound system | 82.62 |
| 812 - Rear speakers 814a - Active bass speaker system |
82.60 | ||
| LVDS | Low voltage differential signal | 82 | |
| HRA | Headlamp range adjustment | 612b - Xenon headlamp unit | 82.10 |
| MAS | Engine systems control unit (ESCM) | ||
| ME-SFI | ME (motor electronics) gasoline injection and ignition system | 07.61 | |
| MG | Manual transmission | 428 - Manual 5-speed transmission | 26.00 |
| MKL | Multicontour backrest | 91 | |
| MKS | Multicontour seat | 433 - Left dynamic seat incl. multicontour seat 434 - Right dynamic seat incl. multicontour seat |
91.25 |
| MOST | Media Oriented System Transport | 82. | |
| MRA | Residual engine heat utilization system [REST] | ||
| SCM [MRM] | Steering column module | 46.10 | |
| MRS | Multifunction restraint system | 290 - Window airbag 291b - Airbag for driver and front passenger (if driver airbag standard - only for front passenger) 292 - Left front and right sidebag 293 - Left rear and right sidebag |
91.60 |
| EBR | Engine braking regulation | ||
| MSS | Special vehicle multifunction control module | ||
| NV | Low compression [LOC] | ||
| NSH | Night vision assistance | 54.30 | |
| OBD | On-board diagnosis | 54.21 | |
| UCP | Upper control panel | 54.21 | |
| OMS | Operating monitoring system | ||
| OSL | Orthopedic seat backrest | 404 - Orthopedic driver seat backrest (multicontour seat backrest on model 140) left 405 - Orthopedic driver seat backrest (Multi-contour seat backrest with model 140) right |
|
| OT | Top dead center | ||
| PE | Electrics diagram | ||
| DSP | Dynamic seat pump [DSP] | 91 | |
| PLA | Pneumatic idle speed increase [PISI] | ||
| SPS | Speed-sensitive power steering | 46.50 | |
| PMS | Fuel injection and ignition system (pressurized engine control [PES]) | 07.52 | |
| PSE | Pneumatic system equipment | ||
| PSV | Partial intake manifold preheater [PMP] | 09.20 | |
| PTS | Parktronic system | 220 - Parktronic system 220a - Parktronic system (PTS) |
54.65 |
| R | Reverse gear | 26./27. | |
| RA | Repair instructions | ||
| RBA | Frame-floor system [FFS] | ||
| TPC | Tire pressure monitor [TPM] | 40.15 | |
| RDS | Radio data system | ||
| RDU | Tire pressure monitor [TPM] | 40.15 | |
| RDW | Tire pressure loss warning | ||
| RevETR-LF | Left front reversible emergency tensioning retractor | 91.40 | |
| RevETR-RF | Right front reversible emergency tensioning retractor | 91.40 | |
| BA | Reversing aid | 220 - Parktronic system 220a - Parktronic system (PTS) |
54.65 |
| RL | Right-hand drive vehicle | ||
| RRE | Trip computer | 245 - Trip computer | 54.50 |
| RUF | Backfit solution | 821 - Catalytic converter retrofit version (RUF) | |
| RS | Roadster soft top | 77.39 | |
| RWT | Rear-end door control module | ||
| SA | Special equipment | ||
| SAM | Signal acquisition and actuation module | ||
| SBC | Sensotronic Brake Control | 42.45 | |
| SBL | Seat ventilation | 401a - Seat ventilation front seats 402a - Seat ventilation rear seats |
91.30 |
| VCS | Voice control system | 813 - Voice control system (VCS) | 82.70 |
| SD | System diagnosis | 00.30 | |
| SDAR | Satellite Digital Audio Radio (Satellite radio) | 82.60 | |
| SHD | Sliding/tilting roof | 77.20 | |
| CA [SHI] | Closing assist | ||
| HRS | Heated rear seats | 872 - Electric seat heater for rear seat, left and right | 91.30 |
| HS | Seat heater | 870 - Electric seat heater for driver seat, left 871 - Electric seat heater for driver seat, right 872 - Electric seat heater for rear seat, left and right 873 - Seat heater for front seat, left and right |
91.30 |
| CCM | Multifunction control module | 54.21 | |
| SOSI | Special signal system | ||
| SOUND | SOUND system (for example amplifier) | 82.62 | |
| SPH | Mirror heater | ||
| SPK | Folding outside mirrors | ||
| SRA | Headlamp cleaning system | 600a - Headlamp cleaning system | 82.15 |
| SRS | Supplemental restraint system | 290 - Window airbag 291b - Airbag for driver and front passenger (if driver airbag standard - only for front passenger) 292 - Left front and right sidebag 293 - Left rear and right sidebag |
91.60 |
| SRU | Manifold vacuum assist [MVA] | ||
| STH | Stationary heater | 228 - Auxiliary heater 228 - Stationary heater 230 - Remote control for auxiliary heater |
83.70 |
| SVS | Power locking | 883a - Power closing for doors and trunk lid | 80.40 |
| TAC | Tempmatic (air conditioning) [TAC] | 580 - Air conditioning system or, in the USA, Tempmatic 582 - Rear air conditioning |
83.30 |
| TD | Time Division, rpm signal, diesel | ||
| CTEL | Cellular telephone | 273 - D-net cell phone preinstallation 274 - MB D-network telephone 316 - MB D-net telephone (D2B) 317 - D-net cell phone (D2B) 853 - MB standard telephone 854 - MB cell phone |
82.70 |
| TELE AID | Telematic Alarm Identification on Demand (emergency call system) | 855 - TELE AID | 82.95 |
| TN | Rpm signal (DI/KSS) | ||
| CC | Cruise control | 440a - Cruise control | 07 30.30 80.57 |
| TSG | Door control module | ||
| TURBO | Turbocharger | ||
| TV | TV tuner | 82 | |
| LCP | Lower control panel [LCP] | ||
| UHI | Universal Portable CTEL Interface | 82.70 | |
| URB | Roll bar crash release | 91.50, 51 | |
| URB | Roll bar | 91.50 91.53 91.59 |
|
| UT | Bottom dead center [BDC] | ||
| RVC | Roll bar Vario roof control [RVC] | 77.39 91.59 |
|
| VR | Vario roof | 77 | |
| VHG | Retractable trunk lid grip [RTG] | 88.52 | |
| VICS | Vehicle Information and Communication System | 82.85 | |
| WFS | Immobilizer | ||
| WIS | Workshop Information System | ||
| WSS | Weight sensing system | 91.60 | |
| ZAE | Central triggering unit (airbag) [CTU] | 91.60 | |
| CSO | Cylinder shutoff | 07.61 | |
| COU [ZBE] | Central operating unit | 54., 82.60 | |
| CGW | Central gateway | 54.21 | |
| HB | Heater booster | 83.70 | |
| CL | Central locking | 466 - Central locking | 80.20 |