Wiring Diagram For Common Rail Diesel Injection (CDI) Control Unit - Pe07.16-D-2101-97AK
ENGINE 642.898 up to 8/31/11 in MODEL 906.1/6/7 with CODE MG5(Engine OM 642 DE 30 LA, 140 kW (190 hp) 3800 RPM) with CODE MH1(Low-emission engine EPA 10/CARB) with CODE ZU7(National version for Canada) with CODE ZU8(National version for USA) M connector
WIRING DIAGRAM FOR COMMON RAIL DIESEL INJECTION (CDI) CONTROL UNIT REFERENCE - ENGINE 642.898 UP TO 8/31/11 IN MODEL 906.1/6/7 WITH CODE MG5(ENGINE OM 642 DE 30 LA, 140 KW (190 HP) 3800 RPM) WITH CODE MH1(LOW-EMISSION ENGINE EPA 10/CARB)
| Code: | Designation: | Position: |
|---|---|---|
| A27/2 | Viscous fan | 17L |
| B11/19 | Coolant temperature sensor | 34L |
| B16/11 | Temperature sensor upstream of turbocharger | 43L |
| B16/11x1 | Temperature sensor connector upstream of turbocharger | 42K |
| B17/15 | Charge air temperature sensor | 35L |
| B19/18 | Temperature sensor upstream of TWC [KAT] | 47L |
| B19/18x1 | Temperature sensor connector upstream of TWC [KAT] | 46K |
| B19/19 | Temperature sensor upstream of diesel particulate filter | 44L |
| B19/19x1 | Temperature sensor connector upstream of diesel particulate filter | 44K |
| B19/21 | Exhaust gas recirculation cooler temperature sensor | 45L |
| B19/21x1 | Exhaust gas recirculation cooler temperature sensor connector | 45K |
| B2/14 | Hot film mass air flow sensor | 52L |
| B28/19 | Intake manifold pressure sensor | 4L |
| B28/20 | Diesel particulate filter differential pressure sensor | 2L |
| B4/17 | Rail pressure sensor | 19L |
| B40/8 | Engine oil sensor | 50L |
| B5/8 | Boost pressure sensor | 22L |
| B50/6 | Fuel temperature sensor | 37L |
| B6/24 | Camshaft sensor | 21L |
| B60/4 | Exhaust back pressure sensor | 5L |
| B70/1 | Crankshaft sensor | 38L |
| B90/2 | Left EKAS end position measurement sensor | 40L |
| B90/3 | Right EKAS end position measurement sensor | 41L |
| F55/1 | Fuse block (9 fuses) | 10L |
| F55/1f5 | Fuse 5 (7.5/10 A) motors circuit 87 (5) | 10K |
| F55/1f6 | Fuse 6 (7.5/10 A) motors circuit 87 (6) | 11K |
| F57 | Starter/alternator fuse (300 A) | 59L |
| F74/1 | Tml. 30 glow output stage fuse (100 A) | 68L |
| F79 | Fuse (20 A) / fuel filter heater | 7L |
| G2/7 | Alternator with LIN bus | 61L |
| M16/48 | Throttle valve actuator | 25L |
| M16/48m1 | Actuator motor | 25K |
| M16/48r1 | Actual value potentiometer for throttle valve | 25K |
| M16/48r2 | Actual value potentiometer for drive | 25K |
| M16/48r3 | Actual value potentiometer (sliding contact 1) | 24K |
| M16/48r4 | Actual value potentiometer (sliding contact 2) | 24K |
| M72/2 | Intake port shutoff actuator | 54L |
| N14/3 | Glow output stage | 60A |
| N14/3 | Glow output stage | 68A |
| N3/30 | CDI control unit | 4A |
| N3/30 | CDI control unit | 12A |
| N3/30 | CDI control unit | 20A |
| N3/30 | CDI control unit | 28A |
| N3/30 | CDI control unit | 36A |
| N3/30 | CDI control unit | 44A |
| N3/30 | CDI control unit | 52A |
| N3/30 | CDI control unit | 57A |
| R39/4 | Vent line heater element | 56L |
| R53/1 | Fuel filter heater with water level sensor | 14L |
| R9/1 | Cylinder 1 glow plug | 64H |
| R9/2 | Cylinder 2 glow plug | 64H |
| R9/3 | Cylinder 3 glow plug | 65H |
| R9/4 | Cylinder 4 glow plug | 66H |
| R9/5 | Cylinder 5 glow plug | 66H |
| R9/6 | Cylinder 6 glow plug | 67H |
| U69 | Valid for 220 A alternator version | 58G |
| W11/1 | Engine ground point | 63E |
| W9/6 | Left front lamp unit ground point | 8L |
| W9/7 | Left front ground point 2 | 9L |
| X26/50 | Engine wiring harness connector 1 | 7H |
| X26/53 | Engine wiring harness connector 2 | 1H |
| Y27/17 | Exhaust gas recirculation positioner | 48L |
| Y74/6 | Pressure regulator valve | 12L |
| Y76/18 | Cylinder 1 injector | 28L |
| Y76/19 | Cylinder 2 injector | 29L |
| Y76/20 | Cylinder 3 injector | 30L |
| Y76/21 | Cylinder 4 injector | 31L |
| Y76/22 | Cylinder 5 injector | 32L |
| Y76/23 | Cylinder 6 injector | 33L |
| Y77/8 | Boost pressure positioner | 57L |
| Y94/4 | Quantity control valve | 13L |
| Z203/3 | Connector sleeve / LIN bus | 62E |
| Z6/113 | Ground connector sleeve | 8E |
| Z6/113 | Ground connector sleeve | 58G |
| Z6/130 | Sensor ground connector sleeve | 35E |
| Z6/131 | Sensor ground connector sleeve | 4E |
| Z6/132 | Sensor ground connector sleeve | 44G |
| Z6/133 | Sensor ground connector sleeve | 51E |
| Z6/134 | Sensor ground connector sleeve | 41G |
| Z6/136 | Sensor ground connector sleeve | 18G |
| Z7/120 | 5V output connector sleeve | 3E |
| Z7/121 | 5V output connector sleeve | 19E |
| Z7/122 | 5V output connector sleeve | 39E |
| Z7/123 | Sensor tml. 87 connector sleeve | 10E |
| Z7/123 | Sensor tml. 87 connector sleeve | 56E |
| Z7/124 | Sensor tml. 87 connector sleeve | 13E |
NOTE:
Figures run end to end to complete wiring diagram.