Check and adjust front axle toe - AR40.20-P-0323GZ
MODEL 164
Shown on model 164.1
Shown on model 164.1
MODIFICATION NOTES
| 10.3.06 | Clamping nut, tie rod to inner tie rod | Model 164.1/8 | *BA46.40-P-1001-01K |
| Check and adjust | |||
| 1 | Deactivate easy entry/exit | AR54.30-P-1000-02GZ | |
| 2 | Move steering wheel all the way up and all the way out | ||
| 3 | Fix steering wheel in center position | Fig 4 | |
| 4 | Check center position of steering gear and steering wheel | ||
| 5 | Install wheel spreader (2) | Wheel spreader |
|
| 6 | Adjust toe | Total front axle toe with vehicle level |
|
| Model 164.1/8 with code 498, except model 164.120/121/156 | *BE40.20-P-1001-07F | ||
| Model 164.1 without code 498, with code 494, except model 164.120/121/156 | *BE40.20-P-1002-07F | ||
| Model 164.1 without code 498, without code 494, except model 164.120/121/156 | *BE40.20-P-1003-07F | ||
| Model 164.120/121/156 | *BE40.20-P-1004-07F | ||
| Permitted difference between right and left side of vehicle for front axle toe-in | *BE40.20-P-1005-07F | ||
| *BA46.40-P-1001-01K |
FRONT AXLE TOE
| Number | Designation | Model 164.1/8 with code 498, except model 164.120/121/156 | Model 164.1 without code 498, with code 494, except model 164.120/121/156 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-07F | Total front axle toe with vehicle level | +7.21° | ∠° | +0° 23' (±7') | - |
| +6.71° | ∠° | +0° 21' (±7') | - | ||
| +6.20° | ∠° | +0° 18' (±7') | - | ||
| +5.70° | ∠° | +0° 16' (±7') | - | ||
| +5.20° | ∠° | +0° 14' (±7') | - | ||
| +4.70° | ∠° | +0° 11' (±7') | - | ||
| +4.19° | ∠° | +0° 09' (±7') | - | ||
| +3.69° | ∠° | +0° 07' (±7') | - | ||
| +3.19° | ∠° | +0° 05' (±7') | - | ||
| BE40.20-P-1002-07F | Total front axle toe with vehicle level | +10.98° | ∠° | - | +0° 37' (±7') |
| +10.48° | ∠° | - | +0° 34' (±7') | ||
| +9.97° | ∠° | - | +0° 34' (±7') | ||
| +9.47° | ∠° | - | +0° 28' (±7') | ||
| +8.97° | ∠° | - | +0° 25' (±7') | ||
| +8.47° | ∠° | - | +0° 22' (±7') | ||
| +7.96° | ∠° | - | +0° 19' (±7') | ||
| +7.46° | ∠° | - | +0° 17' (±7') | ||
| +6.96° | ∠° | - | +0° 14' (±7') | ||
| BE40.20-P-1005-07F | Permitted difference between right and left side of vehicle for front axle toe-in | ∠° | +7' | +7' | |
FRONT AXLE TOE
| Number | Designation | Model 164.1 without code 498, without code 494, except model 164.120/121/156 | Model 164.120/121/156 | ||
|---|---|---|---|---|---|
| BE40.20-P-1003-07F | Total front axle toe with vehicle level | +11.73° | ∠° | +0° 38' (±7') | - |
| +11.23° | ∠° | +0° 35' (±7') | - | ||
| +10.73° | ∠° | +0° 32' (±7') | - | ||
| +10.23° | ∠° | +0° 28' (±7') | - | ||
| +9.72° | ∠° | +0° 25' (±7') | - | ||
| +9.22° | ∠° | +0° 23' (±7') | - | ||
| +8.72° | ∠° | +0° 20' (±7') | - | ||
| +8.21° | ∠° | +0° 17' (±7') | - | ||
| +7.71° | ∠° | +0° 14' (±7') | - | ||
| BE40.20-P-1004-07F | Total front axle toe with vehicle level | +9.09° | ∠° | - | +0° 33' (±7') |
| +8.59° | ∠° | - | +0° 30' (±7') | ||
| +8.08° | ∠° | - | +0° 28' (±7') | ||
| +7.59° | ∠° | - | +0° 25' (±7') | ||
| +7.08° | ∠° | - | +0° 22' (±7') | ||
| +6.58° | ∠° | - | +0° 20' (±7') | ||
| +6.08° | ∠° | - | +0° 18' (±7') | ||
| +5.58° | ∠° | - | +0° 15' (±7') | ||
| +5.07° | ∠° | - | +0° 13' (±7') | ||
| BE40.20-P-1005-07F | Permitted difference between right and left side of vehicle for front axle toe-in | ∠° | +7' | +7' | |
TIE ROD
| Number | Designation | Model 164.1/8 | |
|---|---|---|---|
| BA46.40-P-1001-01K | Clamping nut, tie rod to inner tie rod | Nm | 100 |