Removing and installing combination switch - AR54.25-P-2800GS
MODEL 463.243/246 up to 31.5.04, 463.244/245/247/248/249/250/254/309/322/323/332/333 as of 1.7.02 up to 31.5.04
| Removal/installation | |||
|---|---|---|---|
| 1.1 | Activate Service mode in Tele-Aid emergency call system | Only for models 463.243/244/245/247/248/250/254/309/322/323/332/333 with TeleAid -car telephone emergency call system, code ET2 | AR82.95-P-0005-03GR |
| Notes regarding the Tele-Aid emergency call system | AH82.95-P-0001-01GA | ||
| 2 | Connect no load current retention unit | AR54.10-P-1030-07I | |
| *WH58.30-Z-1012-09A | |||
| Risk of explosion caused by oxyhydrogen gas. Risk of poisoning and caustic burns caused by swallowing battery acid. Risk of injury caused by burns to skin and eyes from battery acid or when handling damaged lead-acid batteries | No fire, sparks, open flames or smoking. Wear acid-resistant gloves, clothing and safety glasses. Pour battery acid only into suitable and appropriately marked containers. | AS54.10-Z-0001-01A | |
| 3 | Disconnect battery ground cable | All models except 463.248 with special protection version, code 979 | AR54.10-P-0003G |
| Model 463.248 with special protection version code 979 | AR54.10-P-0003PM | ||
| Notes on battery | All models | AH54.10-P-0001-01A | |
| 4 | Removing jacket tube module (N80) | AR54.25-P-2802GS | |
| 5 | Remove combination switch (S4) from steering column module (N80) | ||
| 6 | Install in the reverse order | ||
| 7.1 | Deactivate service mode in TELE AID emergency call system | Only for models 463.243/244/245/247/248/250/254/309/322/323/332/333 with TeleAid -car telephone emergency call system, code | AR82.95-P-0005-03GR |
| Notes regarding the Tele-Aid emergency call system | AH82.95-P-0001-01GA | ||
| 8 | Read out fault memory and erase | ||
| Connect STAR DIAGNOSIS and read out fault memory | AD00.00-P-2000-04A | ||
| *WH58.30-Z-1048-13A | |||
| 9 | Perform basic programming | AR00.19-P-0200P | |
| Check | |||
| 10 | Perform a function test | ||
| 11 | Conduct a road test | ||
| Check and adjust toe on front axle | AR40.20-P-0323GG |
COMMERCIALLY AVAILABLE TOOLS
| Number | Designation | |
|---|---|---|
| WH58.30-Z-1012-09A | Quiescent current retention unit | |
| WH58.30-Z-1048-13A | STAR DIAGNOSIS diagnostic system, Compact Passenger Car | 6511 1801 00 |