Remove/install front bumper - AR88.20-P-2000SX
MODEL 216 up to model year 2011
MODEL 221
Shown on model 221
Model 216 only
Model 216 only
Shown on model 221
| Remove/install | |||
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between the columns of the lifting platform and position the four support plates at the lifting platform support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| 1 | Lift vehicle on lifting platform. | ||
| 2 | Remove fender liner front section from left fender and right fender | ||
| 3.1 | Unclip air inlet grate (6) | Model 221 only | |
| 4 | Unscrew nuts (7) at bottom of front bumper (1) | ||
| 5 | Unclip outside temperature indicator temperature sensor (B14) | ||
| 6.1 | Disconnect PTS, front bumper connector (X26/27) | On model 221 with code (220) Parktronic system (PTS), model 216 | |
| 6.2 | Disconnect radar sensors/FFS connector, front bumper (X172/1) | with code (229) Park assistant | |
| 7 | Disconnect electrical connector (5) from left front fog lamp (E5/1) and right front fog lamp (E5/2) | ||
| 8 | Unscrew bolt (2) on left and right clamping | strip (3) and pivot left and right clamping strip (3) toward inside and remove |
|
| 9.1 | Unscrew bolts (9) and unclip radiator paneling (10) (arrows) | Model 216 only | |
| 10.1 | Remove expansion clips (11) and unclip cover (12) (arrows) | Model 216 only | |
| 11 | Unscrew bolt (8) | ||
| 12.1 | Lift left and right front fender in area of lamp unit with assembly wedge until retaining clip on front bumper (1) is exposed | Model 216 only | |
| i033 | * 110589035900 | ||
| 13 | Remove front bumper (1) | ||
| Gap Dimensions on hoods, doors and lids | AR60.00-P-0700-01SC | ||
| * BE60.00-P-1001-01T | |||
| * 129589032100 | |||
| Model 221 Gap Dimensions on hoods, doors and lids |
AR60.00-P-0700-01SX | ||
| Model 221 | * BE60.00-P-1001-01R | ||
| * 129589032100 | |||
| 14 | Install in the reverse order | ||
| 15 | Check adjustment for left front fog lamp (E5/1) and right front fog lamp (E5/2), correct if necessary | ||
CHECK VALUES FOR GAPS
| Number | Designation | Model 216 up to model year 2011 | Model 216 as of model year 2011 | |||
|---|---|---|---|---|---|---|
| BE60.00-P-1001-01T | Gap Dimension | Engine hood to fender | Dimension "A" | mm | 3.5 (±0.5) | 3.5 (±0.5) |
| Engine hood to headlamp | Dimension "B" | mm | 3.5 (±0.5) | 3.5 (±0.5) | ||
| Engine hood to A-pillar | Dimension "D" | mm | 4.0 (±0.5) | 4.0 (±0.5) | ||
| Radiator grille/bumper | Dimension "C" | mm | 5.0 (±1.0) | 2.0 (±1.0) | ||
| Engine hood to bumper | Dimension "P" | mm | 5.0 (±1.0) | 5.0 (±1.0) | ||
| Bumper to headlamp | Dimension "Q" | mm | 3.5 (±0.5) | 3.5 (±0.5) | ||
| See picture | AR60.00-P-0700-01SC | AR60.00-P-0700-01SC |
CHECK VALUES FOR GAPS
| Number | Designation | Model 221 | |||
|---|---|---|---|---|---|
| BE60.00-P-1001-01R | Gap Dimension | Engine hood to fender | Dimension "A" | mm | 3.5 (±0.5) |
| Engine hood to headlamp | Dimension "B" | mm | 3.5 (±0.5) | ||
| Radiator grille/bumper | Dimension "C" | mm | 5 (±1) | ||
| Engine hood to bumper | Dimension "P" | mm | 5 (±1.5) | ||
| Bumper to headlamp | Dimension "Q" | mm | 3.5 (±0.5) | ||
| Bumper to fender | Dimension "R" | mm | 3.5 (±0.5) | ||
| See picture | AR60.00-P-0700-01SX |