Assess condition of brake linings - AP42.10-P-4252HA
WARNING: This page does not describe the selected car, but rather 203 other vehicles, including the 2020 Mercedes-Benz SLC300, 2020 Mercedes-Benz SL550, 2020 Mercedes-Benz SL450, 2020 Mercedes-Benz S65 AMG, and 2020 Mercedes-Benz GLA250. However, it is still accessible from the selected car via links, so may be relevant.
MODEL 222
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Notes on repairs to brake system | AH42.00-P-0003-01A | ||
| Notes on handling, transport and storage of ceramic brake disks | AH42.10-P-9406-13A | ||
| Notes on handling, transport and storage of composite brake disks | AH42.10-P-9406-12LF | ||
| Check | |||
| 1 | Assess lining thickness (1) of brake linings on front axle | ||
| Brake lining thickness - front axle If, in exceptional cases, assessment by means of visual inspection is not possible: ↓ Detach wheel and tire assemblies and inspect them, subject to separate repair order. |
*BE42.10-P-1001-05U | ||
| 2 | Assess lining thickness (1) of brake linings on rear axle | ||
| Brake lining thickness - rear axle If, in exceptional cases, assessment by means of visual inspection is not possible: ↓ Detach wheel and tire assemblies and inspect them, subject to separate repair order. |
*BE42.10-P-1001-15R | ||
| 3 | Determine likely remaining distance of brake linings | AP42.10-P-4253-03EW | |
Otherwise the braking effect may be impaired and people, property and environmental damage may result! |
CHECK VALUES FOR FRONT BRAKE LINING
| Number | Designation | MODEL 222.077, MODEL 222.177/178/179 except CODE B07, MODEL 222.176/976 except CODE Z07 | MODEL 222.177/178/179 with CODE B07 | ||
|---|---|---|---|---|---|
| BE42.10-P-1001-05U | Brake pad | Brake pad, new | mm | 9, 75 | 10, 50 |
| Pad backing plate | mm | 6, 00 | 6, 00 | ||
| Wear limit | mm | 2, 00 | 2, 00 | ||
| Brake wear indicator activated (if installed) | mm | 2...3 | 2...3 | ||
CHECK VALUES FOR FRONT BRAKE LINING
| Number | Designation | MODEL 222.082/085/184/967/984, MODEL 222.004/032/033/057/067/104/123/132/133/157/162/163/165/167 with CODE 950/951, MODEL 222.182/185/982/985 except CODE Z07 | MODEL 222.004/032/033/057/067/104/123/132/133/157/162/163/165/167 except CODE 950/951 | ||
|---|---|---|---|---|---|
| BE42.10-P-1001-05U | Brake pad | Brake pad, new | mm | 11, 00 | 11, 50 |
| Pad backing plate | mm | 5, 50 | 5, 00 | ||
| Wear limit | mm | 2, 00 | 2, 00 | ||
| Brake wear indicator activated (if installed) | mm | 2...3 | 2...3 | ||
CHECK VALUES FOR FRONT BRAKE LINING
| Number | Designation | MODEL 222.176/182/185/976/982/985 with CODE Z07 | ||
|---|---|---|---|---|
| BE42.10-P-1001-05U | Brake pad | Brake pad, new | mm | 13, 00 |
| Pad backing plate | mm | 5, 00 | ||
| Wear limit | mm | 2, 00 | ||
| Brake wear indicator activated (if installed) | mm | 2...3 | ||
CHECK VALUES FOR REAR BRAKE LINING
| Number | Designation | MODEL 222.077, MODEL 222.177/178/179 except CODE B07 | MODEL 222.004/032/033/057/067/082/085/104/123/132/133/157/162/163/165/167/184/967/984, MODEL 222.177/178/179 with CODE B07, MODEL 222.176/182/185/976/982/985 except CODE Z07 | ||
|---|---|---|---|---|---|
| BE42.10-P-1001-15R | Brake pad | Brake pad, new | mm | 10, 50 | 11, 75 |
| Pad backing plate | mm | 6, 00 | 6, 00 | ||
| Wear limit | mm | 2, 00 | 2, 00 | ||
| Brake lining wear indicator activated (if installed) | mm | 2...3 | 2...3 | ||
CHECK VALUES FOR REAR BRAKE LINING
| Number | Designation | MODEL 222.176/182/185/976/982/985 with CODE Z07 | ||
|---|---|---|---|---|
| BE42.10-P-1001-15R | Brake pad | Brake pad, new | mm | 12, 00 |
| Pad backing plate | mm | 6, 00 | ||
| Wear limit | mm | 2, 00 | ||
| Brake lining wear indicator activated (if installed) | mm | 2...3 | ||