Remove/install rear suspension strut - AR32.25-P-1016SY
MODEL 216, 221.0 /1 with CODE (487) Active Body Control (ABC)
MODIFICATION NOTES
| 4.5.11 | Remove rear shelf for model 221.0 /1 with code (811) Advanced sound system, added | Step 1.2 |
| Remove/install | |||
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| Notes on Active Body Control suspension | AH32.50-P-0001-01N | ||
| 1.1 | Remove cover (41e) and remove the foam interlayer underneath | Model 216, model 221.0 /1 without code (811) Advanced sound system |
|
| 1.2 | Remove rear shelf | Model 221.0 /1 with code (811) Advanced sound system | AR68.30-P-4580SX |
| 2 | Detach panel on the C-pillar | Model 216 | AR68.30-P-4490SC |
| Model 221 |
AR68.30-P-4490SX | ||
| 3 | Unscrew nuts (41a) from suspension strut (41) | *BA32.25-P-1004-04L | |
| 4 | Remove rear wheel | ||
| Remove/install wheels | AP40.10-P-4050SX | ||
| 5 | Remove inner fender from rear fender | ||
| 6 | Relieve pressure in suspension strut (41) via bleed screw (57) | AR32.50-P-0001-01N | |
| *BA32.50-P-1001-02B | |||
| 7 | Separate the quick-release coupling (41b) using the |
Fig 2 | |
| 8 | Pull suspension strut cover downward off spring tower | ||
| 9 | Detach nut (17d) from linkage bracket of level sensor on spring control arm (17) | *BA82.10-P-1004-02E | |
| 10 | Lower rear exhaust system | Vehicles with gasoline engine |
AR49.10-P-7100SX |
| Vehicles with diesel engine | AR49.10-P-7100SXI | ||
| 11 | Loosen spring control arm (17) on wheel carrier | ||
| *BA35.20-P-1002-01A | |||
| 12 | Detach suspension strut (41) from spring control arm (17) | *BA32.25-P-1005-04L | |
| 13 | Remove spring control arm (17) from rear axle carrier | *BA35.20-P-1001-01A | |
| Transmission plate Transmission jack |
|||
| 14 | Pivot spring control arm (17) downward and remove suspension strut (41) by lowering it | If necessary: ↓ Dispose of suspension strut. |
OS32.25-P-0122-01N |
| 15 | Install in the reverse order | ||
| 16 | Fill and bleed ABC system | AR32.50-P-0021SX | |
| 17 | Carry out level calibration and plunger calibration using STAR DIAGNOSIS | STAR DIAGNOSIS diagnostic system |
SUSPENSION STRUTS
| Number | Designation | Model 216 without 4MATIC | Model 221 with code 487 (ABC) | |
|---|---|---|---|---|
| BA32.25-P-1004-04L | Nut, rear suspension strut to body | Nm | 30 | 30 |
| BA32.25-P-1005-04L | Nut, rear strut to spring control arm | Nm | 110 | 110 |
ACTIVE BODY CONTROL, LINES
| Number | Designation | Model 216 | Model 221 | |
|---|---|---|---|---|
| BA32.50-P-1001-02B | Bleed screw on soldered fitting in hydraulic line M10x1 | Nm | 20 | 20 |
SPRING CONTROL ARM
| Number | Designation | Model 216 | Model 221 without code Z07/Z07+Z19 | ||
|---|---|---|---|---|---|
| BA35.20-P-1001-01A | Self-locking nut, spring control arm to rear axle carrier | Stage 1 | Nm | 60 | 60 |
| Stage 2 | ∠° | 90 | 90 | ||
| BA35.20-P-1002-01A | Self-locking nut, spring control arm to wheel carrier. | Stage 1 | Nm | 80 | 80 |
| Stage 2 | ∠° | 90 | 90 | ||
REAR AXLE LEVEL SENSOR
| Number | Designation | Model 216 | Model 221 with code 487 | |
|---|---|---|---|---|
| BA82.10-P-1004-02E | Nut, linkage rod bracket to spring control arm | Nm | 22 | 22 |