Remove/install wheel carrier - AR35.20-P-0115T
MODEL 211.0
MODEL 211.2 with CODE (489) Airmatic (semi-active air suspension)
Shown on model 211 with steel suspension
MODIFICATION NOTES
| 2.10.09 | Value changed: Rear axle shaft collar nut on rear axle shaft flange | *BA35.30-P-1001-01F |
| Value changed: Rear axle shaft collar nut on rear axle shaft flange | *BA35.30-P-1001-01F |
| Remove/install | |||
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between columns of vehicle lift and position four support plates at vehicle lift support points specified by vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury caused by body parts being jammed or crushed. Risk of injury to skin and eyes caused by brake fluid spraying out at high pressure when working on the SBC brake system | Deactivate SBC brake system using STAR DIAGNOSIS. | AS42.46-Z-0001-01A | |
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| While working on the rear axle care must be taken to ensure that the surface of all aluminum components do not get any scratches, cracks and notches. Otherwise the service life of the parts will be affected | |||
| 1 | Deactivate SBC brake system using STAR DIAGNOSIS. | Vehicles with Sensotronic Brake Control (SBC) The following steps should be run through in STAR DIAGNOSIS: Select menu item "SBC Sensotronic Brake Control"/"Deactivate 'SBC' system". Then process all the individual steps from top to bottom. |
|
| Connect STAR DIAGNOSIS and read out fault memory | AD00.00-P-2000-04A | ||
| STAR DIAGNOSIS diagnosis system | |||
| 2 | Completely discharge all air from air spring with STAR DIAGNOSIS | Vehicles with AIRMATIC (semi-active air suspension), code 489 | AR32.22-P-1500-04T |
| Notes on AIRmatic | AH32.22-P-1000-02T | ||
| *211589000900 | |||
| AR32.22-P-1500-03T | |||
| *BA32.25-P-1008-04B | |||
Electronic inclinometer http://gotis.aftersales.mercedes-benz.com |
*BA32.25-P-1009-04B | ||
| Connect STAR DIAGNOSIS and read out fault memory | AD00.00-P-2000-04A | ||
| STAR DIAGNOSIS diagnosis system | |||
| 3 | Secure vehicle on the lifting platform | AR00.60-P-0100T | |
| 4 | Remove twelve-point collar nut (12) from rear axle shaft (37) | AR35.30-P-0115-01A | |
| *BA35.30-P-1001-01F | |||
| 5 | Remove rear wheel | ||
| Remove/install wheels, rotate if necessary | AP40.10-P-4050Z | ||
| 6.1 | Remove rear brake pads | Except model 211.076/276/077/277 |
AR42.10-P-1700R |
| 6.2 | Detach brake caliper at rear axle | Model 211.076/276/077/277 |
AR42.10-P-0080RA |
| 7 | Remove brake disk (61) | AR42.10-P-0220R | |
| 8 | Remove brake shoes of parking brake (103). | AR42.20-P-0530T | |
| 9 | Pull brake cable (86) out of wheel carrier (7) | ||
| 10 | Detach left rear RPM sensor (L6/3) or right rear RPM sensor (L6/4) from wheel carrier (7) | *BA42.30-P-1001-02A | |
| 11 | Detach stabilizer bar link rod (6k) from wheel carrier (7) | *BA32.20-P-1001-04G | |
| 12 | Raise wheel carrier (7) with transmission jack and transmission platform until the rear axle shaft (37) is approximately horizontal | ||
| *BA35.20-P-1002-03C | |||
| *BA35.20-P-1002-02C | |||
| *BA35.20-P-1002-05C | |||
Transmission plate http://gotis.aftersales.mercedes-benz.com Telescopic lifter http://gotis.aftersales.mercedes-benz.com |
*BA35.20-P-1001-04C | ||
| 13 | Detach torque strut (3) from wheel carrier (7) | ||
| 14 | Detach camber strut (2) from wheel carrier (7) | ||
| 15 | Detach tie rod (4) from wheel carrier (7). | ||
| 16 | Detach thrust arm (5) from wheel carrier (7) | ||
| 17 | Lower transmission jack | Transmission plate http://gotis.aftersales.mercedes-benz.com Telescopic lifter http://gotis.aftersales.mercedes-benz.com |
|
| 18 | Remove bolt holding spring control arm (6) to wheel carrier (7). | *BA35.20-P-1004-01A | |
| 19 | Check that rear axle shaft (37) is firmly seated in rear axle shaft flange | ||
| Press rear axle shaft out of the rear axle shaft flange | AR35.30-P-0115-03B | ||
| *210589034300 | |||
| *210589014000 | |||
| 20 | Pry off wheel carrier (7) supporting joint (6a) and remove wheel carrier (7) | ||
| 21 | Detach wheel bearing (10) from wheel carrier (7). | *BA35.20-P-1001-06A | |
| 22 | Detach brake cover plate (112c) | ||
| 23 | Install in the reverse order | ||
| 24 | Adjust parking brake | AR42.20-P-0540T | |
| 25.1 | Activate SBC brake system using STAR DIAGNOSIS | Vehicles with Sensotronic Brake Control (SBC) |
|
| Connect STAR DIAGNOSIS and read out fault memory | AD00.00-P-2000-04A | ||
| STAR DIAGNOSIS diagnosis system | |||
| Risk of accident when commissioning the vehicle due to a lack of braking effect when the service brake is operated for the first time after repair work | Before starting engine, actuate brake pedal several times until the pressure is built up and maintained in the brake system. | AS42.50-Z-0002-01A | |
| 25.2 | Press the brake pedal several times until the brake pads contact the brake disks | Vehicles with Adaptive Brake (ABR) |
|
| 26 | Perform wheel alignment check | AR40.20-P-0200T |
REAR AXLE SHAFT
| Number | Designation | Model 211 | |||
|---|---|---|---|---|---|
| BA35.30-P-1001-01F | Collar nut, rear axle shaft to rear axle shaft flange | self-locking | Nm | 350 | |
| not self-locking | Stage 1 | Nm | 170 | ||
| Stage 2 | ∠° | 45 | |||
REAR AXLE STABILIZER BAR
| Number | Designation | Model 211 | |
|---|---|---|---|
| BA32.20-P-1001-04G | Nut, link rod to wheel carrier | Nm | 50 |
REAR AXLE RPM SENSOR
| Number | Designation | Model 211 | |
|---|---|---|---|
| BA42.30-P-1001-02A | Self-locking bolt of rear axle RPM sensor to wheel carrier | Nm | 8 |
TORQUE STRUT
| Number | Designation | Model 211 | ||||
|---|---|---|---|---|---|---|
| BA35.20-P-1002-03C | Self-locking nut, torque strut to wheel carrier | Aluminum | M12 | Stage 1 | Nm | 50 |
| Stage 2 | ∠° | 90 | ||||
| Steel | M14 | Stage 1 | Nm | 80 | ||
| Stage 2 | ∠° | 90 | ||||
CAMBER STRUT
| Number | Designation | Model 211 | ||||
|---|---|---|---|---|---|---|
| BA35.20-P-1002-02C | Self-locking nut, camber strut to wheel carrier. | Aluminum | M12 | Stage 1 | Nm | 50 |
| Stage 2 | ∠° | 90 | ||||
| Steel | M14 | Stage 1 | Nm | 80 | ||
| Stage 2 | ∠° | 90 | ||||
TORQUE STRUT
| Number | Designation | Model 211 | ||||
|---|---|---|---|---|---|---|
| BA35.20-P-1002-05C | Self-locking nut, thrust arm to wheel carrier | Aluminum | M12 | Stage 1 | Nm | 50 |
| Stage 2 | ∠° | 90 | ||||
| Steel | M14 | Stage 1 | Nm | 80 | ||
| Stage 2 | ∠° | 90 | ||||
SPRING CONTROL ARM
| Number | Designation | Model 211 | ||||
|---|---|---|---|---|---|---|
| BA35.20-P-1004-01A | Self-locking nut, spring control arm to wheel carrier. | Aluminum | M14 | Stage 1 | Nm | 150 |
| Stage 2 | ∠° | - | ||||
| Steel | M14 | Stage 1 | Nm | 80 | ||
| Stage 2 | ∠° | 90 | ||||
HUB
| Number | Designation | Model 211 | |
|---|---|---|---|
| BA35.20-P-1001-06A | Wheel bearing to wheel carrier | Nm | 80 |
SUSPENSION STRUTS
| Number | Designation | Model 211 AIRMATIC | |
|---|---|---|---|
| BA32.25-P-1008-04B | Nut, rear air spring at spring control arm | Nm | 150 |
| BA32.25-P-1009-04B | Air suspension pressure line at rear axle distributor | Nm | 2 |
TIE ROD
| Number | Designation | Model 211 | ||
|---|---|---|---|---|
| BA35.20-P-1001-04C | Self-locking nut, tie rod at wheel carrier | Stage 1 | Nm | 40 |
| Stage 2 | ∠° | 90 | ||