Overview of system components for heated rear window (HRW) - GF67.29-P-9997RQ
MODEL 197
Type 197.3
Model 197.4
| Instrument cluster, component description | A1 | GF54.30-P-6000RQ |
| ME-SFI [ME] control unit, component description | N3/10 | GF07.61-P-6000RQ |
| Front SAM control unit with fuse and relay module, component description | N10/1 | GF54.21-P-6070RQ |
| Rear SAM control unit with fuse and relay module, component description | N10/2 | GF54.21-P-6030RQ |
| Automatic air conditioning control and operating unit, component description | N22/7 | GF83.40-P-3000RQ |
| Soft top control unit, component description | N52 In model 197.4 |
GF77.39-P-3211RQ |
| Electronic ignition lock control unit, component description | N73 | GF80.57-P-6001RQ |
| Contents, function description of heated rear window | see GF67.29-P-0998RQ |