Remove/install stabilizer bar on rear axle - AR32.20-P-0315RT
MODEL 251
Shown on model 251 with engine 113.971 and panoramic glass sunroof with top sliding sunroof, code 413
MODIFICATION NOTES
| 21.10.11 | Value modified: Bolt, stabilizer bar retaining clamp to rear axle carrier | *BA32.20-P-1001-04M | |
| Value modified: Nut, link rod to spring control arm | *BA32.20-P-1002-04M | ||
| Value modified: Nut, link rod to stabilizer bar | *BA32.20-P-1003-04M |
| Removing | |||
| Risk of injury caused by pinching or crushing when working on springs or spring bodies that are under tension | Use only approved tensioning devices; shield off hazard area if necessary. Inspect special tools for damage and proper operation (visual inspection). Wear protective gloves. |
AS00.00-Z-0001-01A | |
| Risk of injury caused by moving parts that can pinch, crush or, in extreme cases, even sever extremities | No parts of the body or limbs should be within the operating range of the mechanism when moving components. | AS00.00-Z-0009-01A | |
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between columns of vehicle lift and position four support plates at vehicle lift support points specified by vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| While working on the rear axle, care must be taken to ensure that the surface of aluminum components do not get any scratches, cracks and notches. Otherwise the service life of the parts will be affected | |||
| 1 | Lift vehicle with two-post lift | AR00.60-P-1000RT | |
| 2 | Remove bolts (1) from diagonal struts (2) and remove nuts (3) from diagonal struts (2) | ||
| 3 | Remove rear muffler (4). | ||
| Engine 113, 156 | AR49.10-P-4951RT | ||
| Engine 272, 273 | AR49.10-P-7100GZA | ||
| Engine 642 | AR49.10-P-7100GZB | ||
| 4 | Remove nuts (5) of link rods (6) and detach link rods (6) from stabilizer bar (7) | ||
| 5 | Remove bolts (8) of stabilizer bar retaining clamps (9) and detach stabilizer bar (7) | ||
| 6 | Remove nuts (10) of link rods (6) and detach link rods (6) from spring control arms | ||
| Checking | |||
| 7 | Check rubber bushing of stabilizer bar (7) for damage | ||
| Install | |||
| Only tighten nuts and bolts of chassis components when vehicle is in a ready-to-drive condition. | |||
| 8 | Position stabilizer bar (7) on rear axle carrier and insert bolts (8) | ||
| 9 | Attach link rods (6) to spring control arms and screw on nuts (10) | ||
| 10 | Attach link rods (6) to stabilizer bar (7) and screw on nuts (5) | ||
| 11 | Make sure that stabilizer bar (7) is positioned correctly | ||
| 12 | Fully tighten bolts (8) | *BA32.20-P-1001-04M | |
| 13 | Tighten nuts (5) | *BA32.20-P-1003-04M | |
| 14 | Tighten nuts (10) | ||
| *BA32.20-P-1002-04M | |||
| 15 | Install rear muffler (4) | Right and left sides of the vehicle. | |
| Engine 113, 156 | AR49.10-P-4951RT | ||
| Engine 272, 273 | AR49.10-P-7100GZA | ||
| Engine 642 | AR49.10-P-7100GZB | ||
| 16 | Screw bolts (1) into diagonal struts (2) | ||
| *BA61.10-P-1001-01F | |||
| 17 | Remove nuts (3) from diagonal struts (2), replace nuts with new ones (3) and tighten | ||
| *BA61.10-P-1003-01F | |||
| 18 | Lower vehicle | AR00.60-P-1000RT |
REAR AXLE STABILIZER BAR
| Number | Designation | Model 251 | ||
|---|---|---|---|---|
| BA32.20-P-1001-04M | Bolt, stabilizer bar retaining clamp to rear axle carrier | Nm | 100 | |
| BA32.20-P-1002-04M | Nut, link rod to spring control arm | Stage 1 | Nm | 100 |
| 2nd stage loosen | ∠° | 180 | ||
| Stage 3 | Nm | 45 | ||
| Stage 4 | ∠° | 90 | ||
| BA32.20-P-1003-04M | Nut, link rod to stabilizer bar | Stage 1 | Nm | 100 |
| 2nd stage loosen | ∠° | 180 | ||
| Stage 3 | Nm | 40 | ||
| Stage 4 | ∠° | 80 | ||
FRAME FLOOR ASSEMBLY
| Number | Designation | Model 251 | |
|---|---|---|---|
| BA61.10-P-1001-01F | Bolt, scissor strut to spare tire well | Nm | 55 |
| BA61.10-P-1003-01F | Nut, scissor strut/acoustic strut to rubber-metal bushing | Nm | 55 |