Replace spark plugs - AP15.10-P-1580AB
ENGINE 112.913 in MODELS 211.061 /261
ENGINE 112.949 in MODELS 211.065 /265
ENGINE 113.967 in MODELS 211.070 /270
ENGINE 113.990 in MODELS 211.076 /276
ENGINE 113.986 in MODEL 215.373
ENGINE 113.991 in MODEL 215.374
ENGINE 113.960 in MODEL 215.375, 220.875
ENGINE 112.922 in MODELS 220.063 /163
ENGINE 112.944 in MODELS 220.065 /165
ENGINE 112.972 in MODELS 220.067 /167
ENGINE 113.941 in MODELS 220.070 /170
ENGINE 113.986 in MODELS 220.073 /173
ENGINE 113.991 in MODELS 220.074 /174
ENGINE 113.960 in MODELS 220.075 /175
ENGINE 113.948 in MODELS 220.083 /183
ENGINE 113.966 in MODELS 220.084 /184
ENGINE 112.975 in MODELS 220.087 /187
ENGINE 112.973 in MODEL 230.467
ENGINE 113.992 in MODEL 230.474
ENGINE 113.963 in MODEL 230.475
ENGINE 112.917 in MODELS 211.080 /280
ENGINE 112.954 in MODELS 211.082 /282
ENGINE 113.969 in MODELS 211.083 /283
ENGINE 113.995 in MODEL 230.472
| Remove/install and replacing | |||
|---|---|---|---|
| Risk of death caused by contact with parts conducting high voltages. | Do not touch parts which conduct high voltages. Persons who wear electronic implants (e.g. heart pacemakers) should never perform any work on the ignition system | AS15.10-Z-0001-01A | |
| Notes on avoiding damage to ignition system | Engine 104, 111, 112, 113, 119, 120, 271 | AH15.10-P-0002-01D | |
| 1 | Remove cover on face end of engine | ||
| 2 | Remove air filter housing | ||
| Remove/install air filter housing | Model 211.076/276, 215.374, 220.074/174, 230.472/474 | AR09.10-P-1150SVK | |
| 3 | Remove cylinder 1 to 6 ignition coils (T1/1 to T1/6) or cylinder 1 to 8 ignition coils (T1/1 to T1/8) | ||
| Remove/install ignition coils | AR15.12-P-2003A | ||
| 4 | Pry spark plug connector off the spark plugs |
Figure | |
| Checking | |||
| 5 | Check spark plug connectors, ignition coil connectors and ignition lines for damage, deformation and crack formation | ||
| 6 | Remove spark plugs (R4) | *BA15.10-P-1001-01A | |
| Fig 2 | |||
| 7 | Install in the reverse order |
| Number | Designation | Engine 104, 110, 111, 113.940/941/942/943/ 944/948/960/961/962/ 963/964/965/966/967/ 968/969/971/980/981/ 982/984/986/992/993/ 995, 115, 117, 119, 120 | Engines 112.910/911/ 912/913/914/ 915/916/917/ 920/921/922/ 923/940/941/ 942/943/944/ 945/946/947/ 949/951/953/ 954/955/960/ 961/970/972/ 973/975/976 | Engine 113.987/988/ 990/991 | |
|---|---|---|---|---|---|
| BA15.10-P-1001-01A | Spark plugs | Nm | 28 | 28 | 25 |