Check / adjust the sensor setting of Distronic (DTR) - AR30.30-P-1000R
MODEL 164, 209, 211, 215, 216, 219, 220, 221, 230, 240, 251 with CODE (219) Distronic (DTR)
MODEL 216, 221 with CODE (233) Distronic Plus
Shown on model 230 with an arched radar sensor
shown on model 230
Vehicle with an arched radar sensor
Vehicle with a radar sensor that is not arched (flat)
| Measuring, adjusting | |||
| Risk of injury to skin and eyes from laser beams | Never look directly into the laser beam. Do not attempt to suppress natural reflex of eyelids. Avoid direct skin contact with the laser beam. If damage to the eye is suspected, consult an eye specialist immediately. |
AS30.30-Z-0001-01A | |
| 1 | Conduct quick test with STAR DIAGNOSIS | *WH58.30-Z-1048-13A | |
| Connect STAR DIAGNOSIS and read out fault memory | AD00.00-P-2000-04A | ||
| Risk of injury caused by fingers being pinched or crushed when removing, installing or aligning hoods, doors, trunk lids, tailgates or sliding roof. | Keep body parts and limbs well clear of moving parts. | AS00.00-Z-0011-01A | |
| 2 | Open engine hood | Model 164 | AR88.40-P-1000GZ |
| Model 209 | AR88.40-P-1000Q | ||
| Model 211 | AR88.40-P-1000T | ||
| Model 219 | AR88.40-P-1000TX | ||
| Model 215, 220 Model 216, 221 |
AR88.40-P-1000M | ||
| Model 230 | AR88.40-P-1000R | ||
| Model 240 except 240.179 Model 240.179 |
AR88.40-P-1000H | ||
| Model 251 | AR88.40-P-1000RT | ||
| 3.1 | Remove radiator trim | Model 164 Model 216 |
AR88.40-P-4001GZ |
| Model 219 | AR88.40-P-4001TX | ||
| Model 230 | AR88.40-P-4001R | ||
| Model 251 | AR88.40-P-4001RT | ||
| 3.2 | Remove bumper | Model 240 except 240.179 Model 240.179 |
AR88.20-P-2000H |
| 4 | Check DTR radar sensor (A89b1, B29) | Check if:
|
|
| 5 | Align front wheels to the geometric driving axle | ||
| 6 | Remove front measuring heads from the quick tensioning holders | ||
| 7 | Fit the measuring rods (1) onto the quick tensioning holders in place of measuring heads | ||
| 8 | Attach the spacer ring (8) to the DTR radar sensor (A89b1) | ||
| *WH58.30-Z-1053-12A | |||
| 9 | Align headlamp adjustment testing unit (2) to vehicle and carry out height adjustment to position of DTR radar sensor (A89b1, B29) | ||
| Headlamp adjustment testing unit | *WE58.40-Z-1006-19A | ||
| 10 | Fit optical adjusting device (5) with distance pins (5b) onto DTR radar sensor (A89b1, B29) and firmly suction using the |
||
| DISTRONIC adjusting device | *WE58.40-Z-1004-19A | ||
| Fig 6 | |||
| 11 | Align headlamp adjustment testing unit (2) to vehicle | ||
| 12 | Connect optical adjusting device (5) to cigarette lighter | ||
| 13 | Connect STAR DIAGNOSIS and starting off automatic calibration level | ||
| 14 | Read off point of impact of laser beam in headlight adjustment testing unit (2) | ||
| 15 | Adjust horizontal adjustment of DTR radar sensor (A89b1, B29), for this step bring point of impact to height of reticule center (7) by twisting adjusting bolt (3a) at DTR radar sensor (A89b1, B29) in the headlamp adjustment testing unit (2) | ||
| 16 | Set vertical adjustment of DTR radar sensor (A89b1, B29); for this step point of impact must overlap with the reticule center (7) in the headlamp adjustment testing unit (2) through twisting of the adjusting bolt (3a) at the DTR radar sensor (A89b1, B29) | ||
| 17 | Remove optical adjusting device (5) | ||
| 18 | Remove the spacer ring (8) of the DTR radar sensor (A89b1) | ||
| 19 | Reset the learning values with STAR DIAGNOSIS | ||
| 20.1 | Install radiator trim | Model 164 Model 216 |
AR88.40-P-4001GZ |
| Model 219 | AR88.40-P-4001TX | ||
| Model 230 | AR88.40-P-4001R | ||
| Model 251 | AR88.40-P-4001RT | ||
| 20.2 | Install bumper | Model 240 except 240.179 Model 240.179 |
AR88.20-P-2000H |
| 21 | Close engine hood | Model 164 | AR88.40-P-1000GZ |
| Model 209 | AR88.40-P-1000Q | ||
| Model 211 | AR88.40-P-1000T | ||
| Model 219 | AR88.40-P-1000TX | ||
| Model 215, 220 Model 216, 221 |
AR88.40-P-1000M | ||
| Model 230 | AR88.40-P-1000R | ||
| Model 240 except 240.179 Model 240.179 |
AR88.40-P-1000H | ||
| Model 251 | AR88.40-P-1000RT |
COMMERCIALLY AVAILABLE TOOLS
| Number | Designation | |
|---|---|---|
| WH58.30-Z-1053-12A | Spacer ring and compressed air connection, Company Polytec GmbH D-76337 Waldbronn | |
| WH58.30-Z-1048-13A | STAR DIAGNOSIS diagnosis system, Compact Passenger Car | 6511 1801 00 |
WORKSHOP EQUIPMENT
| WE58.40-Z-1004-19A | DISTRONIC adjusting device |
| WE58.40-Z-1006-19A | Headlamp adjustment testing unit |