ALB controller - BE42.80-P-1000-01D
Model 463
TEST VALUES FOR ALB CONTROLLER
| Number | Designation | Model 463 to 99 Rear axle spring: yellow Axle load-dependent brake spring: yellow/ blue | |||
|---|---|---|---|---|---|
| BE42.80-P-1001-01D | Output pressure of ALB 900 kg controller (input pressure of ALB controller 100 bar) with rear axle load (from to 1500 kg) | 900 kg | Specified pressure | bar | 44 (±2) |
| 1000 kg | Specified pressure | bar | 50 (±2) | ||
| 1100 GROUP | Specified pressure | bar | 55 (±2) | ||
| 1200 GROUP | Specified pressure | bar | 59 (d2) | ||
| 1300 GROUP | Specified pressure | bar | 63 (±2) | ||
| 1400 GROUP | Specified pressure | bar | - | ||
| 1500 GROUP | Specified pressure | bar | - | ||
| BE42.80-P-1002-01D | Output pressure of ALB 1600 controller (input pressure of ALB controller 100 bar) with rear axle load (from to 2400kg) | 1600kg GROUP | Specified pressure | bar | - |
| 1700 GROUP | Specified pressure | bar | - | ||
| 1800 GROUP | Specified pressure | bar | - | ||
| 1900 GROUP | Specified pressure | bar | - | ||
| 2000 GROUP | Specified pressure | bar | - | ||
| 2100 GROUP | Specified pressure | bar | - | ||
| 2200 GROUP | Specified pressure | bar | - | ||
| 2300 GROUP | Specified pressure | bar | - | ||
| 2400 GROUP | Specified pressure | bar | - | ||
TEST VALUES FOR ALB CONTROLLER
| Number | Designation | Model 463 to 99 Rear axle spring: white Axle load-dependent brake spring: yellow | Model 463 to 99 Rear axle spring: yellow/orange Axle load-dependent brake spring: yellow/ blue | |||
|---|---|---|---|---|---|---|
| BE42.80-P-1001-01D | Output pressure of ALB 900 kg controller (input pressure of ALB controller 100 bar) with rear axle load (from to 1500 kg) | 900 kg | Specified pressure | bar | 46 (±2) | 44 (±2) |
| 1000 kg | Specified pressure | bar | 50 (±2) | 50 (±2) | ||
| 1100 GROUP | Specified pressure | bar | 54 (±2) | 55 (±2) | ||
| 1200 GROUP | Specified pressure | bar | 58 (±2) | 59 (±2) | ||
| 1300 GROUP | Specified pressure | bar | 62 (±2) | 63 (±2) | ||
| 1400 GROUP | Specified pressure | bar | - | - | ||
| 1500 GROUP | Specified pressure | bar | - | - | ||
| BE42.80-P-1002-01D | Output pressure of ALB 1600 controller (input pressure of ALB controller 100 bar) with rear axle load (from to 2400kg) | 1600kg GROUP | Specified pressure | bar | - | - |
| 1700 GROUP | Specified pressure | bar | - | - | ||
| 1800 GROUP | Specified pressure | bar | - | - | ||
| 1900 GROUP | Specified pressure | bar | - | - | ||
| 2000 GROUP | Specified pressure | bar | - | - | ||
| 2100 GROUP | Specified pressure | bar | - | - | ||
| 2200 GROUP | Specified pressure | bar | - | - | ||
| 2300 GROUP | Specified pressure | bar | - | - | ||
| 2400 GROUP | Specified pressure | bar | - | - | ||
TEST VALUES FOR ALB CONTROLLER
| Number | Designation | Model 463 to 99 load capacity increase stage 1 and 2 Rear axle spring: lilac Axle load-dependent brake spring: green | Model 463 to 99 Special protection Rear axle spring: lilac Axle load-dependent brake spring: green | |||
|---|---|---|---|---|---|---|
| BE42.80-P-1001-01D | Output pressure of ALB 900 kg controller (input pressure of ALB controller 100 bar) with rear axle load (from to 1500 kg) | 900 kg | Specified pressure | bar | - | - |
| 1000 kg | Specified pressure | bar | 36 (±2) | - | ||
| 1100 GROUP | Specified pressure | bar | 40 (±2) | - | ||
| 1200 GROUP | Specified pressure | bar | 43 (±2) | - | ||
| 1300 GROUP | Specified pressure | bar | 46 (±2) | - | ||
| 1400 GROUP | Specified pressure | bar | - | - | ||
| 1500 GROUP | Specified pressure | bar | - | - | ||
| BE42.80-P-1002-01D | Output pressure of ALB 1600 controller (input pressure of ALB controller 100 bar) with rear axle load (from to 2400kg) | 1600kg GROUP | Specified pressure | bar | - | 43 (±2) |
| 1700 GROUP | Specified pressure | bar | - | 48 (±2) | ||
| 1800 GROUP | Specified pressure | bar | - | - | ||
| 1900 GROUP | Specified pressure | bar | - | 49 (±2) | ||
| 2000 GROUP | Specified pressure | bar | - | 51 (±2) | ||
| 2100 GROUP | Specified pressure | bar | - | - | ||
| 2200 GROUP | Specified pressure | bar | - | - | ||
| 2300 GROUP | Specified pressure | bar | - | - | ||
| 2400 GROUP | Specified pressure | bar | - | - | ||
TEST VALUES FOR ALB CONTROLLER
| Number | Designation | Model 463 to 99 Rear axle spring: yellow-orange Axle load-dependent brake spring: green | Model 463 to 99 Rear axle spring: lilac, yellow/orange Axle load-dependent brake spring: yellow/ blue | |||
|---|---|---|---|---|---|---|
| BE42.80-P-1001-01D | Output pressure of ALB 900 kg controller (input pressure of ALB controller 100 bar) with rear axle load (from to 1500 kg) | 900 kg | Specified pressure | bar | 33 (±2) | - |
| 1000 kg | Specified pressure | bar | 38 (±2) | - | ||
| 1100 GROUP | Specified pressure | bar | 42 (±2) | - | ||
| 1200 GROUP | Specified pressure | bar | 45 (±2) | - | ||
| 1300 GROUP | Specified pressure | bar | 47 (±2) | 47 (±2) | ||
| 1400 GROUP | Specified pressure | bar | - | - | ||
| 1500 GROUP | Specified pressure | bar | - | - | ||
| BE42.80-P-1002-01D | Output pressure of ALB 1600 controller (input pressure of ALB controller 100 bar) with rear axle load (from to 2400kg) | 1600kg GROUP | Specified pressure | bar | 51 (±2) | 56 (±2) |
| 1700 GROUP | Specified pressure | bar | - | - | ||
| 1800 GROUP | Specified pressure | bar | 53 (±2) | 60 (±2) | ||
| 1900 GROUP | Specified pressure | bar | - | 62 (±2) | ||
| 2000 GROUP | Specified pressure | bar | - | 64 (±2) | ||
| 2100 GROUP | Specified pressure | bar | - | - | ||
| 2200 GROUP | Specified pressure | bar | - | - | ||
| 2300 GROUP | Specified pressure | bar | - | - | ||
| 2400 GROUP | Specified pressure | bar | - | - | ||