Drain/fill in coolant - AR20.00-P-1142GX
ENGINES 113.993 in MODEL 463.270 /271
ENGINES 273 in MODEL 463
ENGINES 642.975 in MODEL 461.304 /334 /344 /346
ENGINES 642.884 in MODEL 461.305 /333 /340 /343
Illustrated on model 463.270
| Drain | |||
| Risk of injury to skin and eyes caused by scalding from contact with hot coolant spray. Risk of poisoning caused by swallowing coolant. | Do not open cooling system unless coolant temperature is below 90°C. Open cap slowly and release the pressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. |
AS20.00-Z-0001-01A | |
| 1 | Open 2-stage cap (2) at expansion reservoir (1) | ||
| 2 | Remove underride guard | Model 461, model 463 except model 463.271 with engine 113.993 | |
| Model 463.271 with engine 113.993 | AR88.30-P-0010MG | ||
| 3 | Drain coolant | ||
| Notes on coolant | AH20.00-N-2080-01A | ||
| Filling | |||
| 4 | Pour in coolant | *BF20.00-P-1001-02K | |
| *BF20.00-P-1001-02U | |||
| *BF20.00-P-1001-02W | |||
| Notes on coolant | AH20.00-N-2080-01A | ||
| Notes on coolant level | AH20.00-P-1142-01V | ||
| 5 | Bleed cooling system |
COOLING SYSTEM
| Number | Designation | Engine 113.993 in model 463.270/271 | ||
|---|---|---|---|---|
| BF20.00-P-1001-02K | Cooling system | Total filling capacity | Liters | ≈13.0 |
| Capacity of anticorrosion/antifreeze agent down to -37°C | Liters | ≈6.5 | ||
| Filling capacity of anticorrosion/ antifreeze down to -45°C | Liters | ≈7.3 | ||
| Specifications for Operating Fluids | Sheet | BB00.40-P-0310-01A | ||
| Sheet | BB00.40-P-0325-00A | |||
COOLING SYSTEM
| Number | Designation | Engine 273 in model 463 | ||
|---|---|---|---|---|
| BF20.00-P-1001-02U | Cooling system | Total filling capacity | ≈Liters | 6 |
| Antifreeze/water | up to -37°C | 50/50 | ||
| up to -45°C | 55/45 | |||
| Specifications for Operating Fluids | Sheet | BB00.40-P-0310-01A | ||
| Sheet | BB00.40-P-0325-00A | |||
COOLING SYSTEM
| Number | Designation | Engine 642 in model 461 without auxiliary heating | Engine 642 in model 461 with auxiliary heating | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02W | Cooling system | Workshop replacement quantity | ≈Liters | 12.0 | 12.6 |
| Antifreeze/water | up to -37°C | 50/50 | 50/50 | ||
| up to -45°C | 55/45 | 55/45 | |||
| Service specifications | Sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||
| Sheet | BB00.40-P-0325-00A | BB00.40-P-0325-00A | |||