Power windows, vario roof (VR) diagnosis, functional test, actual values - AD77.50-P-3002A
MODEL 170
| Vario roof (VD) diagnosis, previous knowledge | AD77.50-P-2000A | |||
| a | Fuses OK | |||
| b | Battery voltage > 11 V | |||
| c | Connect up Hand-Held Tester according to connection diagram | AD00.00-P-2000-03A | ||
| Performance test | ||||
| Test procedure/ A scope | Operation/requirement | Specified value | Possible cause/remedy | |
| 1 | 01 | Ignition position 1 | AD77.50-P-6000-03A | |
| Terminal 15R | ON | ON | ||
| OFF | OFF | |||
| 2 | 02 | Ignition position 2 | AD77.50-P-6000-04A | |
| Terminal 15 | ON | ON | ||
| OFF | OFF | |||
| 3 | 03 | > 10 V | YES | AD77.50-P-6000-01A |
| Undervoltage | < 10 V | NO | AD77.50-P-6000-02A | |
| AD77.50-P-6000-03A | ||||
| AD77.50-P-6000-04A | ||||
| AD77.50-P-6000-05A | ||||
| 4 | 04 | > 15.5 V | YES | AD77.50-P-6000-01A |
| Overvoltage | < 15.5 V | NO | AD77.50-P-6000-02A | |
| AD77.50-P-6000-03A | ||||
| AD77.50-P-6000-04A | ||||
| AD77.50-P-6000-05A | ||||
| 5 | 05 | Ignition: ON | AD77.50-P-6000-20A | |
| Left front power window switch (front center console) (S21/1) | Switch S21/1 pressed at rear pressed at rear (beyond 1st position) not pressed pressed at front | |||
| OPEN AUTO. LOW O CLOSE |
||||
| 6 | 06 | Vario roof switch (S84) operated twice briefly (< 0.5 s) in succession moved to rear not pressed moved forward | AD77.50-P-6000-17A AD77.50-P-6000-21A |
|
| One-touch function for left and right front side windows | OPEN O CLOSE |
AD77.50-P-6000-25A | ||
| 7 | 07 | Switch S21/1 pressed at rear not pressed pressed at front | AD77.50-P-6000-21A | |
| Energizing of left front power window motor (M10/3) by multifunction control module (N10-3) | OPEN O CLOSE |
|||
| 8 | 08 | Switch S21/2 pressed at rear pressed at rear (beyond 1st position) not pressed pressed at front | AD77.50-P-6000-24A | |
| Right front power window switch (front center console) (S21/2) | OPEN AUTO. LOW O CLOSE |
|||
| 9 | 09 | Switch S21/1 pressed at rear not pressed pressed at front | AD77.50-P-6000-25A | |
| Energizing of right front power window motor (M10/4) by multifunction control module (N10-3) | OPEN O CLOSE |
|||