Adjust camber and caster at the front axle - AR40.20-P-0263PW
MODEL 203.08 /09 /28 /29, 211.08 /09 /28 /29
Camber
Caster
| Adjust | |||
| 1.1 | Remove torsion bar on front axle | Model 211 | AR32.20-P-0300TW |
| 2 | Install repair bolt (19c) | ||
| Model 203 | AR40.20-P-0322-01IW | ||
| Model 211 Camber at vehicle level |
AR40.20-P-0322-01VM | ||
| Model 203 | *BE40.20-P-1001-13H | ||
| Model 211 | *BE40.20-P-1003-13G | ||
| Permissible difference in front axle camber between right and left sides of the vehicle | |||
| Model 203 | *BE40.20-P-1002-13H | ||
| Model 211 Check caster and assign to tabular value |
*BE40.20-P-1002-13G | ||
| Model 203 | AR40.20-P-0322-03P | ||
| Model 211 | AR40.20-P-0322-03T | ||
| Permissible difference in caster between right and left sides of the vehicle | *BE40.20-P-1001-20A | ||
| Caster | *BE40.20-P-1002-20A | ||
| 3 | Recheck vehicle level at front axle after adjusting the camber and caster. | ||
| Model 203 | AR40.20-P-0301P | ||
| Model 211 | AR40.20-P-0301T | ||
| 4 | Tighten nut (19b) | Model 203 |
|
Model 211 |
*BA33.20-P-1008-01E | ||
| *BA33.20-P-1010-01A | |||
| 5.1 | Install stabilizer bar on the front axle | Model 211 | AR32.20-P-0300TW |
INSPECTION AND ADJUSTING VALUES FOR FRONT-AXLE CAMBER
| Number | Designation | Model 203 with 4MATIC | |
|---|---|---|---|
| BE40.20-P-1001-13H | Camber at vehicle level | +5.1° | -0° 04' (± 20') |
| +4.8° | -0° 04' (±20') | ||
| +4.5° | -0° 07' (±20') | ||
| +4.2° | -0° 08' (±20') | ||
| +3.9° | -0° 10' (±20') | ||
| +3.6° | -0° 12' (±20') | ||
| +3.3° | -0° 14' (±20') | ||
| +3.1° | -0° 15' (±20') | ||
| +2.8° | -0° 17' (±20') | ||
| +2.5° | -0° 18' (±20') | ||
| +2.2° | -0° 20' (±20') | ||
| +1.9° | -0° 22' (±20') | ||
| BE40.20-P-1002-13H | Permissible difference in front axle camber between right and left sides of the vehicle | ∠ ° | ≤20' |
CHECK VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 211.08/09/28/29 | ||
|---|---|---|---|---|
| BE40.20-P-1002-13G | Permissible difference in front axle camber between right and left sides of the vehicle | ∠ ° | 20' | |
| BE40.20-P-1003-13G | Camber at vehicle level | +7.9° | ∠ ° | -0° (± 10'/-30') |
| +7.2° | ∠ ° | -0° 10' (± 10'/-30') | ||
| +6.5° | ∠ ° | -0° 15' (± 10'/-30') | ||
| +5.8° | ∠ ° | -0° 23' (± 10'/-30') | ||
| +5.1° | ∠ ° | -0° 30' (± 10'/-30') | ||
| +4.4° | ∠ ° | -0° 36' (± 10'/-30') | ||
| +3.7° | ∠ ° | -0° 43' (± 10'/-30') | ||
| +3.0° | ∠ ° | -0° 48' (± 10'/-30') | ||
| +2.3° | ∠ ° | -0° 54' (± 10'/-30') | ||
| +1.6° | ∠ ° | -1° 00' (± 10'/-30') | ||
| +0.9° | ∠ ° | -1° 06' (± 10'/-30') | ||
| +0.2° | ∠ ° | -1° 10' (± 10'/-30') | ||
| -0.5° | ∠ ° | -1° 15' (± 10'/-30') | ||
| -1.2° | ∠ ° | -1° 19' (± 10'/-30') | ||
CHECK AND ADJUSTMENT VALUES FOR CASTER
| Number | Designation | Model 203 | Model 211 | |
|---|---|---|---|---|
| BE40.20-P-1001-20A | Permissible difference in caster between right and left sides of the vehicle | ∠ ° | 30' | 30' |
| BE40.20-P-1002-20A | Caster | See table | AR40.20-P-0322-03P | AR40.20-P-0322-03T |
| Number | Designation | Models 203.081/084/087/092/281/284/287/292 | |
|---|---|---|---|
| BA33.20-P-1008-01E | Self-locking nut, transverse control arm to frame | Nm | 110 |
| Number | Designation | Model 211.08/09/28/29 | |
|---|---|---|---|
| BA33.20-P-1010-01A | Self-locking nut, lower wishbone to front axle carrier | Nm | 110 |