Check rear axle camber - AR40.20-P-0331P
MODEL 171, 203, 209.3 /4
| Check | |||
| 1 | Check rear axle camber | If substantial deviations in the rear axle camber are found, the cause may be one of the following:
|
|
| Camber at vehicle level: | |||
| Model 171 | *BE40.20-P-1001-09X | ||
| Model 171 with sports suspension | *BE40.20-P-1002-09X | ||
| Model 203 up to 03/2004, without 4MATIC, with sport suspension, code 486 | *BE40.20-P-1003-09G | ||
| Model 203 up to 03/2004, without 4MATIC, Model 203 with 4MATIC |
*BE40.20-P-1004-09G | ||
| Model 203 up to 03/2004, without 4MATIC, with suspension for increased ground clearance, code 482 | *BE40.20-P-1005-09G | ||
| Model 203 as from 04/2004, without 4MATIC | *BE40.20-P-1001-09GP | ||
| Model 209.3/4 | *BE40.20-P-1001-09L | ||
| Permissible difference in rear axle camber between the right and left side of the vehicle: | |||
| Model 171 | *BE40.20-P-1003-09X | ||
| Model 203 up to 03/2004 | *BE40.20-P-1006-09G | ||
| Model 203 from 04/2004 | *BE40.20-P-1002-09GP | ||
| Model 209.3/4 | *BE40.20-P-1002-09L |
TEST VALUES FOR REAR AXLE CAMBER
| Number | Designation | Model 203 up to 03/2004, without 4MATIC, with MB sports suspension (code 486) or AMG | Model 203 up to 03/2004, without 4MATIC, Model 203 with 4MATIC | Model 203 up to 03/2004, without 4MATIC, with suspension for increased ground clearance (code 482) | |
|---|---|---|---|---|---|
| BE40.20-P-1003-09G | Camber at vehicle level | -0.3° | -1° 40' (± 30') | - | - |
| 0.0° | -1° 36' (±30') | - | - | ||
| +0.3° | -1° 32' (±30') | - | - | ||
| +0.6° | -1° 28' (±30') | - | - | ||
| +0.9° | -1° 24' (±30') | - | - | ||
| +1.0° | -1° 20' (±30') | - | - | ||
| +1.1° | -1° 16' (±30') | - | - | ||
| +1.3° | -1° 12' (±30') | - | - | ||
| BE40.20-P-1004-09G | Camber at vehicle level | +1.5° | - | -1° 16' (± 30') | - |
| +1.8° | - | -1° 12' (±30') | - | ||
| +2.1° | - | -1° 09' (±30') | - | ||
| +2.4° | - | -1° 05' (±30') | - | ||
| +2.6° | - | -1° 04' (±30') | - | ||
| +3.0° | - | -0° 59' (±30') | - | ||
| +3.3° | - | -0° 56' (±30') | - | ||
| +3.6° | - | -0° 52' (±30') | - | ||
| +3.9° | - | -0° 49' (±30') | - | ||
| BE40.20-P-1005-09G | Camber at vehicle level | +3.6° | - | - | -0° 52' (± 30') |
| +3.9° | - | - | -0° 49' (±30') | ||
| +4.2° | - | - | -0° 47' (±30') | ||
| +4.5° | - | - | -0° 44' (±30') | ||
| +4.8° | - | - | -0° 41' (±30') | ||
| +5.1° | - | - | -0° 39' (±30') | ||
| +5.4° | - | - | -0° 35' (±30') | ||
| +5.7° | - | - | -0° 33' (±30') | ||
| +6.0° | - | - | -0° 31' (±30') | ||
| +6.3° | - | - | -0° 29' (±30') | ||
| BE40.20-P-1006-09G | Approved maximum camber variation between left and right sides on rear suspension: | ∠ ° | 30' | ≤30' | 30' |
TEST VALUES FOR REAR AXLE CAMBER
| Number | Designation | Model 203 as from 04/2004, without 4MATIC, | |
|---|---|---|---|
| BE40.20-P-1001-09GP | Camber at vehicle level | 6.9° | -0° 24' (± 30') |
| 5.9° | -0° 32' (±30') | ||
| 4.9° | -0° 40' (±30') | ||
| 3.9° | -0° 48' (±30') | ||
| 2.9° | -1° 00' (±30') | ||
| 1.9° | -1° 11' (±30') | ||
| 0.9° | -1° 24' (±30') | ||
| BE40.20-P-1002-09GP | Approved maximum camber variation between left and right sides on rear suspension: | ∠ ° | 30' |
TEST VALUES FOR REAR AXLE CAMBER
| Number | Designation | Model 209.3/4 | ||
|---|---|---|---|---|
| BE40.20-P-1001-09L | Camber at vehicle level | 6.0° | ∠ ° | -0° 31' |
| 5.7° | ∠ ° | -0° 33' | ||
| 5.4° | ∠ ° | -0° 36' | ||
| 5.1° | ∠ ° | -0° 38' | ||
| 4.8° | ∠ ° | -0° 41' | ||
| 4.5° | ∠ ° | -0° 44' | ||
| 4.2° | ∠ ° | -0° 47' | ||
| 3.9° | ∠ ° | -0° 49' | ||
| 3.6° | ∠ ° | -0° 53' | ||
| 3.3° | ∠ ° | -0° 56' | ||
| 3.0 | ∠ ° | E ° -0° 59' | ||
| 2.7° | ∠ ° | -1° 02' | ||
| 2.4° | ∠ ° | -1° 06' | ||
| 2.1° | ∠ ° | -1° 09' | ||
| 1.8° | ∠ ° | -1° 13' | ||
| 1.5° | ∠ ° | -1° 16' | ||
| 1.2° | ∠ ° | -1° 20' | ||
| 0.9° | ∠ ° | -1° 24' | ||
| 0.6° | ∠ ° | -1° 28' | ||
| 0.3° | ∠ ° | -1° 32' | ||
| 0.0° | ∠ ° | -1° 36' | ||
| -0.3° | ∠ ° | -1° 40' | ||
| -0.6° | ∠ ° | -1° 45' | ||
| -0.9° | ∠ ° | -1° 49' | ||
| -1.2° | ∠ ° | -1° 54' | ||
| BE40.20-P-1002-09L | Approved maximum camber variation between left and right sides on rear suspension: | ∠ ° | 30' | |
TEST VALUES FOR REAR AXLE CAMBER
| Number | Designation | Model 171 except sport suspension (code 486), except AMG | Model 171 with sport suspension (code 486) or AMG | |
|---|---|---|---|---|
| BE40.20-P-1001-09X | Camber at vehicle level | +0.9° | -1° 18' (± 30') | - |
| +1.3° | -1° 12' (±30') | - | ||
| +1.7° | -1° 07' (±30') | - | ||
| +2.1° | -1° 03' (±30') | - | ||
| +2.5° | -1° 00' (±30') | - | ||
| BE40.20-P-1002-09X | Camber at vehicle level | -0.1° | - | -1° 30' (± 30') |
| +0.3° | - | -1° 25' (±30') | ||
| +0.7° | - | -1° 20' (±30') | ||
| +1.1° | - | -1° 15' (±30') | ||
| +1.5° | - | -1° 10' (±30') | ||
| BE40.20-P-1003-09X | Approved maximum camber variation between left and right sides on rear suspension | ∠ ° | 30' | 30' |