Remove/install front bumper - AR88.20-P-2000Q
MODEL 209, 203.076/ 276
Shown on model 209 as of 17.05.05
Fig 1: Identifying Front Bumper Remove/Install Components - Shown On Model 209 As Of 17.05.05 (1 Of 3)
Shown on model 209 as of 17.05.05
Fig 2: Identifying Front Bumper Remove/Install Components - Shown On Model 209 As Of 17.05.05 (2 Of 3)
Shown on model 209 as of 17.05.05
Fig 3: Identifying Front Bumper Remove/Install Components - Shown On Model 209 As Of 17.05.05 (3 Of 3)
MODIFICATION NOTES
| 3.3.04 | "Disconnect/connect battery ground line" removed for model 209 | ||
| 26.7.05 | "Disconnect/connect battery ground line" removed for model 203 |
| Remove/install | |||
|---|---|---|---|
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between the columns of the lifting platform and position the four support plates at the lifting platform support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| 1 | Lift/jack up vehicle | AR00.60-P-1000P | |
| 2 | Remove front inner fender in front fender | AR88.10-P-1300P | |
| 3 | Remove bolt (1). | *BA88.20-P-1004-01A | |
| 4 | Pivot retaining rail (2) toward inside. | ||
| 5 | Pull retaining rail (2) toward rear and remove. | ||
| 6 | Remove outside temperature display temperature sensor (B14) | Model 203 | AR54.30-P-6341P |
| Model 209 | AR54.30-P-6341Q | ||
| 7 | Disconnect electrical connector from left front fog lamp (E5/1) and right front fog lamp (E5/2) | ||
| 8.1 | Disconnect front bumper PTS connector (X26/27) | Only with Parktronic system (PTS), code 220 | |
| 9.1 | Unscrew bolts (4 and 5) | Model 209 | |
| 10.1 | Remove radiator grille (9). | Model 203076/276 |
AR88.40-P-4001AC |
| 11.1 | Unclip air grille (10) | Model 203076/276 Model 209 up to 16.05.05 |
|
| 12 | Unscrew bolts (3 and 6) | *BA88.20-P-1006-01A | |
| 13 | Slightly pull front fender toward outside in area of headlamp | ||
| 14 | Remove front bumper (8) | ||
| 15 | Install in the reverse order | ||
| 16 | Check gap on front bumper (8), if necessary correct with thumb wheel (7). | ||
| Model 203076/276 | AR60.00-P-0700-01AC *BE60.00-P-1001-01E |
||
| Model 209.3 | AR60.00-P-0700-01Q | ||
| Model 209.4 | AR60.00-P-0700-01QA *BE60.00-P-1001-01G |
||
| Figure | |||
| 17 | Adjust front fog lamp | ||
| Set or inspect front fog lamps | AP82.10-P-8260-04A | ||
| 18 | Carry out function check |
TEST VALUES FOR GAP DIMENSIONS ON HOODS, DOORS AND LIDS
| Number | Designation | Model 203.076 | Model 203.276 | |||
|---|---|---|---|---|---|---|
| BE60.00-P-1001-01E | Gap dimension | Engine hood to fender | Dimension "A" | mm | 3.5 (± 1) | 3.5 (± 1) |
| Engine hood to headlamp | Dimension "R" | mm | 4 (-0.5/+1.5) | 4 (-0.5/+1.5) | ||
| Engine hood to bumper | Dimension "D" | mm | 4 (± 0.5) | 4 (± 0.5) | ||
| See picture in | - | - | ||||
TEST AND ADJUSTMENT VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 209.3 | Model 209.4 | |||
|---|---|---|---|---|---|---|
| BE60.00-P-1001-01G | Gap dimension | Engine hood to fender | Dimension "A" | mm | 3.5 (± 0.5) | 3 (± 1) |
| Engine hood to headlamp | Dimension "B" | mm | 3.5 (± 0.5) | 4 (± 0.5) | ||
| Engine hood to bumper | Dimension "C" | mm | 4 (± 0.5) | 5 (± 0.5) | ||
| See picture in | AR60.00-P-0700-01Q | AR60.00-P-0700-01QA | ||||
| Number | Designation | Model 203 | Model 209 | |
|---|---|---|---|---|
| BA88.20-P-1004-01A | Bolt, front bumper to inner side fender | Nm | 4 | 4 |
| BA88.20-P-1006-01A | Bolt, front bumper to crossmember | Nm | 4 | 4 |