SRS indicator lamp comes on, DTCs stored - AF91.60-P-8040A
MODEL 163.####A as of 145273, 163.####X as of 708319 with CODE (292) Left and right front sidebag with CODE (293) Left and right rear sidebag
Operation no. of operation texts or standard texts and flat rates
| Category | Op. no. | Operation text | Time | Acc. no. | Code |
|---|---|---|---|---|---|
| P | 541011 | Perform quick test | 004 WU | - | - |
| P | 547989 | Disconnect/reconnect ground line at on-board electrical system battery (when disconnecting electrical connectors from circuit 30) | 005 WU | - | - |
| P | 726405 | Remove/install inner door paneling of 1st door, location:..... | 007 WU | - | - |
| P | 726405 | Remove/install inner door paneling of 2nd door, location:..... | 007 WU | - | - |
| P | 024239 | Check connector for sidebag wiring harness, replace connector lock according to condition (door paneling removed) | 002 WU | - | - |
| Damage code | Cause | Remedy | |
|---|---|---|---|
| Risk of injury when performing testing or repair work on airbag or emergency tensioning retractor units. | Store airbag units with deployment side facing up; do not expose to temperatures greater than 100 °C. When working on these units, disconnect the power supply. | AS91.00-Z-0001-01A | |
| 59 485 74 (front) | Permanent interruption of short circuit contacts in sidebags not ensured. | The following SRS DTC's can be a sign for this problem: | |
| 59 487 74 (rear) | The operation of the SRS system is not affected except for the sidebag identified by the DTC. |
B1867: Ignition circuit with component R12/9 (left front sidebag squib) has < Ω B1869: Ignition circuit with component R12/11 (left rear sidebag squib) has < Ω B1871: Ignition circuit with component R12/10 (right front sidebag squib) has Ω B1873: Ignition circuit with component R12/12 (right rear sidebag squib) has Ω |
|
|
|||
|
|||
|
|||
|
|||
|
Parts ordering notes
| Part no. | Designation | Quantity |
|---|---|---|
| 001 545 36 73 | Sidebag connector locking mechanism | 1 |