Fit washer of air pump attachment modified - BT14.30-P-0003-01A
ENGINE 119.970 ## as of 023574 as of 1.6.92,
119.971 ## as of 010680 as of 1.6.92,
119.974 ## as of 005381 as of 1.6.92,
119.975 ## as of 005114 as of 1.6.92
STANDARD PRODUCTION BREAKPOINTS/MODIFICATIONS/NEW FEATURES
| Engine | LHS RHS | Transmission | Engine end no. as of | Engine end no. up to | Prod. period as of | Prod. period up to | Nature and reason for modification | Reference/Remarks |
|---|---|---|---|---|---|---|---|---|
| 119.970 | 023574 | 01.06.92 | ||||||
| 119.970 | 023574 | 01.06.92 | ||||||
| 119.970 | 023574 | 01.06.92 | ||||||
| 119.971 | 010680 | 01.06.92 | ||||||
| 119.974 | 005381 | 01.06.92 | ||||||
| 119.975 | 005114 | 01.06.92 |
Since 06/92 a modified fit washer has been used for attaching the air pump to the carrier.
This reduces the installation clearance and avoids the carrier fracturing.