LEMON Manuals: Even more car manuals for everyone
Home >> Mercedes Benz >> 1995 >> C220 >> Repair and Diagnosis >> External Pages >> Different car >> Section 45 (Complete Engine - 140 Chassis) >> Repair & Adjustments (Gasoline Engines) >> Engine and model survey (01-0010) >> Engine and model survey - RA01001190010X(01-0010)

Engine and model survey - RA01001190010X(01-0010)

WARNING: This page does not describe the selected car, but rather 42 other vehicles, including the 1999 Mercedes-Benz S600, 1999 Mercedes-Benz S500, 1999 Mercedes-Benz S420, 1999 Mercedes-Benz S320, and 1999 Mercedes-Benz CL600. However, it is still accessible from the selected car via links, so may be relevant.
Engine Model Sales designation   Output in kW at rpm Compr. ratio : 1 Displacement in ccm
    as of 7/93 up to 6/93      
119.960 CIS CAT 129.066   500 SL 240/5500 10 4973
119.960 CIS 129.066   500 SL 245/5500 10 4973
119.960 CIS NV(1) 129.066   500 SL 235/5500 8.8 4973
119.970 LH CAT 140.050   500 SE 240/5700 10 4973
119.970 LH NV(1) 140.050   500 SE   8.8 4973
119.970 LH CAT 140.051   500 SEL 240/5700 10 4973
119.970 LH NV(1) 140.051   500 SEL   8.8 4973
119.970 LH CAT 140.070   500 SEC 240/5700 10 4973
119.970 LH NV(1) 140.070   500 SEC   8.8 4973
119.970 LH CAT 140.050 S 500   235/5600 10 4973
119.970 LH CAT 140.051 S 500 (LWB)   235/5600 10 4973
119.970 LH CAT 140.070 S 500 (Coupe)   235/5600 10 4973
119.971 LH CAT 140.042   400 SE 210/5700 10 4196
119.971 LH CAT 140.043   400 SEL 210/5700 10 4196
119.971 LH CAT 140.042 S 400   205/5700 11 4196
119.971 LH CAT 140.043 S 400 (LWB)   205/5700 11 4196
119.971 LH CAT 140.063 S 400 (Coupe)   205/5700 11 4196
119.972 LH CAT 129.067 SL 500 500 SL 235/5600 10 4973
119.974 LH CAT 124.036   500 E 240/5700 10 4973
119.974 LH 124.036 E 500   235/5600 10 4973
119.975 LH CAT 124.034   400 E 210/5700 10 4196
119.975 LH CAT 124.034 E 400   205/5700 11 4196
CIS = Continuous electronic fuel injection system
LH = LH-SFI = Air mass metering with hot wire
(1) Fuel-economy
Engine Model Sales designation   Output in kW at rpm Compr. ratio : 1 Displacement in ccm
    as of 7/93 up to 6/93      
119.980 ME CAT 140.050 S 500   235/5600 11 4973
119.980 ME CAT 140.050 S 500   235/5600 11 4973
119.980 ME NV(1) 140.050 S 500   230/5600 9.1 4973
119.980 ME CAT 140.051 S 500 (LWB)   235/5600 11 4973
119.980 ME NV(1) 140.051 S 500 (LWB)   230/5600 9.1 4973
119.980 ME CAT 140.070 S 500 (Coupe)   235/5600 11 4973
119.980 ME NV(1) 140.070 S 500 (Coupe)   230/5600 9.1 4973
119.981 ME CAT 140.042 S 400   205/5700 11 4196
119.981 ME CAT 140.043 S 400 (LWB)   205/5700 11 4196
119.981 ME CAT 140.063 S 400 (Coupe)   205/5700 11 4196
119.982 ME CAT 129.067 SL 500   235/5600 11 4973
119.985 ME CAT 210.072 E 420   205/5700 11 4196
119.985 ME CAT 210.272 E 420T   205/5700 11 4196
CIS = Continuous electronic fuel injection system
LH = LH-SFI = Air mass metering with hot wire
ME = ME-SFI = Electronic engine management
(1) Fuel-economy