LEMON Manuals: Even more car manuals for everyone
Home >> Mercedes Benz >> 1995 >> C220 >> Repair and Diagnosis >> External Pages >> Different car >> Section 45 (Complete Engine - 140 Chassis) >> Repair & Adjustments (Gasoline Engines) >> Engine and model survey (01-0010) >> Engine and model survey - RA01001040010X(01-0010)

Engine and model survey - RA01001040010X(01-0010)

WARNING: This page does not describe the selected car, but rather 42 other vehicles, including the 1999 Mercedes-Benz S600, 1999 Mercedes-Benz S500, 1999 Mercedes-Benz S420, 1999 Mercedes-Benz S320, and 1999 Mercedes-Benz CL600. However, it is still accessible from the selected car via links, so may be relevant.
Engine(1) Model   Sales designation Output in kW at rpm Displacement in ccm Compression : 1
104.941 HFM-SFI 202.028 C 280 Sedan 142/5500 2799 10.0
104.941 HFM-SFI 202.028 C36 AMG Sedan 206/5750 3606 10.5
104.942 HFM-SFI 124.008 E 280(2) LWB ch. 142/5500(3) 2799 9.2
104.942 HFM-SFI 124.028 E 280(2) Sedan 142/5500(3) 2799 9.2
104.942 HFM-SFI 124.029 E 280(2) Sedan LWB 142/5500(3) 2799 9.2
104.942 HFM-SFI 124.088(4) E 280(2) T-model 142/5500(3) 2799 9.2
104.943 HFM-SFI 129.058(4) SL 280 Roadster 142/5500 2799 10.0
104.944 HFM-SFI 140.028(4) S 280 Sedan 142/5500(3) 2799 10.0
104.945 HFM-SFI 210.053 E 280 Sedan 138/5500 2799 10.0
104.980 CFI 124.031 300E-24 Sedan 170/6200 2960 10.0
104.980 CFI 124.031 E 3.4 AMG Sedan 200/6500 3314 10.5
104.980 CFI 124.051 300 CE-24 Coupe 170/6200 2960 10.0
104.980 CFI 124.051 CE 3.4 AMG Coupe 200/6500 3314 10.5
104.980 CFI 124.061 300 E-24 Conv. 170/6200 2960 10.0
104.980 CFI 124.091 300 TE 24 T-model 170/6200 2960 10.0
104.980 CFI 124.091 TE 3.4 AMG T-model 200/6500 3314 10.5
104.981 CFI 129.061 300 SL 24 Roadster 170/6200 2960 10.0
104.990 LH-SFI 140.032 300 SE 3.2(2) Sedan 170/6200 3199 10.0
104.990 LH-SFI 140.033 300 SEL 3.2(2) Sedan LWB 170/6200 3199 10.0
104.991 HFM-SFI 129.063 SL 320 Roadster 162/6200 3199 10.0
104.992 HFM-SFI 124.032 E 320(2) Sedan 162/5500 3199 9.2
104.992 HFM-SFI 124.052 E 320C(2) Coupe 162/5500 3199 9.2
104.992 HFM-SFI 124.052 E 36 AMG Coupe 200/5750 3606 10.5
104.992 HFM-SFI 124.066 E 320(2) Conv. 162/5500 3199 9.2
104.992 HFM-SFI 124.066 E 36 AMG Conv. 200/5750 3606 10.5
HFM-SFI = HFM sequential multiport fuel injection /ignition system
CFI = Continuous fuel injection system, electronic
LH-SFI = LH sequential multiport fuel injection system
(1) Optional low compression 12.276 or 012.496 Optional emissions control 012.458
(2) Sales designation revised as of 07/1993
(3) Up to 04/1993 with 145 kW standard, HM 0011 Motronic control unit, was HM 0002.
(4) Also as RHS model
Engine(1) Model   Sales designation Output in kW at rpm Displacement in ccm Compression : 1
104.992 HFM-SFI 124.092 E320(2) S.W. 162/5500 3199 9.2
104.992 HFM-SFI 124.092 E36T AMG S.W. 200/5750 3606 10.5
104.994 HFM-SFI 140.032 S 320 Sedan 162/5500 3199 10.0
104.994 HFM-SFI 140.033 S 320 Sedan LWB 162/5500 3199 10.0
104.995 HFM-SFI 210.055 E 320 Sedan 162/5500 3199 10.0
104.996 HFM-SFI 463.2 320 GE CCV 155/5500 3199 9.2
HFM-SFI = HFM sequential multiport fuel injection/ignition system
CFI = Continuous fuel injection system, electronic
LH-SFI = LH sequential multiport fuel injection system
3) Up to 04/1993 with 145 kW standard, HM 0011 Motronic control unit, was HM 0002.
4) Also as RHS model
(1) Optional low compression 12.276 or 012.496 Optional emissions control 012.458
(2) Sales designation revised as of 07/1993