Material of exhaust manifold modified - BT14.10-P-0003-01A
ENGINE 119.970 ## as of 028099 as of 1.9.92,
119.971 ## as of 013709 as of 1.9.92,
119.972 ## as of 000996 as of 1.9.92,
119.975 ## as of 007805 as of 1.11.92,
119.974 ## as of 006916 as of 1.11.92
Zylinder 1
ENGINE 119.970 ## as of 028204 as of 1.9.92,
119.971 ## as of 013804 as of 1.9.92,
119.972 ## as of 001072 as of 1.9.92,
119.974 ## as of 006917 as of 1.11.92,
119.975 ## as of 007843 as of 1.11.92
Zylinder 4
ENGINE 119.970 ## as of 013293 as of 1.1.92,
119.971 ## as of 006319 as of 1.1.92,
119.974 ## as of 003525 as of 1.2.92,
119.975 ## as of 002393 as of 1.2.92
Zylinder 5
ENGINE 119.970 ## as of 013501 as of 1.1.92,
119.971 ## as of 006420 as of 1.1.92,
119.974 ## as of 003622 as of 1.2.92,
119.975 ## as of 032185 as of 1.2.92
Zylinder 8
| Engine | LHS RHS | Transmission | Engine end no. as of | Engine end no. up to | Prod. period as of | Prod. period up to | Nature and reason for modification | Reference/Remarks |
|---|---|---|---|---|---|---|---|---|
| 119.970 | 028099 | 01.09.92 | Cylinder 1 | |||||
| 119.971 | 013709 | 01.09.92 | Cylinder 1 | |||||
| 119.972 | 000996 | 01.09.92 | Cylinder 1 | |||||
| 119.974 | 006916 | 01.11.92 | Cylinder 1 | |||||
| 119.975 | 007805 | 01.11.92 | Cylinder 1 | |||||
| 119.970 | 028204 | 01.09.92 | Cylinder 4 | |||||
| 119.971 | 013804 | 01.09.92 | Cylinder 4 | |||||
| 119.972 | 001072 | 01.09.92 | Cylinder 4 | |||||
| 119.974 | 006917 | 01.11.92 | Cylinder 4 | |||||
| 119.975 | 007843 | 01.11.92 | Cylinder 4 | |||||
| 119.970 | 013293 | 01.01.92 | Cylinder 5 | |||||
| 119.971 | 006319 | 01.01.92 | Cylinder 5 | |||||
| 119.974 | 003525 | 01.02.92 | Cylinder 5 | |||||
| 119.975 | 002393 | 01.02.92 | Cylinder 5 | |||||
| 119.970 | 013501 | 01.01.92 | Cylinder 8 | |||||
| 119.971 | 006420 | 01.01.92 | Cylinder 8 | |||||
| 119.974 | 003622 | 01.02.92 | Cylinder 8 | |||||
| 119.975 | 032185 | 01.02.92 | Cylinder 8 |
The material of the exhaust manifold for cylinders 1, 4, 5 and 8 has been modified for cost reasons (previously grey cast iron Si Mo 51, now grey cast iron 40). Refer to the standard production breakpoints for the different production breakpoint dates.