Warning/Indicator Light Illumination Inspection
- Connect the M-MDS to the DLC-2.
- After vehicle identification, select the following from the M-MDS initialization screen.
- Select "Data logger"
- Select "Module"
- Select "IC"
- Using the simulation function WL+IL, verify that the warning/indicator lights in the following table are illuminated.
- If any of the warning/indicator lights are not displayed, replace the instrument cluster. (See INSTRUMENT CLUSTER REMOVAL/INSTALLATION .)
Instrument cluster (type A)
x: Applicable-: Not applicable
WARNING LIGHT/INDICATOR LIGHT AND NAME DESCRIPTION
| No. | Warning light/Indicator light | Name | Message is displayed in center display when warning/indicator light turns on/flashes | Comment | Warning/indicator light turned on when ignition is switched ON (engine off or on) |
|---|---|---|---|---|---|
| 1 | Brake system warning light | x | - | x | |
| 2 | Air bag/front seat belt pretensioner system warning light | x | - | - | |
| 3 | Engine oil warning light | x | - | x | |
| 4 | Turn signal/hazard warning indicator lights | - | - | - | |
| 5 | Engine oil level warning light | x | With engine oil level sensor | - | |
| 6 | ABS warning light | x | U.S.A specs | x | |
| ABS warning light | x | Except U.S.A specs | x | ||
| 7 | Seat belt warning light | - | - | - | |
| 8 | Charging system warning light | x | - | x | |
| 9 | Security indicator light | - | - | x | |
| 10 | Door-ajar warning light | - | - | - | |
| 11 | Smart brake support/smart city brake support (SBS/SCBS) OFF indicator light | - | With smart city brake support (SCBS) or smart brake support (SBS) | x | |
| 12 | Lane-keep assist system OFF indicator light/LDWS OFF indicator light | - | With lane departure warning system (LDWS) or lane-keep assist system | - | |
| 13 | TCS OFF indicator light | - | Without off-road traction assist | x | |
| Off-road traction assist indicator light | - | With off-road traction assist | x | ||
| 14 | Blind spot monitoring (BSM) OFF indicator light | - | With blind spot monitoring (BSM) system | - | |
| 15 | Electric parking brake warning light | x | - | - | |
| 16 | Low fuel warning light | - | - | - | |
| 17 | Check fuel cap warning light | x | - | x | |
| 18 | Lights-on indicator light | - | - | - | |
| 19 | Adaptive LED headlights indicator light (green)/adaptive LED headlights warning light (amber) | x | With high beam control (HBC) system or adaptive LED headlights | x | |
| 20 | Headlight high-beam indicator light | - | - | - | |
| 21 | Mazda radar cruise control with stop go function (MRCC with stop GO function) indicator light | - | With Mazda Radar Cruise Control with stop go function (MRCC with stop go function) | x | |
| AUTOHOLD active indicator light | With AUTOHOLD | X | |||
| 22 | TCS/DSC indicator light | x | - | x | |
| 23 | Tire pressure monitoring system warning light | x | - | x | |
| 24 | LED headlight warning light | x | With headlight (LED type) | - | |
| 25 | Check engine light | x | - | x |
Instrument cluster (type B)
x: Applicable-: Not applicable
WARNING LIGHT/INDICATOR LIGHT AND NAME DESCRIPTION
| No | Warning light/Indicator light | Name | Message is displayed in multi-information display when warning/indicator light turns on/flashes | Message is displayed in center display when warning/Indicator light turns on/flashes | Comment | Warning/Indicator light turned on when ignition is switched ON (engine off or on) |
|---|---|---|---|---|---|---|
| 1 | ABS warning light | - | x | U.S.A specs | x | |
| ABS warning light | - | x | Except U.S.A specs | x | ||
| 2 | Electric parking brake warning light | x | x | - | - | |
| 3 | Check engine light | - | x | - | x | |
| 4 | Engine oil level warning light | x | x | With engine oil level sensor | - | |
| 5 | Blind spot monitoring (BSM) OFF indicator light | - | - | With blind spot monitoring (BSM) system | - | |
| 6 | Smart brake support/smart city brake support (SBS/SCBS) OFF indicator light | - | - | With smart city brake support (SCBS) or smart brake support (SBS) | x | |
| 7 | Turn signal/hazard warning indicator lights | - | - | - | - | |
| 8 | Check fuel cap warning light | x | x | - | x | |
| 9 | Headlight high-beam indicator light | - | - | - | - | |
| 10 | Air bag/front seat belt pretensioner system warning light | - | x | - | - | |
| 11 | Low engine coolant temperature indicator light (blue)/high engine coolant temperature warning light (red) | x | x | - | x | |
| 12 | Security indicator light | - | - | - | x | |
| 13 | Brake system warning light | x | x | - | x | |
| 14 | Charging system warning light | x | x | - | x | |
| 15 | Seat belt warning light | - | - | - | - | |
| 16 | Engine oil warning light | x | x | - | x | |
| 17 | Lights-on indicator light | x | - | - | - | |
| 18 | HBC indicator light (green)/HBC warning light (amber) | - | x | With high beam control (HBC) system | x | |
| 19 | Mazda Radar Cruise Control with stop go function (MRCC with stop go function) indicator light | x | - | With Mazda Radar Cruise Control with stop go function (MRCC with stop go function) | x | |
| AUTOHOLD active indicator light | x | - | With AUTOHOLD | x | ||
| 20 | TCS/DSC indicator light | - | x | x | ||
| 21 | TCS OFF indicator light | - | - | Without off-road traction assist | x | |
| Off-road traction assist indicator light | - | - | With off-road traction assist | x | ||
| Lane-keep assist system OFF indicator light/LDWS OFF indicator light | - | - | With lane departure warning system (LDWS) or lane-keep assist system | - | ||
| 22 | LED headlight warning light | - | x | With headlight (LED type) | - | |
| 23 | Tire pressure monitoring system warning light | x | x | - | x |
Instrument cluster (type C)
x: Applicable-: Not applicable
WARNING LIGHT/INDICATOR LIGHT AND NAME DESCRIPTION
| No. | Warning light/Indicator light | Name | Message is displayed in center display when warning/indicator light turns on/flashes | Comment | Warning/indicator light turned on when ignition is switched ON (engine off or on) |
|---|---|---|---|---|---|
| 1 | Tire pressure monitoring system warning light | x | With TPMS | x | |
| 2 | Low washer fluid level warning light | x | With washer fluid-level sensor | - | |
| 3 | AWD warning light | x | AWD | x | |
| 4 | ABS warning light | x | U.S.A specs | x | |
| ABS warning light | x | Except U.S.A specs | x | ||
| 5 | Automatic transaxle warning light | x | - | x | |
| 6 | TCS OFF indicator light | - | Without off-road traction assist | x | |
| Off-road traction assist indicator light | - | With off-road traction assist | x | ||
| 7 | AUTOHOLD active indicator light | - | With AUTOHOLD | x | |
| 8 | Turn signal/hazard warning indicator lights | - | - | - | |
| 9 | Brake pedal operation demand indicator light | - | - | - | |
| 10 | Engine oil level warning light | x | - | - | |
| 11 | Engine oil warning light | x | - | x | |
| 12 | Air bag/front seat belt pretensioner system warning light | x | - | x | |
| 13 | Charging system warning light | x | - | x | |
| 14 | Door-ajar warning light | - | - | - | |
| 15 | Security indicator light | - | - | x | |
| 16 | KEY warning light (red)/KEY indicator light (green) | x | - | x | |
| 17 | LED headlight warning light | x | - | - | |
| 18 | Master warning light | x | - | x | |
| 19 | Wrench indicator light | x | - | x | |
| 20 | Low fuel warning light | x | - | - | |
| 21 | Headlight high-beam indicator light | - | - | - | |
| 22 | Check fuel cap warning light | x | - | x | |
| 23 | Brake system warning light | x | - | x | |
| 24 | Electric parking brake warning light | - | - | - | |
| 25 | Seat belt warning light | - | - | - | |
| 26 | Lights-on indicator light | - | - | - | |
| 27 | Blind spot monitoring (BSM) OFF indicator light | - | With blind spot monitoring (BSM) system (Without Blind spot monitoring (BSM) OFF switch) | x | |
| 28 | HBC indicator light (green)/HBC warning light (amber) | - | With high beam control (HBC) system | x | |
| 29 | Smart city brake support (SCBS) indicator light (red)/warning light (amber) | x | With SCBS | x | |
| 30 | Smart city brake support (SCBS) OFF indicator light | - | With SCBS | x | |
| 31 | TCS/DSC indicator light | x | - | x | |
| 32 | Check engine light | x | - | x | |
| 33 | Power steering malfunction indicator light | x | - | x |