PID/Data Monitor and Record Procedure
- Connect the M-MDS (IDS) to the DLC-2.
- After the vehicle is identified, select the following items from the initialization screen of the IDS.
- Select "DataLogger".
- Select "Modules".
- Select "EPS".
- Select the applicable PID from the PID table.
- Verify the PID data according to the directions on the screen.
NOTE:
- The PID data screen function is used for monitoring the calculated value of input/output signals in the module. Therefore, if the monitored value of the output parts is not within the specification, it is necessary to inspect the monitored value of input parts corresponding to the applicable output part control. In addition, because the system does not display an output part malfunction as an abnormality in the monitored value, it is necessary to inspect the output parts individually.
- When detecting DTCs, PIDs related to a malfunctioning system may not display even if the module is normal. Therefore, if a PID is not displayed, it is necessary to verify the DTC, perform malfunction diagnosis of the DTC that was detected, and do repairs.
DTC Table
x: Applicable
-: Not applicable
| DTC Power | steering malfunction indicator light illuminati on status | Diagnosis system component | Fail safe | Drive cycle | Self test type (1) | Memory function | Service Information | ||||||
| M-MDS | |||||||||||||
| C200B:02 | Illuminated | Torque sensor | x | - | C, D | x | (See DTC C200B:02/C200B:16/C200B:62/C200B:64/C200B:85 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| C200B:16 | Illuminated | Torque sensor | x | - | C, D | x | |||||||
| C200B:1C | Illuminated | Torque sensor | x | - | C, D | x | (See DTC C200B:1C/C200C:1C [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| C200B:62 | Illuminated | Torque sensor | x | - | C, D | x | See DTC C200B:02/C200B:16/C200B:62/C200B:64/C200B:85 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| C200B:64 | Illuminated | Torque sensor | x | - | C, D | x | |||||||
| C200B:85 | Illuminated | Torque sensor | x | - | C, D | x | |||||||
| C200C:1C | Illuminated | Torque sensor | x | - | C, D | x | (See DTC C200B:1C/C200C:1C [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| C200D:1C | Flashes/Illuminated (2) | Resolver sensor | x | - | C, D | x | (See DTC C200D:1C/C200D:64/U2011:19/U2011:1C/U2011:62/U2011:72/U2011:92 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| C200D:64 | Illuminated | Resolver sensor | x | - | C, D | x | |||||||
| U0001:88 | Illuminated | CAN system communication error | x | - | C, D | x | (See DTC U0001:88/U0100:00/U0121:00/U0126:00/U0155:00/U0214:00/U023A:00 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U0100:00 | Illuminated | Communication error to PCM | x | - | C, D | x | |||||||
| U0121:00 | - | Communication error to DSC CM | x | - | C, D | x | |||||||
| U0126:00 | - | Communication error to SAS control module | X | - | C, D | X | |||||||
| U0155:00 | - | Communication error to instrument cluster | x | - | C, D | x | |||||||
| U0214:00 | - | Communication error to start stop unit | x | - | C, D | x | |||||||
| U023A:00 | - | Communication error to forward sensing camera (FSC) | X | - | C, D | X | |||||||
| U0338:00 | - | Signal error from start stop unit | x | - | C, D | x | (See DTC U0338:00/U0515:00 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U0401:00 | Illuminated | Signal (vehicle speed) error from PCM | x | - | C, D | x | (See DTC U0401:00 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| - | Signal (engine speed) error from PCM | x | - | C, D | x | ||||||||
| U0415:00 | - | Signal error from DSC CM | x | - | C, D | x | (See DTC U0415:00 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U0423:00 | -(3) | Signal (engine switch status) error from instrument cluster | x | - | C, D | x | (See DTC U0423:00 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U0428:00 | - | Signal error to SAS control module | X | - | C, D | X | (See DTC U0428:00 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U0515:00 | - | Signal error from start stop unit | x | - | C, D | x | (See DTC U0338:00/U0515:00 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U053B:00 | Illuminates | Signal error to forward sensing camera (FSC) | X | - | C, D | X | (See DTC U053B:00/U053B:82/U053B:83 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U053B:61 | Illuminates | Forward sensing camera (FSC) | X | - | C, D | X | (See DTC U053B:61 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U053B:82 | Illuminates | Signal error to forward sensing camera (FSC) | X | - | C, D | X | (See DTC U053B:00/U053B:82/U053B:83 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U053B:83 | Illuminates | Signal error to forward sensing camera (FSC) | X | - | C, D | X | |||||||
| U2011:19 | Illuminated | EPS motor | x | - | C, D | x | (See DTC C200D:1C/C200D:64/U2011:19/U2011:1C/U2011:62/U2011:72/U2011:92 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U2011:1C | Illuminated | EPS motor | x | - | C, D | x | |||||||
| U2011:62 | Illuminated | EPS motor | x | - | C, D | x | |||||||
| U2011:72 | Illuminated | EPS motor | x | - | C, D | x | |||||||
| U2011:92 | Illuminated | EPS motor | x | - | C, D | x | |||||||
| U2300:54 | - | EPS configuration | x | - | C, D | x | (See DTC U2300:54/U2300:55/U2300:56 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U2300:55 | Illuminated | EPS configuration | x | - | C, D | x | |||||||
| U2300:56 | - | EPS configuration | x | - | C, D | x | |||||||
| U3000:16 | Illuminated | EPS CM | x | - | C, D | x | (See DTC U3000:16/U3000:1C/U3000:28/U3000:41/U3000:46/U3000:47/U3000:49/U3000:61/U3000:73/U3000:96 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U3000:1C | Illuminated | EPS CM | x | - | C, D | x | |||||||
| U3000:28 | Illuminated | EPS CM | x | - | C, D | x | |||||||
| U3000:41 | Illuminated | EPS CM | x | - | C, D | x | |||||||
| U3000:46 | - | EPS CM | x | - | C, D | x | |||||||
| U3000:47 | Illuminated | EPS CM | x | - | C, D | x | |||||||
| U3000:49 | Illuminated | EPS CM | x | - | C, D | x | |||||||
| U3000:4B | - | EPS CM | x | - | C, D | x | (See DTC U3000:4B [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U3000:61 | Illuminated | EPS CM | x | - | C, D | x | (See DTC U3000:16/U3000:1C/U3000:28/U3000:41/U3000:46/U3000:47/U3000:49/U3000:61/U3000:73/U3000:96 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U3000:73 | Illuminated | EPS CM | x | - | C, D | x | |||||||
| U3000:96 | Illuminated | EPS CM | x | - | C, D | x | |||||||
| U3003:16 | Illuminated | Battery power supply | x | - | C, D | x | (See DTC U3003:16 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
| U3003:17 | Illuminated | Battery power supply | x | - | C, D | x | (See DTC U3003:17 [ELECTRIC POWER STEERING (EPS)] .) | ||||||
|
|||||||||||||
Fail-safe Function Table
| DTC | Fail-safe control status |
| M-MDS | |
| C200B:02 | Control disabled |
| C200B:16 | Control disabled |
| C200B:1C | Control disabled |
| C200B:62 | Control disabled |
| C200B:64 | Inhibits normal control, switches to backup control, and controls electric power steering so that steering assist can be maintained |
| C200B:85 | Control disabled |
| C200C:1C | Control disabled |
| C200D:1C | Control is maintained in the backup control and the power steering warning buzzer is sounded
|
| C200D:64 | Control disabled |
| U0001:88 | Control enabled |
| U0100:00 | Control is maintained by gradually changing the controlled vehicle speed and setting it to 100 km/h {62.1 mph} |
| U0121:00 | Control enabled |
| U0126:00 | Control enabled |
| U0155:00 | Control enabled |
| U0214:00 | Control enabled |
| U0338:00 | Control enabled |
| U0401:00 |
|
| U0415:00 | Control enabled |
| U0423:00 | Control enabled
|
| U0428:00 | Control enabled |
| U0515:00 | Control enabled |
| U053B:00 | Control enabled |
| U053B:61 | Control enabled |
| U053B:82 | Control enabled |
| U053B:83 | Control enabled |
| U2011:19 | Control disabled |
| U2011:1C | Control disabled |
| U2011:62 | Control disabled |
| U2011:72 |
|
| U2011:92 | Control disabled |
| U2300:54 | Control enabled |
| U2300:55 | Control enabled |
| U2300:56 | Control enabled |
| U3000:16 | Control disabled |
| U3000:1C | Control disabled |
| U3000:28 | Control disabled |
| U3000:41 | Control disabled |
| U3000:46 | Control is maintained in fail mode |
| U3000:47 | Control disabled |
| U3000:49 | Control disabled |
| U3000:4B | Control is maintained in fail mode |
| U3000:61 | Control disabled |
| U3000:73 | Control disabled |
| U3000:96 | Control disabled |
| U3003:16 | Control is maintained by gradually decreasing the motor control current However, control is inhibited if the power supply voltage is the specified value of less. |
| U3003:17 | Control disabled |
PID/DATA Monitor Table
NOTE:
- If the PID/data monitor value "STR_ANG" is inspected, perform the following procedure before inspecting.
- Switch the ignition to OFF, and maintain this condition for approx. 3 s.
- Set the vehicle wheels in the straight-ahead position.
- Switch the ignition ON (engine off or on).
-: Not applicable
| PID name (definition) | Unit/Operation | Operation Status (Reference) | Inspection item(s) | EPS control module terminal |
|---|---|---|---|---|
| M-MDS display | ||||
| CEN_TRQ_S | Nm |
|
|
- |
| ECU_IN_TMP | °C, °F |
|
|
- |
| LAS_CUR | A |
|
|
- |
| ENG_RPM | RPM |
|
|
- |
| MT_CURRENT | A |
|
|
- |
| OH_CR_C | Yes/No |
|
- | - |
| OH_CR_M | Yes/No |
|
- | - |
| OH_HIST_C | Yes/No |
|
- | - |
| OH_HIST_M | Yes/No |
|
- | - |
| OH_IG_CNT_C | - |
|
- | - |
| OH_IG_CNT_M | - |
|
- | - |
| STR_AB_EST | ° |
|
Perform the DTC inspection for the PCM, DSC HU/CM, and EPS CM. If a DTC is displayed after performing the DTC inspection for the PCM, DSC HU/CM, and EPS CM, repair the malfunctioning part according to the applicable DTC troubleshooting. (See ON-BOARD DIAGNOSTIC TEST [PCM (SKYACTIV-G 2.0, SKYACTIV-G 2.5)] .) (See DTC INSPECTION [DYNAMIC STABILITY CONTROL (DSC)] .) (See ELECTRIC POWER STEERING (EPS) ON-BOARD DIAGNOSIS [ELECTRIC POWER STEERING (EPS)] .) After performing the DTC inspection, perform the following procedures:
If an abnormal value is indicated after verifying the value of the STR_ANG again, replace the EPS CM. |
- |
| STR_ANG | ° |
|
- | |
| STR_ROT_SPD | °/s |
|
|
- |
| STR_TRQ_S_M | Nm |
|
|
- |
| STR_TRQ_S_S | Nm |
|
|
- |
| VPWR | V |
|
|
1B |
| VSPD | KPH, MPH |
|
|
- |