PID/Data Monitor Table [Instrument Cluster]
PID/DATA MONITOR CHART [INSTRUMENT CLUSTER]
| PID name (definition) | Input-output signal | Unit/status | Terminal |
|---|---|---|---|
| ECT_GAUGE | Engine coolant temperature | °C | - |
| EX_TEMP | Ambient temperature | °C | 1B, 1C |
| FUEL_INPT | Resistance value of fuel gauge sender unit | ohm | 2M, 2D |
| NUMKEYS* | Number of key ID numbers programmed with the vehicle (With keyless entry system) |
- | - |
| ODO_CNT | Displays odometer data
NOTE:
|
m | - |
| ODOMETER | Traveled distance | - | - |
| SPDMTR | Vehicle driven: Displays vehicle speed | KPH, MPH | - |
| TACHOMTR | When the engine is running: Indicate the engine speed | RPM | - |
| VPWR | Indicate the battery voltage | V | 2V |
* : Vehicles with keyless entry system