PID/Data Monitor & Record
WARNING: This page is about a different car, the 2003 Mazda 6. However, it is still accessible from the selected car via links, so may be relevant.
- PID/Data Monitor and Record option allows technician using scan tool to read the state of several Parameter IDs (PIDs) to aid in diagnosing the system.
- Connect scan tool to Data Link Connector (DLC), located under instrument panel to right of steering column. Turn ignition switch to RUN position. Follow manufacturer"s instructions for scan tool being used. PIDs are continuously updated on scan tool display.
PARAMETER IDENTIFICATION INDEX AND VALUES
| PID/Description | Unit/Condition | Condition/Specification |
|---|---|---|
| CCNT-RCM (Number of continuous DTCs) | ... | DTC is detected: 1-255 DTC is not detected: 0 |
| D-ABAGR (Driver-side air bag module inflator No. 1 resistance; D-ABAGR2 (Driver-side air bag module inflator No. 2 resistance | Ohm | Under any condition: 1.5-3.7 ohms |
| D-CRSH-S (Driver-side air bag sensor state); P-CRSH-S (Passenger-side air bag sensor state); FNT-CRSH-S (Front air bag sensor state) | OK/; COMM FAIL/; INT FAIL/ | Sensor normal: OK Sensor communication error: COMM FAIL Sensor internal circuit abnormal: INT FAIL |
| DPTENSFLT (Driver-side pretensioner circuit state); P-PTENSFLT (Passenger-side pretensioner circuit state); DSB-P-ST (Driver-side pretensioner circuit state); PSB-P-ST (Passenger-side pretensioner circuit state) | SHRT GND/; SHRT B+/; OPEN/; SQ-LOWRES/; NORMAL | Short to ground: SHRT GND Short to power supply: SHRT B+ Circuit open: OPEN Pretensioner circuit resistance low: SQ-LOWRES Circuits normal: NORMAL |
| DR-BUKL (Driver-side buckle switch state); PS-BUKL (Passenger-side buckle switch state) | Buckled/Unbuckled | Buckle switch ON: Buckled Buckle switch OFF: Unbuckled |
| DR-CURTN (Driver-side curtain air bag module resistance); PS-CURTN (Passenger-side curtain air bag module resistance) | Ohm | Under any condition: 1.4-3.2 ohms |
| DR-PTENS (Driver-side pretensioner resistance); PS-PTENS (Passenger-side pretensioner resistance) | Ohm | Under any condition: 1.5-3.1 ohms |
| DS-AB (Left-side air bag module resistance); PS-AB (Right-side air bag module resistance) | Ohm | Under any condition: 1.4-3.2 ohms |
| DS-AB-ST (Left-side air bag module circuit state); PS-AB-ST (Right-side air bag module circuit state); DS-CURT-ST (Driver-side curtain air bag module circuit state); PS-CURT-ST (Passenger-side curtain air bag module circuit state) | SHRT GND/; SHRT B+/; OPEN/; SQ-LOWRES/; NORMAL | Short to ground: SHRT GND Short to power supply: SHRT B+ Circuit open: OPEN Pretensioner circuit resistance low: SQ-LOWRES Circuits normal: NORMAL |
| DS1-STAT (Driver-side air bag module inflator No. 1 circuit state); DS2-STAT (Driver-side air bag module inflator No. 2 circuit state); PS1-STAT (Passenger-side air bag module inflator No. 1 circuit state); PS2-STAT (Passenger-side air bag module inflator No. 2 circuit state) | SHRT GND/; SHRT B+/; OPEN/; SQ-LOWRES/; NORMAL | Short to ground: SHRT GND Short to power supply: SHRT B+ Circuit open: OPEN Pretensioner circuit resistance low: SQ-LOWRES Circuits normal: NORMAL |
| OD-D-CRSH (On-demand driver-side air bag sensor state); OD-P-CRSH (On-demand passenger-side air bag sensor state); OD-F-CRSH (On-demand front air bag sensor state) | OK/; COMM FAIL/; INT FAIL/ | Sensor normal: OK Sensor communication error: COMM FAIL Sensor internal circuit abnormal: INT FAIL |
| OD-DAB1-ST (On-demand driver-side air bag module inflator No. 1 circuit state); OD-DAB2-ST (On-demand passenger-side air bag module inflator No. 2 circuit state); OD-PAB1-ST (On-demand driver-side air bag module inflator No. 1 circuit state); OD-PAB2-ST (On-demand passenger-side air bag module inflator No. 2 circuit state); OD-DSAB-ST On-demand left side air bag module circuit state); OD-PSAB-ST (On-demand right side air bag module circuit state); OD-D-CURT On-demand driver-side curtain air bag module circuit state); OD-P-CURT (On-demand passenger-side curtain air bag module circuit state) | SHRT GND/; SHRT B+/; OPEN/; SQ-LOWRES/; NORMAL | Short to ground: SHRT GND Short to power supply: SHRT B+ Circuit open: OPEN Pretensioner circuit resistance low: SQ-LOWRES Circuits normal: NORMAL |
| P-ABAGR (Passenger-side air bag module inflator No. 1 resistance; P-ABAGR2 (Passenger-side air bag module inflator No. 2 resistance | Ohm | Under any condition: 1.4-2.9 ohms |
| RCM-VOLT (IG1 voltage) | Volt | Ignition switch in ON position: B+ Other: 0 volt |
| TRAK-SW | Forward; Rearward | Front seat front position: Forward Front seat rear position: Rearward |
DIAGNOSTIC SYMPTOMS
| Condition | Go To Test |
|---|---|
| AIR BAG warning light does not illuminate | TEST A |
| AIR BAG warning light on continuously | TEST B |
FAULT CODE/FLASH CODE IDENTIFICATION
| Fault Code/Flash Code | Go To Test | ||||
|---|---|---|---|---|---|
| B1231/13 | (1) | ||||
| B1342/12 | (2) | ||||
| B1426/57 | TEST C | ||||
| B1427 | TEST C | ||||
| B1869 | TEST D | ||||
| B1870 | TEST D | ||||
| B1877/33 | TEST E | ||||
| B1878/33 | TEST E | ||||
| B1879/33 | TEST E | ||||
| B1881/34 | TEST F | ||||
| B1882/34 | TEST F | ||||
| B1883/34 | TEST F | ||||
| B1885/33 | TEST E | ||||
| B1886/34 | TEST F | ||||
| B1913/19 | TEST G | ||||
| B1913/21 | TEST H | ||||
| B1916/19 | TEST G | ||||
| B1925/21 | TEST H | ||||
| B1932/19 | TEST G | ||||
| B1933/21 | TEST H | ||||
| B1934/19 | TEST G | ||||
| B1935/21 | TEST H | ||||
| B1992/22 | TEST I | ||||
| B1993/22 | TEST I | ||||
| B1994/22 | TEST I | ||||
| B1995/22 | TEST I | ||||
| B1996/23 | TEST J | ||||
| B1997/23 | TEST J | ||||
| B1998/23 | TEST J | ||||
| B1999/23 | TEST J | ||||
| B2228/19 | TEST K | ||||
| B2229/21 | TEST L | ||||
| B2230/19 | TEST K | ||||
| B2231/21 | TEST L | ||||
| B2232/19 | TEST K | ||||
| B2233/21 | TEST L | ||||
| B2234/19 | TEST K | ||||
| B2235/21 | TEST L | ||||
| B2434/51 | TEST N | ||||
| B2435/51 | TEST N | ||||
| B2438/52 | TEST O | ||||
| B2439/52 | TEST O | ||||
| B2444/43 | TEST P | ||||
| B2445/44 | TEST Q | ||||
| B2691/51 | TEST N | ||||
| B2692/52 | TEST O | ||||
| B2296/42 | TEST M | ||||
| B2773/24 | TEST R | ||||
| B2774/24 | TEST R | ||||
| B2775/24 | TEST R | ||||
| B2776/24 | TEST R | ||||
| B2777/25 | TEST S | ||||
| B2778/25 | TEST S | ||||
| B2779/25 | TEST S | ||||
| B2780/25 | TEST S | ||||
| B2867/31 | TEST T | ||||
| C1947/49 | TEST U | ||||
| C1948/49 | TEST U | ||||
| C1981/49 | TEST U | ||||
| U2017/43 | TEST P | ||||
| U2018/44 | TEST Q | ||||
|
|||||