Shift Speed Specifications
FULL THROTTLE SHIFT SPEEDS (PICKUP - 1986 1/2 4-CYL.)
| Gearshift | Vehicle Speed (MPH) |
|---|---|
| D1-D2 | 33-35 |
| D2-D3 | 60-65 |
| D3-D2 | 48-53 |
| D2-D1 | 25-29 |
FULL THROTTLE SHIFT SPEEDS (PICKUP - 1986 1/2 V6)
| Gearshift | Vehicle Speed (MPH) | |
|---|---|---|
| Floor Shift | ||
| D1-D2 | 41-46 | |
| D2-D3 | 71-76 | |
| D3-D2 | 64-70 | |
| D2-D1 | 29-34 | |
| Column Shift | ||
| D1-D2 | 34-38 | |
| D2-D3 | 58-62 | |
| D3-D2 | 53-57 | |
| D2-D1 | 24-28 | |
FULL THROTTLE SHIFT SPEEDS (RX7)
| Gearshift | Vehicle Speed (MPH) |
|---|---|
| D1-D2 | 34-38 |
| D2-D3 | 62-66 |
| D3-D2 | 57-61 |
| D2-D1 | 25-29 |
FULL THROTTLE SHIFT SPEEDS (200SX)
| Gearshift | Vehicle Speed (MPH) |
|---|---|
| D1-D2 | 28-32 |
| D2-D3 | 53-58 |
| D3-D2 | 49-53 |
| D2-D1 | 22-26 |
FULL THROTTLE SHIFT SPEEDS (300ZX - NON-TURBO)
| Gearshift | Vehicle Speed (MPH) |
|---|---|
| D1-D2 | 37-42 |
| D2-D3 | 63-68 |
| D3-D2 | 55-60 |
| D2-D1 | 26-31 |
FULL THROTTLE SHIFT SPEEDS (300ZX - TURBO)
| Gearshift | Vehicle Speed (MPH) |
|---|---|
| D1-D2 | 35-40 |
| D2-D3 | 58-63 |
| D3-D2 | 52-57 |
| D2-D1 | 27-32 |