LEMON Manuals: Even more car manuals for everyone
Home >> Lincoln >> 2018 >> MKZ Select, AWD >> Repair and Diagnosis >> External Pages >> Different car >> Section 67 (Engine Controls - Reference Values (Except Diesel & Hybrid)) >> 3.5L TIVCT Flex/TAURUS >> Typical Diagnostic Reference Values

Typical Diagnostic Reference Values

WARNING: This page does not describe the selected car, but rather 31 other vehicles, including the 2016 Lincoln Navigator, 2016 Lincoln MKZ, 2016 Lincoln MKX, 2016 Lincoln MKT, and 2016 Lincoln MKS. However, it is still accessible from the selected car via links, so may be relevant.
Inputs Component/PID Only Measured/PID Values Units Measured/PID
KOEO Hot Idle 48 KM/H (30 MPH) 89 KM/H (55 MPH)
APP APP Sensor 0.00 0.00 10.00 24.00 %
APP1 APP Sensor 0.80 0.79 1.11 1.56 VOLTS
APP2 APP Sensor 0.40 0.40 0.57 0.59 VOLTS
B+ PID 12.49 14.32 14.32 14.29 VOLTS
BARO PID 14.35/156.11 13.34/149.7 13.34/149.7 14.35/156.11 PSI/Hz
BARO PID 397.44 369.34 369.34 397.44 H2 O
BOO1 BPP Switch OFF OFF OFF OFF ON/OFF
BOO2 BPP Switch OFF OFF OFF OFF ON/OFF
CLRDIST PID 27.96 2.48 3.10 11.80 MILES
CHT CHT Sensor 0.57/89 (192.2) 0.75/82 (179.6) 0.64/86 (186.8) 0.59/88 (190.4) VOLTS/DEG C (DEG F)
DECHOKE PID YES NO NO NO YES/NO
EONV_RDY PID NOT READY NOT READY NOT READY NOT READY READY/NOT READY
EQ_RAT11 PID 0:1 14.52:1 12.84:1 14.96:1 RATIO
EQ_RAT21 PID 0:1 14.56:1 12.92:1 15.05:1 RATIO
ETC_TRIM PID 0.23 0.13 0.14 0.21 DEG
FLI Fuel Level Sensor 67.84 73.72 72.94 70.19 %
FPM Fuel Pump Control Module 60.31 58.72 59.67 59.77 %
FTP FTP Sensor 2.64/0.00 2.63/0.00 2.61/0.00 2.09/-0.13 VOLTS/PSI
FTP_H20 FTP Sensor 0.136 0.101 0.00 -3.75 in-H2 O
HTRCM12 HO2S12 Sensor 0.00 (0.00A) 747.0 (Amps) 812.0 (Amps) 812.0 (Amps) mA/Amps
HTRCM22 HO2S22 Sensor 0.00 (Amps) 759.0 (Amps) 789.0 (Amps) 789.0 (Amps) mA/Amps
IACKAM2 PID -0.52 -0.40 -0.34 -0.34 NUMERIC VALUE
IAT IAT Sensor 2.73/29 (84.2) 3.38/17 (62.6) 3.65/12 (53.60) 3.71/10 (50.00) VOLTS/DEG C (DEG F)
INJPWR_M PID 12.52 14.4 14.25 14.28 VOLTS
LOAD PID 0.00 34.11 21.56 80.00 %
MAF MAF Sensor 0.00 3.59 10.96 20.55 G/S
MIL_DIS PID 0 0 0 0 Miles
MISFIRE PID NO NO NO NO YES/NO
MP_LRN PID YES YES YES YES YES/NO
O2S11_CUR HO2S11 Sensor (I) switching switching switching mA/uA
O2S11_IMPED HO2S11 Sensor 5.00 0.09 0.09 0.09 VOLTS
O2S12 HO2S12 Sensor (I) (D) (D) (D) VOLTS
O2S21_CUR HO2S21 Sensor (I) switching switching switching mA/uA
O2S21_IMPED HO2S21 Sensor 5.00 0.09 0.09 0.09 VOLTS
O2S22 HO2S22 Sensor (I) (D) (D) (D) VOLTS
RPM CKP Sensor 0 618 1194 1683 RPM
SYNC PID YES YES YES YES YES/NO
TP1 ETBTPS 4.11 4.35 4.32 4.27 VOLTS
TP2 ETBTPS 1.20 0.72 0.77 0.89 VOLTS
VCT_EXH_ACT1 PID 0.00 0.06 0.18 29.12 DEG
VCT_EXH_ACT2 PID 0.00 0.12 0.25 28.25 DEG
VCT_EXH_DIF1 PID 0.00 0.00 -0.18 0.12 DEG
VCT_EXH_DIF2 PID 0.00 -0.12 -0.43 0.81 DEG
VCT_INT_ACT1 PID 0.00 0.18 -5.50 -21.62 DEG
VCT_INT_ACT2 PID 0.00 -0.12 -5.50 -21.12 DEG
VCT_INT_DIF1 PID 0.00 0.06 -0.25 4.87 DEG
VCT_INT_DIF2 PID 0.00 0.18 -0.18 4.37 DEG
VCTSYS PID OPEN LOOP CLOSED LOOP CLOSED LOOP CLOSED LOOP OPEN/CLOSED LOOP
VSS PID 0 0 48 km/h (30 MPH) 89 km/h (55 MPH) km/h/MPH
Outputs Component/PID Only Measured/PID Values Units Measured/PID
KOEO Hot Idle 48 KM/H (30 MPH) 89 KM/H (55 MPH)
EVAP020C PID NO NO NO NO YES/NO
EVAPCP EVAPCP Valve 0.00 0.00 24.46 66.41 %
EVAPCV CANV Valve 0/OFF 0/OFF 0/OFF 0/OFF %/ON/OFF
EVAPSOAK PID NO NO NO NO YES/NO
EVAPSTA PID NOT RUNNING NOT RUNNING NOT RUNNING NOT RUNNING STATUS
FP Fuel Pump Control Module 75.00 35.75 35.88 35.91 %
FUELSYS PID OPEN LOOP CLOSED LOOP CLOSED LOOP CLOSED LOOP OPEN/CLOSED LOOP
HTR11 HO2S11 Sensor OFF ON ON ON ON/OFF
HTR12 HO2S12 Sensor OFF ON ON ON ON/OFF
HTR21 HO2S21 Sensor OFF ON ON ON ON/OFF
HTR22 HO2S22 Sensor OFF ON ON ON ON/OFF
LONGFT1 PID (I) -20 TO +20 -20 TO +20 -20 TO +20 %
LONGFT2 PID (I) -20 TO +20 -20 TO +20 -20 TO +20 %
MIL PID OFF OFF OFF OFF ON/OFF
O2S11_HTR HO2S11 Sensor 20.78 37.25 34.11 30.98 %
O2S21_HTR HO2S21 Sensor 20.78 34.51 33.72 34.11 %
SHRTFT1 PID (I) -10 TO +10 -10 TO +10 -10 TO +10 %
SHRTFT2 PID (I) -10 TO +10 -10 TO +10 -10 TO +10 %
SPARKADV PID 22.75 11.00 29.00 31.00 DEG
VCT_EXH_DC1 VCT12 Solenoid 0.00 0.00 0.00 46.72 %
VCT_EXH_DC2 VCT22 Solenoid 0.00 0.00 0.00 47.35 %
VCT_INT_DC1 VCT11 Solenoid 0.00 0.00 43.48 36.45 %
VCT_INT_DC2 VCT21 Solenoid 0.00 0.00 43.27 35.87 %
Other Component/PID Only Measured/PID Values Units Measured/PID
KOEO Hot Idle 48 KM/H (30 MPH) 89 KM/H (55 MPH)
VPWR PID 12.44 13-14 13-14 13-14 VOLTS
VREF PID 5 5 5 5 VOLTS