Pinpoint Test Kn: Variable Speed Electric Cooling Fan Motor: Introduction
WARNING: This page does not describe the selected car, but rather 31 other vehicles, including the 2017 Lincoln Navigator, 2017 Lincoln MKZ, 2017 Lincoln MKX, 2017 Lincoln MKT, and 2017 Lincoln MKC. However, it is still accessible from the selected car via links, so may be relevant.
This pinpoint test is intended to diagnose the following:
- cooling fan (CF) module (8B658)
- cooling fan assembly (8C607)
- harness circuits: FCV, FANPWR and GND
- PCM (12A650)
| Pin | Circuit |
|---|---|
| 4 | FCV (Fan Control Variable) |
| 2 | GND (Ground) |
| 1 | FANPWR (Fan Power) |
| Pin | Circuit |
|---|---|
| 4 | FCV (Fan Control Variable) |
| 2 | GND (Ground) |
| 1 | FANPWR (Fan Power) |
| Pin | Circuit |
|---|---|
| 1 | GND (Ground) |
| 2 | FANPWR (Fan Power) |
| Vehicle | Connector | Pin | Circuit |
|---|---|---|---|
| Edge | A | 4 1 2 |
FCV GND FANPWR |
| F-150 | B | 2 1 3 | FCV GND FANPWR |
| Vehicle | Connector | Pin | Circuit |
|---|---|---|---|
| Edge | A | 4 1 2 | FCV GND FANPWR |
| F-150 | B | 2 1 3 | FCV GND FANPWR |
| Vehicle | Connector | Pin | Circuit |
|---|---|---|---|
| Fiesta | A | 5 2 1 3 | FANPWR GND VPWR B+ |
| All other vehicles | B | 5 2 1 3 | FANPWR GND VPWR B+ |
| Vehicle | Connector | Pin | Circuit |
|---|---|---|---|
| Continental, Edge, F-150, MKX | A | 5 2 3 1 3 | FANPWR GND B+ VPWR B+ |
| EcoSport, Expedition, Explorer, Fiesta, Flex, Fusion, KA, MKT, MKZ, Mustang, Navigator, Taurus | A | 3 | B+ |
| Escape/Kuga, Focus, MKC, Transit | B | 3 | B+ |
| Ford GT | A | 1 3 | GND B+ |
| Vehicle | Connector | Pin | Circuit |
|---|---|---|---|
| Continental, Edge, Explorer, F-150, Fusion, MKZ, Mustang, Taurus | A | 5 | GND |
| EcoSport, Fiesta | B | 3 | B+ |
| Expedition, Flex, MKC With 3 Fan Relays, MKT, Navigator | B | 5 | GND |
| Ford GT | A | 1 3 | GND B+ |
| Transit | B | 5 | B+ |
| Vehicle | Connector | Pin | Circuit |
|---|---|---|---|
| Continental, F-150 |
A | 5 2 1 3 |
FANPWR GND VPWR B+ |
| Edge, MKX |
A | 3 2 1 5 |
FANPWR GND VPWR B+ |
Powertrain Control Module (PCM) Connector
For PCM connector views or reference values, refer to REFERENCE VALUES .
| Vehicle | Connector | Pin | Circuit |
|---|---|---|---|
| Escape/Kuga, Transit Connect |
198 PIN | B66 | FCV |
| F-150 | 198 PIN | B41 | FCV |
| Fiesta, Focus 1.0L |
198 PIN | B5 | FCV |
| Focus GDI 2.0L | 154 PIN | B8 | FCV |
| Focus GTDI 2.0L | 198 PIN | B4 | FCV |
| Ford GT | 198 PIN | B83 | FCV |
| MKX 3.7L | 198 PIN | B10 | FCV |
| All other vehicles | 198 PIN | B4 | FCV |