General Specifications
WARNING: This page is about a different car, the 2004 Ford Pickup, 2004 Ford F550 Super Duty, 2004 Ford F450 Super Duty, and 2004 Ford Cab & Chassis. However, it is still accessible from the selected car via links, so may be relevant.
GENERAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Pressure Plate | |
| Pressure spring | Belleville |
| Sensor spring | Belleville |
| Total plate pressure Kg (lbs) 5.4L and 6.8L | 1305 (2878) |
| Total plate pressure Kg (lbs) 6.0L diesel | 1478 (3260) |
| Total plate pressure Kg (lbs) 7.3L diesel | 1071 (2361) |
| Clutch Disc | |
| Lining material 5.4L, 6.0L (for F250-350) and 6.8L | F808 woven non-asbestos |
| Lining material 6.0L (for F450-550) and 7.3L diesel | F808 MCC woven non-asbestos |
| O.S. diameter (approx) mm (in) 5.4L | 303 (11.9) |
| I.S. diameter (approx) mm (in) 5.4L | 213 (8.3) |
| O.S. diameter (approx) mm (in) 6.8L | 303 (11.9) |
| I.S. diameter (approx) mm (in) 6.8L | 174 (6.85) |
| O.S. diameter (approx) mm (in) 6.0L and 7.3L diesel | 330 (12.9) |
| I.S. diameter (approx) mm (in) 6.0L and 7.3L diesel | 210 (8.2) |
| Facing area sq. cm (sq. in) 5.4L | 730 (112) |
| Facing area sq. cm (sq. in) 6.8L | 967 (149) |
| Facing area sq. cm (sq. in) 6.0L and 7.3L diesel | 1018 (158) |
| Compressed thickness mm (in) 5.4L | 9.1 (0.36) |
| Compressed thickness mm (in) 6.0L | 9.2 (0.36) |
| Compressed thickness mm (in) 6.8L | 8.9 (0.35) |
| Compressed thickness mm (in) 7.3L diesel | 8.4 (0.33) |
| Flywheel | |
| Flywheel TIR | 0.203 mm (0.008 in) |
| Flywheel ring gear TIR | 0.56 mm (0.022 in) |
| Lubricant (Spec and Capacity) Fluid | |
| High Performance DOT 3 Motor Vehicle Brake Fluid C6AZ-19542-AB | ESA-M6C25-A |
| MERCON® Multi-Purpose Automatic Transmission Fluid XT-2-QDX | MERCON® |
| Transmission w/o oil cooler fluid capacity | 5.5 L (5.81 qts) |
| Transmission oil cooler fluid capacity | 0.5 L (0.53 qts) |