Problem Symptoms Table [11/2021 - ]
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2025 Lexus NX 350, 2025 Lexus NX 250, 2024 Lexus NX 350, 2024 Lexus NX 250, and 2023 Lexus NX 350. However, it is still accessible from the selected car via links, so may be relevant.
If DTCs are not output but the malfunction persists, use the following table to determine which circuits to inspect for each problem symptom.
HINT:
Refer to each inspection procedure for related problem symptoms.
ELECTRONICALLY CONTROLLED BRAKE SYSTEM
| Symptom | Suspected Area | Link |
|---|---|---|
| ABS warning light abnormal (Remains on) | Refer to the procedure for "VEHICLE CONTROL HISTORY (RoB)" | Refer to VEHICLE CONTROL HISTORY (RoB) [11/2021 - ] |
| Refer to Meter / Gauge system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2021 - ] | |
| Brake system warning light (red indicator) abnormal (Remains on) | Refer to the procedure for "Brake Warning Light Remains ON" | Refer to Brake Warning Light Remains ON [11/2021 - ] |
| Brake hold standby indicator light abnormal | Refer to the procedure for "Brake Hold Standby Indicator Light Circuit" | Refer to Brake Hold Standby Indicator Light Circuit [11/2021 - 03/2024] , or refer to Brake Hold Standby Indicator Light Circuit [03/2024 - ] |
| Brake hold operated indicator light abnormal | Refer to the procedure for "Brake Hold Operated Indicator Light Circuit" | Refer to Brake Hold Operated Indicator Light Circuit [11/2021 - ] |
| Slip indicator light abnormal | Refer to the procedure for "VEHICLE CONTROL HISTORY (RoB)" | Refer to VEHICLE CONTROL HISTORY (RoB) [11/2021 - ] |
| Refer to Meter / Gauge system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2021 - ] | |
| Downhill assist control indicator light abnormal* | Refer to the procedure for "Downhill Assist Control Indicator Light Circuit" | Refer to Downhill Assist Control Indicator Light Circuit [11/2021 - 03/2024] , or refer to Downhill Assist Control Indicator Light Circuit [03/2024 - ] |
| TRAC does not operate | Refer to the procedure for "TRAC does not Operate" | Refer to TRAC does not Operate [11/2021 - ] |
| Excessive brake pedal travel (No fluid leaks and no air in system) | Refer to the procedure for "Excessive Brake Pedal Travel (No Fluid Leaks and No Air in System)" | Refer to Excessive Brake Pedal Travel (No Fluid Leaks and No Air in System) [11/2021 - ] |
| ABS operates before necessary when braking | Refer to the procedure for "ABS Operates Before Necessary When Braking" | Refer to ABS Operates Before Necessary When Braking [11/2021 - ] |
| VSC does not operate or VSC does not operate correctly | Refer to the procedure for "VSC does not Operate or VSC does not Operate Correctly" | Refer to VSC does not Operate or VSC does not Operate Correctly [11/2021 - ] |
| VSC OFF switch (electric parking brake switch assembly) abnormal | Refer to the procedure for "VSC OFF Switch Circuit" | Refer to VSC OFF Switch Circuit [11/2021 - 03/2024] , or refer to VSC OFF Switch Circuit [03/2024 - ] |
- *: for AWD