Typical Enabling Conditions
WARNING: This page is about a different car, the 2024 Lexus TX 500h. However, it is still accessible from the selected car via links, so may be relevant.
ALL
| DS_active_pressure*1 | TRUE |
| The monitor will run whenever the following DTCs are not stored. | P3176, P3177 (Electric/auxiliary transmission fluid pump "A" motor temperature sensor circuit) P0712, P0713 (Transmission fluid temperature sensor "A" circuit) P0711 (Transmission fluid temperature sensor "A" rationality) U11BE (Lost communication with ECM/PCM "A" (ch7)) P0112, P0113 (IAT sensor circuit) |
CONDITION (A)
| All of the following conditions are met | (a) and (((b), (c), (d) and (e)) or ((f) and (g))) |
| (a) l Transmission fluid temperature - Initial transmission fluid temperature*2 l | 15°C (59°F) or higher |
| (b) Average electric/auxiliary transmission fluid pump "A" motor workload for last 300 seconds | 40 W or higher |
| (c) Both conditions are met | (1) and (2) |
| - (1) Time that following conditions met continuously | 180 seconds or more |
| - (2) Transmission fluid temperature | 30°C (86°F) or higher |
| (d) Initial transmission fluid temperature*2 | 15°C (59°F) or higher |
| (e) Initial IAT*3 | 15°C (59°F) or higher |
| (f) Both conditions are met | (1) and (2) |
| - (1) Time that following conditions met continuously | 900 seconds or more |
| - (2) Transmission fluid temperature | 30°C (86°F) or higher |
| (g) Accumulated value of electric/auxiliary transmission fluid pump "A" motor workload *4 | 50000 W or higher |
CONDITION (B)
| All of the following conditions are met | (a), (b), (c), (d), (e), (f), (g), (h) and (i) |
| (a) Lost communication with ECM/PCM "A" (ch6) (U11B9) | Not detected |
| (b) Lost communication with hybrid/EV powertrain control module (ch5) (U11B3) | Not detected |
| (c) Lost communication with TCM (ch6) (U11BD) | Not detected |
| (d) Lost communication with ECM/PCM "A" (U0100) | Not detected |
| (e) Lost communication with hybrid/EV powertrain control module (U0293) | Not detected |
| (f) ECM/PCM engine off timer performance (P2610) | Fail-safe does not active |
| (g) Transmission fluid temperature when last ignition switch OFF | 60°C (140°F) or higher |
| (h) Initial transmission fluid temperature*2 | Less than 35°C (95°F) |
| (i) l Transmission fluid temperature - Initial transmission fluid temperature*2 l | 15°C (59°F) or higher |
CONDITION (C)
| All of the following conditions are met | (a), (b), (c), (d), (e), (f), (g) and (h) |
| (a) Lost communication with ECM/PCM "A" (ch6) (U11B9) | Not detected |
| (b) Lost communication with hybrid/EV powertrain control module (ch5) (U11B3) | Not detected |
| (c) Lost communication with TCM (ch6) (U11BD) | Not detected |
| (d) Lost communication with ECM/PCM "A" (U0100) | Not detected |
| (e) Lost communication with hybrid/EV powertrain control module (U0293) | Not detected |
| (f) ECM/PCM engine off timer performance (P2610) | Not detected |
| (g) Soak time | 5 hours or more |
| (h) Initial transmission fluid temperature*2 | Less than 35°C (95°F) |
HINT:
*1: Following condition (1) or condition (2) is met
CONDITION (1)
| Following condition is met | 2 seconds or more |
| Auxiliary battery voltage | 9.5 V or higher |
| Drive motor "A" revolution | 500 rpm or more |
| Lost communication with drive motor control module "A" (ch4) (U117E) | Not detected |
| Drive motor "A" revolution sensor (P06B0, P06D6, P0A1B, P0A3F, P0A40, P0A41, P0A42, P0C50, P0C52, P0C53, P0C5A, P0C5C, P0C5D, P1C2B, P1CAD, P1CB0) | Not system down |
CONDITION (2)
| Following condition is met | 0.7 seconds or more at transmission fluid temperature 30°C (86°F) (conditions vary with transmission fluid temperature) |
| Auxiliary battery voltage | 9.5 V or higher |
| Electric/auxiliary transmission fluid pump "A" motor (P18C2, P18C7, P18CC, P18C1, P18CB, P18C3, P18C8, P18CD, P18C9, P18CE, P18D2, P18D3, P18D5, P18D7, P18D6, P2797, P18C6, P18C4, P18D1, P18D4, U117F, P3176, P3177, P317E) | Not system down |
| Electric/auxiliary transmission fluid pump "A" motor is not shutdown | - |
| Either condition is met | (a) or (b) |
| (a) Solenoid (SRL1) valve (P0974) | Not circuit malfunction |
| (b) Solenoid (SRL1) valve (P0751) | Fail-safe does not active |
| Solenoid (SRL1) valve | OFF |
| Target electric/auxiliary transmission fluid pump "A" motor speed | 100 rpm or more |
| Lost communication with electric/auxiliary transmission fluid pump (U116B) | Not detected |
*2: Initial transmission fluid temperature when following conditions met
| All of the following conditions are met | (a), (b), (c) and (d) |
| (a) DS_active_pressure*1 | TRUE |
| (b) Transmission fluid temperature sensor "A" circuit (P0712, P0713) | Not circuit malfunction |
| (c) Transmission fluid temperature sensor "A" rationality (P0711) | Fail-safe does not active |
| (d) IAT sensor circuit (P0112, P0113) | Not circuit malfunction |
*3: Initial IAT when following conditions met
| All of the following conditions are met | (a), (b), (c) and (d) |
| (a) DS_active_pressure*1 | TRUE |
| (b) Transmission fluid temperature sensor "A" circuit (P0712, P0713) | Not circuit malfunction |
| (c) Transmission fluid temperature sensor "A" rationality (P0711) | Fail-safe does not active |
| (d) IAT sensor circuit (P0112, P0113) | Not circuit malfunction |
*4: Accumulated value of electric/auxiliary transmission fluid pump "A" motor workload is calculated
| All of the following conditions are met | (a), (b), (c) and (d) |
| (a) Transmission fluid temperature sensor "A" circuit (P0712, P0713) | Not circuit malfunction |
| (b) Transmission fluid temperature sensor "A" rationality (P0711) | Fail-safe does not active |
| (c) Transmission fluid temperature | 30°C (86°F) or higher |
| (d) Electric/auxiliary transmission fluid pump "A" motor workload | 10 W or higher |