Typical Enabling Conditions
WARNING: This page is about a different car, the 2024 Lexus TX 500h. However, it is still accessible from the selected car via links, so may be relevant.
ALL
| DS_active_pressure*1 | TRUE |
| The monitor will run whenever the following DTCs are not stored. | P0986 (Solenoid (SR) valve) P08D2, P08D3 (Solenoid (SC2) valve) P08E4, P08E5 (Solenoid (SC4) valve) P0960, P0962, P0963, P0746 (Solenoid (SL1) valve) P0964, P0966, P0967, P0776 (Solenoid (SL2) valve) P0968, P0970, P0971, P0796 (Solenoid (SL3) valve) P281B, P281D, P281E, P2817 (Solenoid (SL5) valve) P08BF, P08C1, P08C2, P08BB (Solenoid (SL6) valve) P27C5, P27C7, P27C8, P27C1 (Solenoid (SL7) valve) P27CD, P27CF, P27D0, P27C9 (Solenoid (SL8) valve) P2718, P2720 (Solenoid (SLT) valve) P1700 (ECU internal IC circuit) P0605 (Internal control module read only memory (ROM) error) P0604 (Internal control module random access memory (RAM) error) P062F (Internal control module EEPROM) P0840, P0841, P1738, P1739 (Transmission fluid pressure sensor "A" circuit) P0722, P077D, P077C (Output speed sensor circuit) P077A, P077B (Output speed sensor revolution direction) P0717, P07C0, P07BF (Input/turbine shaft speed sensor "A" circuit) P0712, P0713 (Transmission fluid temperature sensor "A" circuit) P0711 (Transmission fluid temperature sensor "A" rationality) U11B9 (Lost communication with ECM/PCM "A" (ch6)) P0335, P0337, P0338 (Crankshaft position sensor "A" circuit) U11BD (Lost communication with TCM (ch6)) U0100 (Lost communication with ECM/PCM "A") U0293 (Lost communication with hybrid/EV powertrain control module) U11B3 (Lost communication with hybrid/EV powertrain control module (ch5)) U11B9 (Lost communication with ECM/PCM "A" (ch6)) |
| One of the following conditions is met | (a), (b) or (c) |
| (a) TCM indicate K0 clutch not release | - |
| (b) TCM indicate start clutch not release | - |
| (c) TCM selected gear not neutral | - |
| Duration time from finishing solenoid electric current cutting circuit | More than 0.5 seconds |
| Either condition is met | (a) or (b) |
| (a) TCM indicate solenoid (SC4) valve ON | - |
| (b) TCM indicate solenoid (SR) valve ON | - |
| TCM indicate not fail-safe RrEV mode*2 | - |
| Transmission fluid temperature | -30°C (22°F) or higher |
OFF MALFUNCTION
| Duration time of TCM indicate K0 clutch engagement | 0.5 seconds or more at transmission fluid temperature 30°C (86°F) (conditions vary with transmission fluid temperature) |
| Both conditions are met | (a) and (b) |
| (a) Time that following conditions met continuously | 0.5 seconds or more at transmission fluid temperature 30°C (86°F) (conditions vary with transmission fluid temperature) |
| (b) TCM indicate torque capacity value of K0 clutch | 50 N*m or more |
ON MALFUNCTION
| Drive motor "A" revolution | 1000 rpm or more |
| Duration time of Following condition met for 0.5 seconds or more | (a), (b), (c), (d), (e) and (f) |
| (a) Engine operating mode | stop |
| (b) TCM indicate K0 clutch release | - |
| (c) TCM indicate start clutch engagement | - |
| (d) Engine torque | 0 N*m or less |
| (e) KCS sensor circuit (P0327, P0328) | Not circuit malfunction |
| (f) Engine fuel cut is active | - |
| TCM indicate K0 clutch release | - |
| Both conditions are met | (a) and (b) |
| (a) Time that following conditions met continuously | 0.5 seconds or more |
| (b) TCM indicate pressure value of SL8 | Below 1 kPa (0.01 kgf/cm2 , 0.1 psi) |
| lActual Start clutch pressure - TCM indicate pressure value of SL7l | Below 98 kPa (1.0 kgf/cm2 , 14 psi) |
| Drive motor "A" revolution acceleration | More than -700 rpm/sec |
| Solenoid (SR) valve (P0771) | Fail-safe does not active |
| Solenoid (SC4) valve (P08DF) | Fail-safe does not active |
HINT:
*1: Following condition (1) or condition (2) is met
CONDITION (1)
| Following condition is met | 2 seconds or more |
| Auxiliary battery voltage | 9.5 V or higher |
| Drive motor "A" revolution | 500 rpm or more |
| Lost communication with drive motor control module "A" (ch4) (U117E) | Not detected |
| Drive motor "A" revolution sensor (P06B0, P06D6, P0A1B, P0A3F, P0A40, P0A41, P0A42, P0C50, P0C52, P0C53, P0C5A, P0C5C, P0C5D, P1C2B, P1CAD, P1CB0) | Not system down |
CONDITION (2)
| Following condition is met | 0.7 seconds or more at transmission fluid temperature 30°C (86°F) (conditions vary with transmission fluid temperature) |
| Auxiliary battery voltage | 9.5 V or higher |
| Electric/auxiliary transmission fluid pump "A" motor (P18C2, P18C7, P18CC, P18C1, P18CB, P18C3, P18C8, P18CD, P18C9, P18CE, P18D2, P18D3, P18D5, P18D7, P18D6, P2797, P18C6, P18C4, P18D1, P18D4, U117F, P3176, P3177, P317E) | Not system down |
| Electric/auxiliary transmission fluid pump "A" motor is not shutdown | - |
| Either condition is met | (a) or (b) |
| (a) Solenoid (SRL1) valve (P0974) | Not circuit malfunction |
| (b) Solenoid (SRL1) valve (P0751) | Fail-safe does not active |
| Solenoid (SRL1) valve | OFF |
| Target electric/auxiliary transmission fluid pump "A" motor speed | 100 rpm or more |
| Lost communication with electric/auxiliary transmission fluid pump (U116B) | Not detected |
*2: Fail-safe RrEV mode
| All of the following conditions are met | (a), (b), (c) and (d) |
| (a) Engine operating mode | Stop |
| (b) TCM indicate start clutch release | - |
| (c) TCM indicate gear is neutral | - |
| (d) Only drive motor "B" provides the driving force | - |